Big Sky Baseball
Draft History
Batters |
Round 1 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
1 | 3 | 3 | SF | RF | Steven Pippy | 1990-1998 | 1331 | 4779 | 1307 | 266 | 14 | .274 | .340 | .495 | .834 | 27.3 | |
1 | 5 | 5 | SF | LF | Jeff Evans | 1988-1996 | 930 | 3323 | 854 | 115 | 57 | .257 | .299 | .409 | .707 | 8.1 | |
1 | 10 | 10 | SNB | SS | Eddy Watts | 1987-2002 | 2090 | 6665 | 1825 | 215 | 298 | .274 | .335 | .435 | .770 | 43.6 | |
1 | 12 | 12 | MIN | RF | Júlio Jiménez | 1991-1996 | 731 | 1468 | 319 | 73 | 7 | .217 | .281 | .414 | .696 | -2.9 | |
1 | 14 | 14 | SA | SS | Anastasio Aguilera | 1990-1996 | 613 | 1778 | 418 | 27 | 100 | .235 | .291 | .341 | .632 | 4.1 | |
1 | 15 | 15 | LA | SS | Darrell Long | 1992-1993 | 36 | 104 | 20 | 3 | 0 | .192 | .225 | .279 | .504 | -0.2 | |
1 | 22 | 22 | SF | 3B | Harlan Scott | 1989-2006 | 1696 | 4930 | 1200 | 177 | 137 | .243 | .299 | .406 | .705 | 28.2 | |
Round 2 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
2 | 3 | 27 | SF | SS | Gustavo Javier | 1989-2001 | 1632 | 5157 | 1180 | 316 | 246 | .229 | .296 | .465 | .761 | 23.8 | |
2 | 6 | 30 | SJ | C | Alfonso Valdés | 1990-1994 | 126 | 293 | 58 | 3 | 0 | .198 | .253 | .297 | .550 | -0.6 | |
2 | 7 | 31 | DAL | 1B | Milton Clancy | 1989-1994 | 651 | 1679 | 438 | 71 | 14 | .261 | .335 | .444 | .779 | 6.8 | |
2 | 11 | 35 | OMA | 1B | Luis García | 1990-1993 | 407 | 696 | 168 | 28 | 1 | .241 | .308 | .404 | .711 | -0.5 | |
2 | 17 | 41 | POR | LF | Johnathan Fox | 1990-1992 | 100 | 248 | 59 | 6 | 4 | .238 | .282 | .359 | .641 | -0.2 | |
2 | 19 | 43 | POR | LF | Raymond Kirk | 1990 | 93 | 103 | 29 | 6 | 5 | .282 | .333 | .495 | .829 | 0.6 | |
2 | 21 | 45 | SD | 1B | Tim Tate | 1990-1995 | 579 | 821 | 184 | 39 | 1 | .224 | .310 | .409 | .719 | 1.4 | |
2 | 23 | 47 | DEN | 3B | Doug Snyder | 1990-1991 | 46 | 69 | 14 | 1 | 3 | .203 | .317 | .290 | .607 | 0.2 | |
Round 3 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
3 | 7 | 55 | DAL | 1B | David Barrett | 1990-1995 | 735 | 1649 | 388 | 48 | 30 | .235 | .316 | .385 | .700 | 2.0 | |
3 | 9 | 57 | OKC | 1B | Eduardo Rocha | 1990 | 22 | 54 | 11 | 1 | 3 | .204 | .306 | .315 | .621 | -0.1 | |
3 | 13 | 61 | MEX | 1B | Brent Black | 1992-1993 | 3 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
3 | 14 | 62 | SA | 3B | Tony Morales | 1994 | 47 | 94 | 18 | 0 | 7 | .192 | .262 | .192 | .454 | -0.5 | |
3 | 15 | 63 | HOU | RF | Wes Shepard | 1993-1996 | 19 | 41 | 11 | 2 | 0 | .268 | .286 | .415 | .700 | 0.1 | |
3 | 16 | 64 | NO | 2B | Bob Rogers | 1993 | 11 | 7 | 0 | 0 | 4 | .000 | .125 | .000 | .125 | -0.2 | |
3 | 19 | 67 | OAK | 2B | Jesse Jones | 1989 | 29 | 34 | 8 | 0 | 2 | .235 | .350 | .265 | .615 | 0.2 | |
Round 4 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
4 | 6 | 78 | SJ | 2B | Sam Sexton | 1989-1994 | 345 | 569 | 126 | 17 | 7 | .221 | .270 | .383 | .653 | 0.3 | |
4 | 7 | 79 | DAL | 1B | Justin Woodard | 1991-1997 | 269 | 345 | 73 | 8 | 2 | .212 | .256 | .339 | .595 | -0.6 | |
4 | 18 | 90 | SLC | LF | José Montáñez | 1989 | 18 | 50 | 14 | 2 | 1 | .280 | .315 | .480 | .795 | 0.1 | |
4 | 20 | 92 | OKC | 2B | Clayton Valdéz | 1988-1989 | 24 | 41 | 8 | 0 | 4 | .195 | .267 | .244 | .511 | -0.1 | |
4 | 21 | 93 | HOU | 2B | Kyle Pittman | 1989 | 24 | 16 | 5 | 1 | 3 | .312 | .353 | .562 | .915 | 0.3 | |
4 | 22 | 94 | SEA | LF | Johnny Barnett | 1991-1994 | 81 | 74 | 16 | 4 | 0 | .216 | .284 | .378 | .662 | 0.1 | |
Round 5 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
5 | 1 | 97 | SD | SS | Corey Whitaker | 1992 | 51 | 159 | 35 | 2 | 7 | .220 | .303 | .315 | .618 | 0.3 | |
5 | 11 | 107 | OMA | SS | Lee Huggins | 1994-1998 | 197 | 411 | 65 | 18 | 7 | .158 | .227 | .326 | .553 | -1.2 | |
5 | 18 | 114 | SLC | RF | Edwin Copeland | 1989-1996 | 469 | 1017 | 269 | 38 | 26 | .265 | .314 | .448 | .762 | 2.6 | |
Round 6 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
6 | 4 | 124 | POR | LF | Barrett Phillips | 1991-1993 | 82 | 207 | 35 | 3 | 23 | .169 | .311 | .266 | .577 | -1.0 | |
Round 7 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
7 | 20 | 164 | LB | 1B | Raúl Montaño | 1991-1996 | 848 | 1842 | 415 | 91 | 5 | .225 | .314 | .446 | .760 | 4.2 | |
Round 9 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
9 | 11 | 203 | OMA | CF | Justin Washington | --- Has not played at the BSBL level --- | |
Round 10 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | AB | H | HR | SB | AVG | OBP | SLG | OPS | WAR | Cur Tm |
10 | 3 | 219 | SF | CF | Héctor Díaz | 1989-1991 | 22 | 41 | 1 | 0 | 0 | .024 | .048 | .024 | .072 | -0.7 | |
Pitchers |
Round 1 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
1 | 1 | 1 | SD | P | Tim Bane | 1990-2006 | 538 | 534 | 191 | 213 | 0 | 3881.7 | 3204 | 3.66 | 1.19 | 61.0 | |
1 | 4 | 4 | POR | P | Michael Carter | 1987-1995 | 452 | 44 | 41 | 46 | 31 | 736.0 | 847 | 4.10 | 1.55 | 3.9 | |
1 | 6 | 6 | SJ | P | Carlos López | 1988-1998 | 256 | 231 | 93 | 74 | 0 | 1703.3 | 1574 | 3.39 | 1.10 | 22.6 | |
1 | 7 | 7 | DAL | P | Paul Hollins | 1991-1996 | 136 | 2 | 17 | 10 | 12 | 214.7 | 294 | 2.77 | 1.01 | 3.4 | |
1 | 8 | 8 | SF | P | Kevin Benton | 1987-2005 | 1179 | 0 | 107 | 92 | 389 | 1574.7 | 2275 | 3.11 | 1.10 | 28.4 | |
1 | 9 | 9 | POR | P | Pedro López | 1990-2004 | 445 | 439 | 168 | 173 | 0 | 3112.3 | 2398 | 3.96 | 1.29 | 38.2 | |
1 | 13 | 13 | MEX | P | Bryan Johnson | 1989-2001 | 767 | 1 | 72 | 72 | 221 | 962.7 | 1300 | 2.52 | 1.00 | 20.5 | |
1 | 16 | 16 | NO | P | Shing Ren | 1991-2001 | 152 | 0 | 3 | 4 | 2 | 223.3 | 201 | 4.15 | 1.36 | -2.2 | |
1 | 18 | 18 | SLC | P | David Villarreal | 1989-2006 | 645 | 315 | 135 | 150 | 56 | 2564.7 | 2544 | 3.65 | 1.21 | 41.2 | |
1 | 19 | 19 | OAK | P | Orlando Nava | 1987-1991 | 162 | 11 | 10 | 16 | 6 | 294.7 | 188 | 4.49 | 1.46 | -0.3 | |
1 | 21 | 21 | OMA | P | Chris Morris | 1990-1994 | 123 | 63 | 29 | 27 | 2 | 473.3 | 390 | 3.90 | 1.38 | 2.4 | |
1 | 24 | 24 | HOL | P | Joe Haney | 1991-1995 | 60 | 39 | 14 | 15 | 1 | 258.0 | 221 | 4.15 | 1.37 | 0.8 | |
Round 2 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
2 | 5 | 29 | HOL | P | Greg Castillo | 1989-1997 | 295 | 191 | 73 | 76 | 7 | 1436.0 | 1215 | 3.87 | 1.27 | 25.2 | |
2 | 8 | 32 | PHX | P | Mark Deleón | 1988-1998 | 300 | 209 | 81 | 82 | 5 | 1530.7 | 1646 | 3.43 | 1.17 | 27.6 | |
2 | 10 | 34 | SNB | P | Sean Bauer | 1990-1995 | 107 | 0 | 7 | 8 | 2 | 122.3 | 100 | 4.86 | 1.31 | -0.6 | |
2 | 15 | 39 | LA | P | Adam Long | 1992-2003 | 331 | 268 | 85 | 110 | 10 | 1698.7 | 2161 | 4.38 | 1.37 | 12.2 | |
2 | 16 | 40 | NO | P | Doug Moore | --- Has not played at the BSBL level --- | |
Round 3 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
3 | 4 | 52 | POR | P | Juan Ornelas | 1990-2003 | 550 | 88 | 66 | 66 | 27 | 1175.7 | 1307 | 3.92 | 1.24 | 4.4 | |
3 | 5 | 53 | SAC | P | Brian MacGruder | 1989-1992 | 107 | 0 | 3 | 6 | 4 | 142.0 | 136 | 5.32 | 1.41 | -1.2 | |
Round 4 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
4 | 3 | 75 | SF | P | Theodore Snow | 1990-1994 | 60 | 16 | 6 | 9 | 0 | 182.3 | 128 | 7.55 | 1.79 | -2.3 | |
4 | 17 | 89 | ELP | P | Danny Southorn | 1991 | 32 | 32 | 9 | 10 | 0 | 177.0 | 138 | 3.97 | 1.53 | 1.7 | |
Round 5 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
5 | 5 | 101 | SAC | P | Emerson Rodríguez | 1993-1998 | 67 | 3 | 9 | 2 | 5 | 111.0 | 99 | 5.51 | 1.47 | -0.8 | |
5 | 14 | 110 | SA | P | Anthony Johnson | 1990-1995 | 96 | 1 | 4 | 8 | 1 | 134.7 | 157 | 4.95 | 1.47 | -1.6 | |
5 | 15 | 111 | MIN | P | Robbie Stuart | 1990-1992 | 32 | 22 | 1 | 15 | 1 | 127.7 | 110 | 6.06 | 1.60 | -0.9 | |
5 | 23 | 119 | DEN | P | Jesús De La Rosa | 1991 | 2 | 2 | 0 | 1 | 0 | 13.3 | 8 | 5.40 | 1.35 | 0.0 | |
Round 6 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
6 | 5 | 125 | SAC | P | Ralph Frank | 1991 | 1 | 1 | 1 | 0 | 0 | 6.3 | 7 | 1.42 | 1.58 | 0.2 | |
Round 7 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
7 | 17 | 161 | ELP | P | Manuel Farías | 1989-1991 | 93 | 8 | 5 | 16 | 3 | 148.3 | 122 | 5.04 | 1.73 | -1.1 | |
7 | 19 | 163 | OAK | P | Karl Rodríguez | 1989 | 8 | 0 | 0 | 1 | 1 | 14.3 | 10 | 10.05 | 2.02 | -0.4 | |
Round 8 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
8 | 8 | 176 | PHX | P | Allen Gardner | 1991-1995 | 108 | 0 | 3 | 4 | 2 | 132.3 | 147 | 5.51 | 1.54 | -1.8 | |
8 | 17 | 185 | ELP | P | Aaron Ballam | 1990-1993 | 100 | 7 | 9 | 14 | 3 | 147.3 | 124 | 5.01 | 1.57 | -2.3 | |
Round 10 |
Rnd | Pick | Ovr | Dft Tm | Pos | Player | Years | G | GS | W | L | SV | IP | K | ERA | WHIP | WAR | Cur Tm |
10 | 9 | 225 | OKC | P | Chris Lang | 1989-1996 | 167 | 17 | 17 | 17 | 18 | 324.3 | 388 | 3.44 | 1.20 | 1.2 | |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025