Big Sky Baseball
Player Report for #28 William Anderson
Player Demographics |
 | Name: | William Anderson | Height: | 6' 2" |
Nickname: | | Weight: | 203 lbs |
Date of Birth: | May 2, 1930 | Bats: | L |
Drafted: | | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1954 - |
24 |
2 | 0 | 0 | 0 | 0 | 9.00 | 3.0 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.33 | .000 | -0.1 | 0.00 | 6.20 | |
w/ | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.0 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.33 | .000 | -0.1 | 0.00 | 6.20 | |
Per 162 games | 68 | 0 | 0 | 0 | 0 | 9.00 | 102.0 | 238 | 102 | 102 | 34 | 0 | 68 | 0 | 0 | 0 | 0 | 2.33 | .000 | -2.4 | 0.00 | 6.20 | |
Totals | 2 | 0 | 0 | 0 | 0 | 9.00 | 3.0 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.33 | .000 | -0.1 | 0.00 | 6.20 | |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1954 - |
24 |
0 | 0 | 9.00 | 21.00 | 6.00 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
w/ | 0 | 0 | 9.00 | 21.00 | 6.00 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Per 162 games | 0 | 0 | 9.00 | 21.00 | 6.00 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 0 | 0 | 9.00 | 21.00 | 6.00 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1954 - |
24 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
w/ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
Per 162 games | 162 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -1.9 | .000 | |
Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1954 - |
24 |
1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 81 | 81 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025