Big Sky Baseball
Player Report for #27 Paul Casey
Honors and Awards |
Award | Years | Times Won |
All-Star | 2008, 2009, 2010, 2011 | 4 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2011 - SNB |
25 |
18 | 55 | 12 | 3 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | .218 | .306 | .273 | .579 | 0.1 | .272 | 64 |
w/ SNB | 18 | 55 | 12 | 3 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | .218 | .306 | .273 | .579 | 0.1 | .272 | 64 |
Per 162 games | 162 | 495 | 108 | 27 | 0 | 0 | 18 | 45 | 54 | 9 | 0 | 0 | 126 | 0 | 0 | .218 | .306 | .273 | .579 | 1.0 | .272 | 64 |
Totals | 18 | 55 | 12 | 3 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | .218 | .306 | .273 | .579 | 0.1 | .272 | 64 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2011 - SNB |
25 |
62 | 43 | 3 | 15 | 0 | 249 | 4.02 | 0.0 | 0.43 | 1 | 0.0 | 0.0 | 4.9 | 3.1 | .293 | .054 |
w/ SNB | 62 | 43 | 3 | 15 | 0 | 249 | 4.02 | 0.0 | 0.43 | 1 | 0.0 | 0.0 | 4.9 | 3.1 | .293 | .054 |
Per 162 games | 558 | 387 | 27 | 135 | 0 | 2241 | 4.02 | 9999.0 | 0.43 | 9 | 0.0 | 0.0 | 43.9 | 3.1 | .293 | .054 |
Totals | 62 | 43 | 3 | 15 | 0 | 249 | 4.02 | 9999.0 | 0.43 | 1 | 0.0 | 0.0 | 4.9 | 3.1 | .293 | .054 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2011 - SNB |
25 |
C | 16 | 16 | 134 | 11 | 3 | 146 | 1 | .993 | 138.0 | 9.46 | 0.9 | 0 | 12 | 4 | 33.3 |
Catcher | | 16 | 16 | 134 | 11 | 3 | 146 | 1 | .993 | 138.0 | 9.46 | 0.9 | 0 | 12 | 4 | 33.3 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025