Big Sky Baseball
Player Report for #27 Lorenzo Gutiérrez
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2012 - SD |
24 |
4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .286 | .400 | .686 | -0.0 | .280 | 105 |
2012 Proj. | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .286 | .400 | .686 | -0 | .280 | 105 |
w/ SD | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .286 | .400 | .686 | -0.0 | .280 | 105 |
Per 162 games | 162 | 203 | 41 | 41 | 0 | 0 | 81 | 41 | 41 | 0 | 0 | 41 | 41 | 0 | 0 | .200 | .286 | .400 | .686 | -0.3 | .280 | 105 |
Totals | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .286 | .400 | .686 | -0.0 | .280 | 105 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2012 - SD |
24 |
7 | 5 | 1 | 2 | 0 | 25 | 3.57 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0.8 | 4.3 | .200 | .200 |
w/ SD | 7 | 5 | 1 | 2 | 0 | 25 | 3.57 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0.8 | 4.3 | .200 | .200 |
Per 162 games | 284 | 203 | 41 | 81 | 0 | 1013 | 3.57 | 9999.0 | 1.00 | 0 | 0.0 | 0.0 | 32.2 | 4.3 | .200 | .200 |
Totals | 7 | 5 | 1 | 2 | 0 | 25 | 3.57 | 9999.0 | 1.00 | 0 | 0.0 | 0.0 | 0.8 | 4.3 | .200 | .200 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2012 - SD |
24 |
C | 3 | 1 | 18 | 1 | 1 | 19 | 0 | 1.000 | 13.0 | 13.15 | -0.2 | 0 | 3 | 0 | 0.0 |
Catcher | | 3 | 1 | 18 | 1 | 1 | 19 | 0 | 1.000 | 13.0 | 13.15 | -0.2 | 0 | 3 | 0 | 0.0 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025