Big Sky Baseball
Player Report for #43 Pedro Torres
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2012 - HOU |
23 |
47 | 156 | 31 | 7 | 1 | 6 | 15 | 22 | 16 | 5 | 0 | 0 | 52 | 1 | 4 | .199 | .294 | .372 | .666 | 0.3 | .297 | 110 |
2012 Proj. | 56 | 186 | 37 | 8 | 1 | 7 | 18 | 26 | 19 | 6 | 0 | 0 | 62 | 1 | 5 | .199 | .294 | .372 | .666 | 0 | .297 | 110 |
w/ HOU | 47 | 156 | 31 | 7 | 1 | 6 | 15 | 22 | 16 | 5 | 0 | 0 | 52 | 1 | 4 | .199 | .294 | .372 | .666 | 0.3 | .297 | 110 |
Per 162 games | 162 | 538 | 107 | 24 | 3 | 21 | 52 | 76 | 55 | 17 | 0 | 0 | 179 | 3 | 14 | .199 | .294 | .372 | .666 | 1.1 | .297 | 110 |
Totals | 47 | 156 | 31 | 7 | 1 | 6 | 15 | 22 | 16 | 5 | 0 | 0 | 52 | 1 | 4 | .199 | .294 | .372 | .666 | 0.3 | .297 | 110 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2012 - HOU |
23 |
177 | 129 | 14 | 58 | 0 | 686 | 3.88 | 29.5 | 0.31 | 3 | 1.7 | 20.0 | 16.3 | 3.4 | .255 | .173 |
w/ HOU | 177 | 129 | 14 | 58 | 0 | 686 | 3.88 | 29.5 | 0.31 | 3 | 1.7 | 20.0 | 16.3 | 3.4 | .255 | .173 |
Per 162 games | 610 | 445 | 48 | 200 | 0 | 2365 | 3.88 | 29.5 | 0.31 | 10 | 5.9 | 20.0 | 56.1 | 3.4 | .255 | .173 |
Totals | 177 | 129 | 14 | 58 | 0 | 686 | 3.88 | 29.5 | 0.31 | 3 | 1.7 | 20.0 | 16.3 | 3.4 | .255 | .173 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2012 - HOU |
23 |
SS | 2 | 1 | 2 | 4 | 1 | 6 | 0 | 1.000 | 12.0 | 4.50 | -0.0 | | | | |
2012 - HOU |
23 |
LF | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 | 0.2 | | | | |
2012 - HOU |
23 |
CF | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 8.3 | 3.24 | -0.2 | | | | |
2012 - HOU |
23 |
RF | 41 | 41 | 64 | 5 | 1 | 70 | 1 | .986 | 350.0 | 1.77 | -2.5 | | | | |
Shortstop | | 2 | 1 | 2 | 4 | 1 | 6 | 0 | 1.000 | 12.0 | 4.50 | -0.0 | | | | |
Left Field | | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 | 0.2 | | | | |
Center Field | | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 8.3 | 3.24 | -0.2 | | | | |
Right Field | | 41 | 41 | 64 | 5 | 1 | 70 | 1 | .986 | 350.0 | 1.77 | -2.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025