Big Sky Baseball
Player Report for #11 Dani Marín
Honors and Awards |
Award | Years | Times Won |
Young Buck | 2011 | 1 |
All-Star | 2011 | 1 |
Silver Slugger | 2011 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2011 - DEN (AS) |
31 |
151 | 506 | 162 | 49 | 16 | 25 | 92 | 85 | 26 | 10 | 0 | 3 | 138 | 22 | 12 | .320 | .363 | .628 | .992 | 5.9 | .414 | 163 |
2012 - DEN |
32 |
125 | 414 | 126 | 30 | 3 | 22 | 74 | 70 | 35 | 4 | 0 | 2 | 135 | 18 | 11 | .304 | .363 | .551 | .913 | 4.2 | .389 | 110 |
2012 Proj. | 149 | 493 | 150 | 36 | 4 | 26 | 88 | 83 | 42 | 5 | 0 | 2 | 161 | 21 | 13 | .304 | .363 | .551 | .913 | 5 | .389 | 110 |
w/ DEN (1xAS) | 276 | 920 | 288 | 79 | 19 | 47 | 166 | 155 | 61 | 14 | 0 | 5 | 273 | 40 | 23 | .313 | .363 | .594 | .957 | 10.2 | .402 | 139 |
Per 162 games | 162 | 540 | 169 | 46 | 11 | 28 | 97 | 91 | 36 | 8 | 0 | 3 | 160 | 23 | 14 | .313 | .363 | .594 | .957 | 6.0 | .402 | 139 |
Totals | 276 | 920 | 288 | 79 | 19 | 47 | 166 | 155 | 61 | 14 | 0 | 5 | 273 | 40 | 23 | .313 | .363 | .594 | .957 | 10.2 | .402 | 139 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2011 - DEN (AS) |
31 |
545 | 359 | 90 | 318 | 4 | 1993 | 3.66 | 21.8 | 0.19 | 9 | 23.4 | 64.7 | 110.2 | 8.3 | .396 | .308 |
2012 - DEN |
32 |
455 | 301 | 55 | 228 | 1 | 1681 | 3.69 | 20.7 | 0.26 | 10 | 19.8 | 62.1 | 78.6 | 7.0 | .402 | .246 |
w/ DEN (1xAS) | 1000 | 660 | 145 | 546 | 5 | 3674 | 3.67 | 21.3 | 0.22 | 19 | 43.2 | 63.5 | 188.6 | 7.7 | .398 | .280 |
Per 162 games | 587 | 387 | 85 | 320 | 3 | 2156 | 3.67 | 21.3 | 0.22 | 11 | 25.4 | 63.5 | 110.7 | 7.7 | .398 | .280 |
Totals | 1000 | 660 | 145 | 546 | 5 | 3674 | 3.67 | 21.3 | 0.22 | 19 | 43.2 | 63.5 | 188.6 | 7.7 | .398 | .280 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2011 - DEN |
31 |
CF | 29 | 23 | 55 | 2 | 0 | 58 | 1 | .983 | 213.0 | 2.41 | -1.9 | | | | |
2011 - DEN |
31 |
RF | 113 | 96 | 180 | 15 | 3 | 197 | 2 | .990 | 875.0 | 2.01 | 4.9 | | | | |
2012 - DEN |
32 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
2012 - DEN |
32 |
CF | 16 | 7 | 24 | 1 | 0 | 25 | 0 | 1.000 | 82.0 | 2.74 | -0.7 | | | | |
2012 - DEN |
32 |
RF | 105 | 95 | 176 | 3 | 1 | 180 | 1 | .994 | 831.0 | 1.94 | 7.8 | | | | |
Left Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
Center Field | | 45 | 30 | 79 | 3 | 0 | 83 | 1 | .988 | 295.0 | 2.50 | -2.6 | | | | |
Right Field | | 218 | 191 | 356 | 18 | 4 | 377 | 3 | .992 | 1706.0 | 1.97 | 12.8 | | | | |
|
Leaderboard Appearances |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | wRC+ | Rank |
2011 | 166.0076 | 5 |
|
|
|
Career Metrics |
Black Ink | 4 |
Gray Ink | 17 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025