Big Sky Baseball
Player Report for #56 Kazuyoshi Kichida
Honors and Awards |
Award | Years | Times Won |
All-Star | 2011 | 1 |
Silver Slugger | 2011 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2011 - NO (AS) |
27 |
156 | 526 | 109 | 19 | 12 | 34 | 76 | 92 | 93 | 11 | 8 | 0 | 226 | 50 | 14 | .207 | .338 | .483 | .821 | 5.0 | .350 | 121 |
2012 - NO |
28 |
125 | 425 | 84 | 16 | 7 | 17 | 49 | 59 | 54 | 14 | 7 | 0 | 210 | 44 | 7 | .198 | .308 | .388 | .697 | 2.3 | .306 | 76 |
2012 Proj. | 149 | 506 | 100 | 19 | 8 | 20 | 58 | 70 | 64 | 17 | 8 | 0 | 250 | 52 | 8 | .198 | .308 | .388 | .697 | 3 | .306 | 76 |
w/ NO (1xAS) | 281 | 951 | 193 | 35 | 19 | 51 | 125 | 151 | 147 | 25 | 15 | 0 | 436 | 94 | 21 | .203 | .325 | .441 | .766 | 7.3 | .331 | 101 |
Per 162 games | 162 | 548 | 111 | 20 | 11 | 29 | 72 | 87 | 85 | 14 | 9 | 0 | 251 | 54 | 12 | .203 | .325 | .441 | .766 | 4.2 | .331 | 101 |
Totals | 281 | 951 | 193 | 35 | 19 | 51 | 125 | 151 | 147 | 25 | 15 | 0 | 436 | 94 | 21 | .203 | .325 | .441 | .766 | 7.3 | .331 | 101 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2011 - NO (AS) |
27 |
638 | 439 | 65 | 254 | 5 | 2800 | 4.39 | 18.8 | 0.41 | 8 | 40.5 | 78.1 | 92.8 | 5.7 | .282 | .276 |
2012 - NO |
28 |
500 | 355 | 40 | 165 | 6 | 2132 | 4.26 | 29.4 | 0.26 | 11 | 24.5 | 86.3 | 55.6 | 4.2 | .338 | .191 |
w/ NO (1xAS) | 1138 | 794 | 105 | 419 | 11 | 4932 | 4.33 | 22.3 | 0.34 | 19 | 66.1 | 81.7 | 147.8 | 5.0 | .306 | .238 |
Per 162 games | 656 | 458 | 61 | 242 | 6 | 2843 | 4.33 | 22.3 | 0.34 | 11 | 38.1 | 81.7 | 85.2 | 5.0 | .306 | .238 |
Totals | 1138 | 794 | 105 | 419 | 11 | 4932 | 4.33 | 22.3 | 0.34 | 19 | 66.1 | 81.7 | 147.8 | 5.0 | .306 | .238 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2011 - NO |
27 |
18 | 71 | 12 | 2 | 3 | 1 | 8 | 11 | 10 | 2 | 1 | 1 | 39 | 6 | 1 | .169 | .286 | .324 | .610 | .273 |
w/ NO | 18 | 71 | 12 | 2 | 3 | 1 | 8 | 11 | 10 | 2 | 1 | 1 | 39 | 6 | 1 | .169 | .286 | .324 | .610 | .273 |
Per 162 games | 162 | 639 | 108 | 18 | 27 | 9 | 72 | 99 | 90 | 18 | 9 | 9 | 351 | 54 | 9 | .169 | .286 | .324 | .610 | .273 |
Totals | 18 | 71 | 12 | 2 | 3 | 1 | 8 | 11 | 10 | 2 | 1 | 1 | 39 | 6 | 1 | .169 | .286 | .324 | .610 | .273 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2011 - NO |
27 |
1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
2011 - NO |
27 |
2B | 127 | 113 | 143 | 248 | 64 | 400 | 9 | .978 | 968.7 | 3.63 | 1.6 | | | | |
2011 - NO |
27 |
3B | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 7.0 | 1.29 | -0.1 | | | | |
2011 - NO |
27 |
LF | 27 | 15 | 24 | 1 | 0 | 25 | 0 | 1.000 | 140.0 | 1.61 | 0.7 | | | | |
2011 - NO |
27 |
CF | 9 | 8 | 15 | 1 | 0 | 16 | 0 | 1.000 | 68.0 | 2.12 | -0.3 | | | | |
2011 - NO |
27 |
RF | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 20.0 | 1.35 | 0.1 | | | | |
2012 - NO |
28 |
2B | 120 | 118 | 177 | 340 | 91 | 535 | 18 | .966 | 1064.3 | 4.37 | 2.2 | | | | |
2012 - NO |
28 |
LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 | | | | |
2012 - NO |
28 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | -0.1 | | | | |
First Base | | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
Second Base | | 247 | 231 | 320 | 588 | 155 | 935 | 27 | .971 | 2033.0 | 4.02 | 3.8 | | | | |
Third Base | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 7.0 | 1.29 | -0.1 | | | | |
Left Field | | 29 | 15 | 24 | 1 | 0 | 25 | 0 | 1.000 | 143.0 | 1.57 | 0.7 | | | | |
Center Field | | 9 | 8 | 15 | 1 | 0 | 16 | 0 | 1.000 | 68.0 | 2.12 | -0.3 | | | | |
Right Field | | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 21.0 | 1.29 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 11 |
HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025