Big Sky Baseball
Player Report for #39 Juan Carlos Matos
Player Demographics |
 | Name: | Juan Carlos Matos | Height: | 6' 3" |
Nickname: | | Weight: | 225 lbs |
Date of Birth: | May 20, 1947 | Bats: | L |
Drafted: | Drafted by the San Bernardino Stallions with the 8th pick in the 9th round of the 1966 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1971 - POR |
24 |
7 | 19 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .105 | .182 | .158 | .340 | -0.2 | .163 | -9 |
w/ POR | 7 | 19 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .105 | .182 | .158 | .340 | -0.2 | .163 | -9 |
Per 162 games | 162 | 440 | 46 | 23 | 0 | 0 | 46 | 23 | 46 | 0 | 0 | 23 | 93 | 0 | 0 | .105 | .182 | .158 | .340 | -3.9 | .163 | -9 |
Totals | 7 | 19 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .105 | .182 | .158 | .340 | -0.2 | .163 | -9 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1971 - POR |
24 |
22 | 18 | 1 | 3 | 0 | 86 | 3.91 | 0.0 | 0.50 | 1 | 0.0 | 0.0 | 0.6 | 0.8 | .125 | .053 |
w/ POR | 22 | 18 | 1 | 3 | 0 | 86 | 3.91 | 0.0 | 0.50 | 1 | 0.0 | 0.0 | 0.6 | 0.8 | .125 | .053 |
Per 162 games | 509 | 417 | 23 | 69 | 0 | 1990 | 3.91 | 9999.0 | 0.50 | 23 | 0.0 | 0.0 | 12.7 | 0.8 | .125 | .053 |
Totals | 22 | 18 | 1 | 3 | 0 | 86 | 3.91 | 9999.0 | 0.50 | 1 | 0.0 | 0.0 | 0.6 | 0.8 | .125 | .053 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1971 - POR |
24 |
C | 5 | 5 | 41 | 4 | 0 | 45 | 0 | 1.000 | 45.0 | 9.00 | 0.1 | 0 | 6 | 2 | 33.3 |
Catcher | | 5 | 5 | 41 | 4 | 0 | 45 | 0 | 1.000 | 45.0 | 9.00 | 0.1 | 0 | 6 | 2 | 33.3 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025