09-03-2012
Big Sky Baseball
Player Report for #23 Dan Gilbert
Player Demographics
Name:Dan GilbertHeight:5' 10"
Nickname:Weight:196 lbs
Date of Birth:November 7, 1944Bats:L
Drafted:Drafted by the San Francisco Seals with the 22nd pick in the 6th round of the 1963 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star19691
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1966 - KC 21 3223105.6467.077454210235742001.49.3490.45.314.4784
1967 - KC 22 383816705.03211.02261251183163148140001.37.3063.34.674.60102
1968 - KC 23 492314715.68171.02021141082640143112001.42.3592.95.044.2183
1969 - KC (AS) 24 20209403.33127.0127534772411920001.19.3413.63.012.61121
1970 - KC 25 3333121204.51201.7223105101144415280101.32.3434.23.873.2594
1971 - KC 26 413816904.58247.7262138126196120290101.30.3335.43.763.3196
1972 - KC 27 353513904.20225.02281151053642163170001.20.2992.24.034.39113
1973 - KC 28 3939141103.62265.72371131072277240190501.18.3014.53.213.34111
1974 - KC 29 4040181204.52260.72611371313062203200211.24.3132.93.893.8590
1975 - KC 30 4040161704.51255.72671371282454185150311.26.3213.63.763.6186
1976 - PHX 31 3232101204.32204.0211107982456167160301.31.3212.44.153.9292
1977 - PHX 32 272671204.36159.01588677125810890101.36.3051.23.913.9289
1978 - POR 33 313191204.80187.72191091001846138120101.41.3513.04.563.7188
1979 - OMA 34 3232111104.65211.02191171092963128200001.34.2890.44.484.6789
1980 - DAL 35 242461005.02132.71488174133874140101.40.3120.54.684.2277
1981 - DEN 36 13125207.3259.078504811234680001.71.372-0.67.385.2353
1981 - SJ 36 993503.8463.37328278214620101.48.3460.35.134.38101
1981 - Tot 36 22218705.52122.31517875194492100101.59.359-0.46.194.7978
1982 - ELP 37 2701322.6837.03713114193055001.51.311-0.24.844.52147
w/ KC (1xAS)3673081318914.492032.3211010821013219490161211941221.28.32333.23.943.7498
w/ PHX5958172404.34363.036919317536114275250401.33.3143.74.053.9290
w/ POR313191204.80187.72191091001846138120101.41.3513.04.563.7188
w/ OMA3232111104.65211.02191171092963128200001.34.2890.44.484.6789
w/ DAL242461005.02132.71488174133874140101.40.3120.54.684.2277
w/ DEN13125207.3259.078504811234680001.71.372-0.67.385.2353
w/ SJ993503.8463.37328278214620101.48.3460.35.134.38101
w/ ELP2701322.6837.03713114193055001.51.311-0.24.844.52147
Per 162 games3731121004.54202.62141101022253154131101.32.3222.64.153.8995
Totals56247418315634.543086.0325316731557338814234920591921.32.32240.24.153.8995
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1966 - KC 21 29910896.0410.347.663.091.342.48150.00.010736154.50100.02
1967 - KC 22 91733595.339.646.312.691.322.351847.40.0024420953.99200.00
1968 - KC 23 75127156.0010.637.532.111.373.58730.40.01419914757.5400100.03
1969 - KC (AS) 24 52419363.769.008.431.700.504.961365.00.0013311154.51000.00
1970 - KC 25 86530464.699.956.781.960.623.451957.63.0022021450.77200.00
1971 - KC 26 105637635.019.527.342.220.693.312257.92.6325625550.19400.00
1972 - KC 27 93932624.609.126.521.681.443.882057.10.0023624249.44300.00
1973 - KC 28 110839863.838.038.132.610.753.122359.012.8024428146.57600.00
1974 - KC 29 108938684.739.017.012.141.043.272357.55.0027525851.615100.00
1975 - KC 30 107839064.829.406.511.900.843.432357.57.5029225153.810200.00
1976 - PHX 31 88231884.729.317.372.471.062.981856.29.4021121150.08000.00
1977 - PHX 32 69025934.878.946.113.280.681.861246.23.9019215755.02200.00
1978 - POR 33 82829775.2310.506.622.210.863.001238.73.2024915361.95200.00
1979 - OMA 34 91933474.999.345.462.691.242.031753.10.0028219359.44100.00
1980 - DAL 35 58020435.5010.045.022.580.881.951041.74.2017312558.15100.00
1981 - DEN 36 27510237.6311.907.023.511.682.00325.00.00714561.22100.00
1981 - SJ 36 2729703.9810.376.542.981.142.19555.611.10735457.55100.00
1981 - Tot 36 54719935.7411.116.773.241.402.09838.14.801449959.37200.00
1982 - ELP 37 1686583.169.007.304.620.971.5800.00.017363848.641250.010
w/ KC (1xAS)8626309304.799.347.142.170.973.2916954.93.9272172202951.766210100.05
w/ PHX157257814.799.156.822.830.892.413051.76.9040336852.310200.00
w/ POR82829775.2310.506.622.210.863.001238.73.2024915361.95200.00
w/ OMA91933474.999.345.462.691.242.031753.10.0028219359.44100.00
w/ DAL58020435.5010.045.022.580.881.951041.74.2017312558.15100.00
w/ DEN27510237.6311.907.023.511.682.00325.00.00714561.22100.00
w/ SJ2729703.9810.376.542.981.142.19555.611.10735457.55100.00
w/ ELP1686583.169.007.304.620.971.5800.00.017363848.641250.010
Per 162 games86931334.889.496.852.370.992.891651.94.0322719753.572060.01
Totals13240477294.889.496.852.370.992.8924651.94.0443459300553.510130260.015
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1966 - KC 21 200005.401.731100000001.80.4297.193.20
1967 - KC 22 100009.002.022220100001.00.0007.4515.20
1971 - KC 26 221102.9315.3156526700001.37.2894.115.16
1973 - KC 28 100000.002.310003400001.71.2501.793.63
1974 - KC 29 200002.703.322101200000.90.2221.212.90
1975 - KC 30 600115.0610.7148613510001.59.3615.394.33
w/ KC1421213.8235.33719155131910001.42.3024.405.07
Per 162 games6094943.82150.2157816421558140001.42.3024.405.07
Totals1421213.8235.33719155131910001.42.3024.405.07
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1966 - KC 21 32112000130001300.182.167.182.348-0.1.150-12
1967 - KC 22 38721850069301322100.250.273.319.592-0.6.22344
1968 - KC 23 4940600013101301200.150.171.150.321-0.8.113-19
1969 - KC (AS) 24 2041103103200401000.244.244.366.610-0.1.23759
1970 - KC 25 3361910024101701200.147.161.164.325-1.4.116-14
1971 - KC 26 4177910034111712500.117.138.130.267-1.6.102-31
1972 - KC 27 35641340045211511900.203.235.266.501-0.7.18426
1973 - KC 28 398317200103111712500.205.221.229.450-1.0.16920
1974 - KC 29 4087830045001402200.092.092.126.218-1.3.081-42
1975 - KC 30 4085731015101213400.082.092.141.233-1.6.088-38
1976 - PHX 31 3264700041201002800.109.136.109.246-1.5.102-32
1977 - PHX 32 2749103004210701300.204.220.265.485-0.3.18832
1978 - POR 33 31591140018211101300.186.226.254.480-0.8.18426
1979 - OMA 34 3270100108331612800.143.187.171.358-1.1.155-3
1980 - DAL 35 243832002231501500.079.167.132.298-0.7.134-15
1981 - DEN 36 13223000221000700.136.174.136.310-0.1.149-11
1981 - SJ 36 9173200220030500.176.176.294.471-0.1.16930
1981 - Tot 36 223962004410301200.154.175.205.380-0.1.1588
1982 - ELP 37 2721000000010100.500.500.5001.0000.0.300183
w/ KC (1xAS)3676219922203543103122718300.159.175.201.376-9.3.141-3
w/ PHX591131730083301704100.150.172.177.349-1.8.139-5
w/ POR31591140018211101300.186.226.254.480-0.8.18426
w/ OMA3270100108331612800.143.187.171.358-1.1.155-3
w/ DAL243832002231501500.079.167.132.298-0.7.134-15
w/ DEN13223000221000700.136.174.136.310-0.1.149-11
w/ SJ9173200220030500.176.176.294.471-0.1.16930
w/ ELP2721000000010100.500.500.5001.0000.0.300183
Per 162 games1622724210101718624828400.156.179.198.376-4.0.145-1
Totals56294214733305863226165829300.156.179.198.376-13.8.145-1
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1966 - KC 21 1210020443.670.00.0000.00.00.41.1.222.000
1967 - KC 22 906952303143.490.00.1400.00.07.42.9.340.069
1968 - KC 23 54470601753.240.00.0800.00.01.71.0.214.000
1969 - KC (AS) 24 453541501673.710.00.0000.00.03.82.9.323.122
1970 - KC 25 796911002483.140.00.0810.00.02.20.9.184.016
1971 - KC 26 978611002862.950.00.0410.00.02.00.6.170.013
1972 - KC 27 836741702693.240.00.1100.00.05.02.0.283.062
1973 - KC 28 1038421903343.240.00.0400.00.05.31.7.288.024
1974 - KC 29 1019331103153.120.00.0010.00.01.30.4.123.035
1975 - KC 30 999141203593.630.00.0300.00.01.50.5.135.059
1976 - PHX 31 76670702683.530.00.0700.00.01.50.6.194.000
1977 - PHX 32 574631301853.250.00.0800.00.03.31.9.278.061
1978 - POR 33 735941502433.330.00.1530.00.03.21.5.239.068
1979 - OMA 34 816711202823.480.00.1120.00.02.51.0.233.029
1980 - DAL 35 47402501673.550.00.2000.00.01.30.9.130.053
1981 - DEN 36 2319030793.430.00.1400.00.00.60.8.200.000
1981 - SJ 36 2017250633.150.00.0000.00.01.01.6.250.118
1981 - Tot 36 43362801423.300.00.0800.00.01.61.2.222.051
1982 - ELP 37 3201082.670.00.0000.00.00.56.81.000.000
w/ KC (1xAS)76365124125025113.290.00.0530.00.027.91.2.223.042
w/ PHX13311332004533.410.00.0700.00.04.51.1.236.026
w/ POR735941502433.330.00.1530.00.03.21.5.239.068
w/ OMA816711202823.480.00.1120.00.02.51.0.233.029
w/ DAL47402501673.550.00.2000.00.01.30.9.130.053
w/ DEN2319030793.430.00.1400.00.00.60.8.200.000
w/ SJ2017250633.150.00.0000.00.01.01.6.250.118
w/ ELP3201082.670.00.0000.00.00.56.81.000.000
Per 162 games3292791054010973.339999.00.0820.00.011.91.2.224.041
Totals114396836186038063.339999.00.0880.00.041.41.2.224.041
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1966 - KC 21 200000000000000.000.000.000.000.000
1967 - KC 22 100000000000000.000.000.000.000.000
1971 - KC 26 250000101010200.000.167.000.167.103
1973 - KC 28 100000000000000.000.000.000.000.000
1974 - KC 29 200000000000000.000.000.000.000.000
1975 - KC 30 610000000000100.000.000.000.000.000
w/ KC1460000101010300.000.143.000.143.090
Per 162 games1626900001201201203500.000.143.000.143.090
Totals1460000101010300.000.143.000.143.090
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1966 - KC 21 P3221160181.94467.02.280.5    
1967 - KC 22 P38389401523.942211.02.090.0    
1968 - KC 23 P49237431533.943171.02.63-0.4    
1969 - KC 24 P202010170281.964127.01.910.1    
1970 - KC 25 P33338553652.969201.72.81-3.5    
1971 - KC 26 P413816401582.966247.72.04-1.6    
1972 - KC 27 P35358532643.953225.02.441.1    
1973 - KC 28 P393910441573.947265.71.83-1.1    
1974 - KC 29 P404011421552.964260.71.832.8    
1975 - KC 30 P404016531712.972255.72.43-0.5    
1976 - PHX 31 P323211320452.956204.01.90-3.9    
1977 - PHX 32 P272613244403.925159.02.090.9    
1978 - POR 33 P313117441632.968187.72.93-1.8    
1979 - OMA 34 P323218322533.943211.02.13-3.0    
1980 - DAL 35 P24249212333.909132.72.04-1.4    
1981 - DEN 36 P131231401701.00059.02.591.6    
1981 - SJ 36 P991160181.94463.32.420.8    
1981 - P Tot 36 P22214300351.971122.32.502.4    
1982 - ELP 37 P270270901.00037.02.190.0    
Pitcher 5624741705932079936.9553086.02.23-9.3    
Leaderboard Appearances
YearWin%Rank
1967.6969
1968.6678
1971.6409
1972.59110
YearHRARank
1972365
1974309
1979296
YearWPRank
196797
197199
1974151
1975103
YearBABIPRank
1979.2929
YearWHIPRank
19721.207
19731.1810
 
YearK/BBRank
19683.585
19703.457
19713.3110
19723.884
YearRA/9IPRank
197211.486
197311.2810
YearHR/9IPRank
19710.697
YearBB/9IPRank
19682.118
19701.967
19721.685
19751.908
19782.218
YearQSRank
1967189
 
YearQS%Rank
197257.18
YearCGRank
197358
YearCG%Rank
197312.810
YearSHORank
197418
197518
 
Career Metrics
Black Ink0
Gray Ink18
HOF Standards (pitching)26
Similar Batters
PlayerScore
P Benedict Gates987
P Michael Waldon986
P Joe Brown986
P Rafael García985
P Jesse Howe983
P Francis Wachter982
P Wayne MayfieldHOF982
P Derrick Tiedeman979
P Ron Jackson979
P Jorge Estrada979
Trades
DateTraded ByWithTraded ToFor
July 20th, 1981 Denver GrizzliesP Evan Morgan San Jose OwlsP Dusty Flanagan
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025
Green Web Hosting! This site hosted by DreamHost.