Big Sky Baseball
Player Report for #2 John Horton
Player Demographics |
 | Name: | John Horton | Height: | 6' 0" |
Nickname: | | Weight: | 176 lbs |
Date of Birth: | April 29, 1979 | Bats: | S |
Drafted: | Drafted by the Dallas Eagles with the 3rd pick in the 10th round of the 1997 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2002 - DAL |
23 |
32 | 39 | 8 | 1 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 11 | 5 | 2 | .205 | .311 | .308 | .619 | -0.0 | .288 | 72 |
2003 - DAL |
24 |
16 | 14 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | .143 | .250 | .357 | .607 | 0.1 | .268 | 63 |
w/ DAL | 48 | 53 | 10 | 1 | 0 | 2 | 4 | 8 | 7 | 1 | 0 | 0 | 18 | 9 | 2 | .189 | .295 | .321 | .616 | 0.1 | .282 | 70 |
Per 162 games | 162 | 179 | 34 | 3 | 0 | 7 | 14 | 27 | 24 | 3 | 0 | 0 | 61 | 30 | 7 | .189 | .295 | .321 | .616 | 0.3 | .282 | 70 |
Totals | 48 | 53 | 10 | 1 | 0 | 2 | 4 | 8 | 7 | 1 | 0 | 0 | 18 | 9 | 2 | .189 | .295 | .321 | .616 | 0.1 | .282 | 70 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2002 - DAL |
23 |
45 | 33 | 2 | 12 | 0 | 163 | 3.62 | 45.0 | 0.45 | 1 | 1.7 | 71.4 | 4.0 | 3.2 | .259 | .103 |
2003 - DAL |
24 |
16 | 12 | 1 | 5 | 0 | 67 | 4.19 | 16.0 | 0.29 | 0 | 1.6 | 100.0 | 1.9 | 4.3 | .167 | .214 |
w/ DAL | 61 | 45 | 3 | 17 | 0 | 230 | 3.77 | 30.5 | 0.39 | 1 | 3.3 | 81.8 | 5.8 | 3.5 | .242 | .132 |
Per 162 games | 206 | 152 | 10 | 57 | 0 | 776 | 3.77 | 30.5 | 0.39 | 3 | 11.0 | 81.8 | 19.7 | 3.5 | .242 | .132 |
Totals | 61 | 45 | 3 | 17 | 0 | 230 | 3.77 | 30.5 | 0.39 | 1 | 3.3 | 81.8 | 5.8 | 3.5 | .242 | .132 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2002 - DAL |
23 |
C | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
2002 - DAL |
23 |
1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.7 | 10.80 | 0.0 | | | | |
2002 - DAL |
23 |
RF | 10 | 6 | 15 | 0 | 0 | 15 | 0 | 1.000 | 55.3 | 2.44 | 0.7 | | | | |
2003 - DAL |
24 |
1B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 | | | | |
2003 - DAL |
24 |
RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 11.3 | 0.00 | -0.1 | | | | |
Catcher | | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
First Base | | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.7 | 7.36 | 0.0 | | | | |
Right Field | | 14 | 6 | 15 | 0 | 0 | 15 | 0 | 1.000 | 66.7 | 2.02 | 0.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025