Big Sky Baseball
Player Report for #31 Steve Cronin
Player Demographics |
 | Name: | Steve Cronin | Height: | 6' 0" |
Nickname: | | Weight: | 220 lbs |
Date of Birth: | July 30, 1947 | Bats: | R |
Drafted: | Drafted by the Waikiki Waves with the 1st pick in the 3rd round of the 1965 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1969 - HOU |
21 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
1974 - SJ |
26 |
25 | 27 | 5 | 1 | 0 | 1 | 5 | 7 | 2 | 2 | 2 | 1 | 14 | 6 | 1 | .185 | .281 | .333 | .615 | 0.0 | .260 | 67 |
1975 - SJ |
27 |
27 | 61 | 7 | 1 | 1 | 1 | 8 | 7 | 3 | 0 | 2 | 1 | 24 | 7 | 0 | .115 | .154 | .213 | .367 | -0.2 | .157 | -2 |
w/ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
w/ SJ | 52 | 88 | 12 | 2 | 1 | 2 | 13 | 14 | 5 | 2 | 4 | 2 | 38 | 13 | 1 | .136 | .196 | .250 | .446 | -0.1 | .191 | 22 |
Per 162 games | 162 | 264 | 36 | 6 | 3 | 6 | 39 | 42 | 15 | 6 | 12 | 6 | 114 | 45 | 3 | .136 | .196 | .250 | .446 | -0.4 | .191 | 22 |
Totals | 54 | 88 | 12 | 2 | 1 | 2 | 13 | 14 | 5 | 2 | 4 | 2 | 38 | 15 | 1 | .136 | .196 | .250 | .446 | -0.1 | .191 | 22 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1969 - HOU |
21 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 100.0 | 0.0 | 0.0 | .000 | .000 |
1974 - SJ |
26 |
34 | 26 | 2 | 9 | 0 | 128 | 3.76 | 34.0 | 0.14 | 0 | 1.7 | 85.7 | 3.5 | 3.6 | .308 | .148 |
1975 - SJ |
27 |
67 | 57 | 3 | 13 | 0 | 265 | 3.96 | 67.0 | 0.12 | 0 | 1.8 | 100.0 | 2.8 | 1.3 | .162 | .098 |
w/ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 100.0 | 0.0 | 0.0 | .000 | .000 |
w/ SJ | 101 | 83 | 5 | 22 | 0 | 393 | 3.89 | 50.5 | 0.13 | 0 | 3.5 | 92.9 | 6.0 | 2.0 | .200 | .114 |
Per 162 games | 303 | 249 | 15 | 66 | 0 | 1179 | 3.89 | 50.5 | 0.13 | 0 | 10.6 | 93.8 | 18.6 | 2.0 | .200 | .114 |
Totals | 101 | 83 | 5 | 22 | 0 | 393 | 3.89 | 50.5 | 0.13 | 0 | 3.5 | 93.8 | 6.2 | 2.0 | .200 | .114 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1974 - SJ |
26 |
C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.7 | 3.38 | 0.0 | 0 | 0 | 0 | 0.0 |
1974 - SJ |
26 |
LF | 5 | 4 | 8 | 0 | 0 | 8 | 0 | 1.000 | 37.0 | 1.95 | -0.2 | | | | |
1974 - SJ |
26 |
CF | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | -0.1 | | | | |
1975 - SJ |
27 |
LF | 9 | 6 | 10 | 1 | 0 | 12 | 1 | .917 | 58.0 | 1.71 | 1.2 | | | | |
1975 - SJ |
27 |
CF | 8 | 6 | 17 | 1 | 0 | 18 | 0 | 1.000 | 56.0 | 2.89 | 2.1 | | | | |
1975 - SJ |
27 |
RF | 2 | 2 | 5 | 0 | 0 | 5 | 0 | 1.000 | 18.0 | 2.50 | -0.1 | | | | |
Catcher | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.7 | 3.38 | 0.0 | 0 | 0 | 0 | 0.0 |
Left Field | | 14 | 10 | 18 | 1 | 0 | 20 | 1 | .950 | 95.0 | 1.80 | 1.0 | | | | |
Center Field | | 12 | 6 | 20 | 1 | 0 | 21 | 0 | 1.000 | 65.0 | 2.91 | 2.0 | | | | |
Right Field | | 2 | 2 | 5 | 0 | 0 | 5 | 0 | 1.000 | 18.0 | 2.50 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025