09-03-2012
Big Sky Baseball
Player Report for #10 Vernon Frazier
Player Demographics
Name:Vernon FrazierHeight:6' 5"
Nickname:UndertakerWeight:259 lbs
Date of Birth:September 17, 1955Bats:R
Drafted:Drafted by the Los Angeles Angels with the 5th pick in the 1st round of the 1974 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Hall of Fame2011
Platinum Glove Award1992, 19952
All-Star1982, 1986, 1987, 1989, 1990, 19926
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1976 - LA 20 1101106.1916.01211112111512001.44.256-0.24.265.0165
1977 - LA 21 66139935.00129.71308072990145516001.70.3660.35.113.9578
1978 - LA 22 452591334.29174.018195831572180107001.45.3612.84.503.4999
1979 - LA 23 3434101104.52191.3211111961780194130001.52.3632.94.963.5897
1980 - LA 24 3232151204.75225.72431221193189200130201.47.3430.85.184.4084
1981 - LA 25 501971493.57164.01546765186919273111.36.3381.64.133.55108
1982 - LA (AS) 26 69054271.96101.0622222529151911000.90.2822.71.671.71200
1983 - LA 27 4417913163.07152.71396052113817080101.16.3233.33.032.66130
1984 - LA 28 333317803.13230.321488801753291210201.16.3596.43.272.32128
1985 - LA 29 2929121204.19215.02171041002948258110611.23.3523.43.893.2295
1986 - LA (AS) 30 303012903.46229.020391882443280170311.07.3325.33.012.68119
1987 - LA (AS) 31 333318702.75255.7215837822392841601110.99.3126.32.562.55146
1988 - LA 32 333392004.65238.02541261231376288110811.39.3966.64.042.4587
1989 - LA (AS) 33 333317802.68245.32217673946277100301.09.3528.52.611.98148
1990 - LA (AS) 34 3333161002.84253.322385801850267140631.08.3266.02.802.61134
1991 - LA 35 3333171103.65232.0232100941652231150211.22.3424.53.482.78101
1992 - LA (AS) 36 3232161002.99241.021281801557240100941.12.3165.02.812.73128
1993 - LA 37 333382004.72229.02791351201648193120301.43.3773.74.543.0581
1994 - SNB 38 3333111104.13220.02671111011564174130531.50.3803.24.963.3890
1995 - SF 39 333381803.87234.72411141011271167120921.33.3253.43.723.3599
1996 - SF 40 3333111003.86242.32631121041058177110831.32.3494.43.812.9993
1997 - SF 41 301631105.36131.01518178184610350201.50.333-0.25.134.4766
w/ LA (6xAS)673462207192583.673523.034021537143628799038562033957131.25.34569.93.582.91114
w/ SNB3333111104.13220.02671111011564174130531.50.3803.24.963.3890
w/ SF9682223904.19608.0655307283401754472801951.37.3367.64.053.4589
Per 162 games4028121233.76214.621396901761221122411.28.3464.03.713.01109
Totals802577240242583.764351.0432419551820342122944772443981211.28.34680.73.713.01109
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1976 - LA 20 702796.196.758.446.191.121.3600.00.00181358.11020.04
1977 - LA 21 60223795.559.0210.066.250.621.61430.80.0231646172.980633.325
1978 - LA 22 76529094.919.369.313.720.782.501248.00.052229270.7121175.011
1979 - LA 23 85332925.229.939.133.760.802.421235.30.0023511167.95100.00
1980 - LA 24 96537094.879.697.983.551.242.251443.86.2027913267.98200.00
1981 - LA 25 69626633.688.4510.543.790.992.78736.85.3201729564.470281.814
1982 - LA (AS) 26 40215981.965.5213.462.580.455.2100.00.039856058.620584.443
1983 - LA 27 62823423.548.1910.022.240.654.47952.95.9251897870.820480.020
1984 - LA 28 94536583.448.3611.372.070.665.492266.76.1024610769.710200.00
1985 - LA 29 89934094.359.0810.802.011.215.381551.720.7022313362.611100.00
1986 - LA (AS) 30 92135113.587.9811.001.690.946.511756.710.0027210073.15100.00
1987 - LA (AS) 31 99036602.927.5710.001.370.777.282781.833.3031711573.46100.00
1988 - LA 32 102038964.769.6110.892.870.493.791442.424.2027310971.513100.00
1989 - LA (AS) 33 95936512.798.1110.161.690.336.022575.89.1023616558.96200.00
1990 - LA (AS) 34 99737743.027.929.491.780.645.342472.718.2027316662.210200.00
1991 - LA 35 96535853.889.008.962.020.624.442163.66.1025617359.73000.00
1992 - LA (AS) 36 95935943.027.928.962.130.564.212165.628.1027216562.25200.00
1993 - LA 37 100136035.3110.977.591.890.634.021854.59.1028517162.511400.00
1994 - SNB 38 94835464.5410.927.122.620.612.721751.515.2025316960.05000.00
1995 - SF 39 98635754.379.246.402.720.462.352060.627.3030218362.36000.00
1996 - SF 40 100335974.169.776.572.150.373.052266.724.2027621156.710300.00
1997 - SF 41 58020665.5610.377.083.161.242.24743.812.51115611058.75000.00
w/ LA (6xAS)14637555123.938.699.852.530.733.8926256.712.31124017204666.2125202074.4117
w/ SNB94835464.5410.927.122.620.612.721751.515.2025316960.05000.00
w/ SF256992384.549.706.622.590.592.554959.823.21173450459.321300.00
Per 162 games89533684.048.949.262.540.713.641656.914.0624713464.871174.46
Totals18154682964.048.949.262.540.713.6432856.914.01235004271964.8151232074.4117
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1976 - LA 20 1110000000000100.000.000.000.0000.1.000-100
1977 - LA 21 66193100010060400.158.158.210.368-0.6.122-1
1978 - LA 22 4550720022001211300.140.137.180.317-0.7.111-18
1979 - LA 23 3466175007821411500.258.286.333.619-0.1.25963
1980 - LA 24 32741610081022921800.216.250.230.480-0.5.19934
1981 - LA 25 50395000021160600.128.171.128.299-0.6.127-14
1982 - LA (AS) 26 6972000100000400.286.286.286.5710.0.25759
1983 - LA 27 443821000011402000.053.100.079.179-0.8.082-49
1984 - LA 28 339070104200604100.078.078.100.178-1.7.072-52
1985 - LA 29 2980122003521712500.150.179.175.354-0.7.150-2
1986 - LA (AS) 30 3080176009310502300.212.222.287.510-0.1.21036
1987 - LA (AS) 31 339190001301504300.099.109.099.208-1.1.091-42
1988 - LA 32 33737100103011013100.096.107.110.216-1.6.087-40
1989 - LA (AS) 33 338191005510802900.111.122.123.245-0.7.102-33
1990 - LA (AS) 34 33761010006121102700.132.165.145.309-0.9.128-14
1991 - LA 35 3378122004510802600.154.165.179.344-1.0.140-4
1992 - LA (AS) 36 32711020073101512600.141.151.169.320-0.5.118-10
1993 - LA 37 3373150001413702200.205.247.205.452-0.6.19628
1994 - SNB 38 3371910001011103000.127.139.141.280-0.9.111-21
1995 - SF 39 337074000200502501.100.100.157.257-0.6.102-30
1996 - SF 40 337441003111714100.054.078.068.145-1.3.064-59
1997 - SF 41 303310012100301400.030.030.121.151-0.9.054-59
w/ LA (6xAS)6731087160251062621413123737400.147.167.172.339-12.2.139-7
w/ SNB3371910001011103000.127.139.141.280-0.9.111-21
w/ SF961771250154111518001.068.078.113.191-2.8.077-48
Per 162 games162270376001414333029800.136.154.163.316-3.2.130-13
Totals8021335181311167671515149848401.136.154.163.316-15.8.130-13
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1976 - LA 20 1100044.000.00.0000.00.00.00.0.000.000
1977 - LA 21 2522140763.040.00.0000.00.00.91.0.200.053
1978 - LA 22 63562901903.020.00.0000.00.01.80.8.184.040
1979 - LA 23 745452202663.590.00.1300.00.06.93.4.327.076
1980 - LA 24 896911703133.520.00.1110.00.05.12.0.276.013
1981 - LA 25 47400501553.300.00.1700.00.01.30.9.151.000
1982 - LA (AS) 26 75020314.430.00.0000.00.00.63.1.667.000
1983 - LA 27 44401301693.840.00.0520.00.00.30.2.111.026
1984 - LA 28 96891903403.540.00.0010.00.00.80.2.143.022
1985 - LA 29 917621403203.520.00.0810.00.02.91.0.214.025
1986 - LA (AS) 30 866862303113.620.00.0410.00.05.12.0.298.075
1987 - LA (AS) 31 97870903813.930.00.0000.00.01.20.4.188.000
1988 - LA 32 85771803163.720.00.0010.00.01.20.4.163.014
1989 - LA (AS) 33 908011002863.180.00.0300.00.01.60.5.173.012
1990 - LA (AS) 34 907711102983.310.00.0400.00.02.50.9.204.013
1991 - LA 35 877421402803.220.00.0440.00.01.90.7.231.026
1992 - LA (AS) 36 887721202843.230.00.0400.00.02.60.9.217.028
1993 - LA 37 846501502683.190.00.0500.00.04.51.8.294.000
1994 - SNB 38 837311002723.280.00.0000.00.01.90.7.220.014
1995 - SF 39 756941102683.570.00.0020.00.00.70.3.156.057
1996 - SF 40 84781503133.730.00.0200.00.00.70.2.118.013
1997 - SF 41 36351401263.5036.00.0000.00.00.20.1.000.091
w/ LA (6xAS)1244105726187042883.450.00.04110.00.037.00.9.222.025
w/ SNB837311002723.280.00.0000.00.01.90.7.220.014
w/ SF19518262007073.63195.00.0120.00.01.60.2.113.045
Per 162 games307265744010643.461522.00.0330.00.08.00.8.210.027
Totals1522131233217052673.461522.00.03130.00.039.70.8.210.027
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1976 - LA 20 P110040401.00016.02.250.8    
1977 - LA 21 P66138300413.927129.72.64-2.9    
1978 - LA 22 P45259333431.977174.02.171.6    
1979 - LA 23 P343412311463.935191.32.020.3    
1980 - LA 24 P323217434622.968225.72.391.0    
1981 - LA 25 P50195221314.871164.01.48-0.2    
1982 - LA 26 P6906102182.889101.01.430.4    
1983 - LA 27 P44179261372.946152.72.06-0.7    
1984 - LA 28 P333320433707.900230.32.46-0.4    
1985 - LA 29 P292911440572.965215.02.302.1    
1986 - LA 30 P3030134826101.000229.02.403.3    
1987 - LA 31 P333317534722.972255.72.463.7    
1988 - LA 32 P33335400472.957238.01.70-3.0    
1989 - LA 33 P333311344461.978245.31.655.4    
1990 - LA 34 P333314312472.957253.31.602.3    
1991 - LA 35 P333313323461.978232.01.75-1.0    
1992 - LA 36 P323210344462.957241.01.645.9    
1993 - LA 37 P333323381676.910229.02.40-0.9    
1994 - SNB 38 P333315293473.936220.01.802.0    
1995 - SF 39 P333314431581.983234.72.195.1    
1996 - SF 40 P333310496612.967242.32.192.1    
1997 - SF 41 P30169192302.933131.01.92-2.6    
Pitcher2 Awards80257725173647103750.9524351.02.0424.3    
Leaderboard Appearances
YearSHRank
1992155
YearGSRank
1984336
1987332
1988333
1989333
1990332
1991332
1993332
1994332
1995335
1996333
YearWRank
1984177
1987183
1989175
1990169
1991176
1992169
YearLRank
1988202
1993201
1995183
YearWin%Rank
1987.7205
 
YearSVRank
1982277
19831610
YearIPRank
1984230.18
1987255.22
1988238.03
1989245.13
1990253.12
1992241.04
1993229.010
1995234.27
1996242.19
YearBFRank
19849457
19879905
198810201
198995910
19909974
19919657
19929595
199310011
19949487
19959867
199610035
YearHRARank
1980314
1985295
YearKRank
19842913
19852589
19862802
19872844
19882884
19892773
19902675
 
YearWPRank
1978123
198178
1984102
1985111
1988131
1990102
1993112
1996103
YearERARank
19872.755
19892.685
19902.846
19922.9910
YearWHIPRank
19861.074
19870.995
19901.089
YearK/BBRank
19845.497
19855.389
19866.515
19877.285
19896.029
YearRA/9IPRank
198610.346
19879.505
199010.2010
 
YearHR/9IPRank
19880.495
19890.332
19950.468
19960.371
YearBB/9IPRank
19842.0710
19852.0110
19861.696
19871.374
19891.6910
19901.7810
YearK/9IPRank
19789.3110
198110.546
198411.374
198510.806
198611.007
198810.898
YearVORPRank
198453.18
198644.210
198771.63
198958.53
199076.14
YearQSRank
1984229
1987271
1989252
1990246
 
YearQS%Rank
198781.82
198975.84
199072.76
YearCGRank
198567
1987113
198885
199069
199293
199591
199686
YearCG%Rank
198520.77
198733.34
198824.26
199228.13
199527.32
199624.210
YearSHORank
198119
198518
198615
1987110
199033
199242
199433
199524
199636
YearGB%Rank
197870.78
197967.99
198067.910
198469.72
198673.11
198773.41
198871.51
198958.910
199062.25
199159.77
199262.22
199362.54
199460.08
199562.32
 
YearWARRank
19849.214
19868.315
19879.864
19889.633
19899.101
19906.674
19925.709
 
 
 
 
Career Metrics
Black Ink2
Gray Ink112
HOF Standards (pitching)35
Similar Batters
PlayerScore
P Mike Buck975
P Elijah YatesHOF970
P Harry Pettitt968
P Carlos García966
P Enrique Franco966
P Michael Flint965
P Carl Sims965
P Benjamin Ridings964
P Ariel Villegas963
P Morgan Stewart963
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025
Green Web Hosting! This site hosted by DreamHost.