Big Sky Baseball
Player Report for #28 Brian Miller
Player Demographics |
 | Name: | Brian Miller | Height: | 5' 9" |
Nickname: | | Weight: | 195 lbs |
Date of Birth: | October 21, 1976 | Bats: | L |
Drafted: | Drafted by the San Antonio Mission with the 18th pick in the 5th round of the 1995 draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2002 - NO |
25 |
28 | 47 | 17 | 4 | 0 | 1 | 6 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 3 | .362 | .415 | .511 | .926 | 0.5 | .402 | 154 |
2003 - NO |
26 |
115 | 410 | 110 | 17 | 6 | 10 | 46 | 42 | 16 | 11 | 4 | 2 | 102 | 40 | 10 | .268 | .312 | .412 | .724 | 1.5 | .314 | 96 |
w/ NO | 143 | 457 | 127 | 21 | 6 | 11 | 52 | 48 | 21 | 11 | 4 | 3 | 111 | 44 | 13 | .278 | .323 | .422 | .746 | 2.0 | .323 | 102 |
Per 162 games | 162 | 518 | 144 | 24 | 7 | 12 | 59 | 54 | 24 | 12 | 5 | 3 | 126 | 50 | 15 | .278 | .323 | .422 | .746 | 2.3 | .323 | 102 |
Totals | 143 | 457 | 127 | 21 | 6 | 11 | 52 | 48 | 21 | 11 | 4 | 3 | 111 | 44 | 13 | .278 | .323 | .422 | .746 | 2.0 | .323 | 102 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2002 - NO |
25 |
53 | 34 | 5 | 24 | 0 | 174 | 3.28 | 53.0 | 0.56 | 1 | 1.6 | 57.1 | 9.5 | 7.5 | .421 | .149 |
2003 - NO |
26 |
443 | 316 | 33 | 169 | 0 | 1532 | 3.46 | 44.3 | 0.16 | 5 | 16.0 | 80.0 | 55.1 | 4.7 | .333 | .144 |
w/ NO | 496 | 350 | 38 | 193 | 0 | 1706 | 3.44 | 45.1 | 0.19 | 6 | 17.6 | 77.2 | 64.3 | 5.0 | .343 | .144 |
Per 162 games | 562 | 397 | 43 | 219 | 0 | 1933 | 3.44 | 45.1 | 0.19 | 7 | 19.9 | 77.2 | 72.9 | 5.0 | .343 | .144 |
Totals | 496 | 350 | 38 | 193 | 0 | 1706 | 3.44 | 45.1 | 0.19 | 6 | 17.6 | 77.2 | 64.3 | 5.0 | .343 | .144 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2002 - NO |
25 |
1B | 3 | 1 | 7 | 1 | 0 | 8 | 0 | 1.000 | 12.7 | 5.68 | 0.1 | | | | |
2002 - NO |
25 |
LF | 4 | 4 | 5 | 0 | 0 | 6 | 1 | .833 | 33.0 | 1.36 | 0.5 | | | | |
2002 - NO |
25 |
CF | 5 | 5 | 15 | 1 | 0 | 16 | 0 | 1.000 | 44.0 | 3.27 | 0.2 | | | | |
2003 - NO |
26 |
LF | 109 | 107 | 211 | 6 | 4 | 220 | 3 | .986 | 938.3 | 2.08 | 0.8 | | | | |
2003 - NO |
26 |
CF | 5 | 5 | 12 | 0 | 0 | 12 | 0 | 1.000 | 44.0 | 2.45 | -1.0 | | | | |
First Base | | 3 | 1 | 7 | 1 | 0 | 8 | 0 | 1.000 | 12.7 | 5.68 | 0.1 | | | | |
Left Field | | 113 | 111 | 216 | 6 | 4 | 226 | 4 | .982 | 971.3 | 2.06 | 1.3 | | | | |
Center Field | | 10 | 10 | 27 | 1 | 0 | 28 | 0 | 1.000 | 88.0 | 2.86 | -0.8 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025