Big Sky Baseball
Player Report for #11 Luis Fuentes
Player Demographics |
 | Name: | Luis Fuentes | Height: | 6' 0" |
Nickname: | | Weight: | 199 lbs |
Date of Birth: | May 4, 1977 | Bats: | L |
Drafted: | Drafted by the Hollywood Stars with the 19th pick in the 3rd round of the 1996 draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2003 - SJ |
26 |
19 | 41 | 9 | 4 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 15 | 3 | 2 | .220 | .267 | .317 | .584 | -0.3 | .259 | 63 |
2007 - LV |
30 |
51 | 90 | 24 | 3 | 3 | 0 | 10 | 11 | 4 | 0 | 0 | 2 | 24 | 4 | 3 | .267 | .292 | .367 | .658 | 0.2 | .286 | 83 |
2008 - LV |
31 |
65 | 146 | 30 | 11 | 3 | 2 | 10 | 11 | 10 | 2 | 0 | 0 | 51 | 4 | 0 | .205 | .266 | .363 | .629 | -0.2 | .275 | 70 |
w/ SJ | 19 | 41 | 9 | 4 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 15 | 3 | 2 | .220 | .267 | .317 | .584 | -0.3 | .259 | 63 |
w/ LV | 116 | 236 | 54 | 14 | 6 | 2 | 20 | 22 | 14 | 2 | 0 | 2 | 75 | 8 | 3 | .229 | .276 | .364 | .640 | -0.0 | .280 | 75 |
Per 162 games | 162 | 332 | 76 | 22 | 7 | 2 | 30 | 30 | 19 | 4 | 0 | 4 | 108 | 13 | 6 | .227 | .274 | .357 | .632 | -0.5 | .276 | 73 |
Totals | 135 | 277 | 63 | 18 | 6 | 2 | 25 | 25 | 16 | 3 | 0 | 3 | 90 | 11 | 5 | .227 | .274 | .357 | .632 | -0.4 | .276 | 73 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2003 - SJ |
26 |
45 | 35 | 4 | 13 | 0 | 169 | 3.76 | 0.0 | 0.13 | 0 | 0.0 | 60.0 | 3.5 | 2.7 | .333 | .098 |
2007 - LV |
30 |
96 | 71 | 6 | 33 | 1 | 363 | 3.78 | 0.0 | 0.17 | 4 | 0.0 | 57.1 | 8.1 | 3.1 | .353 | .100 |
2008 - LV |
31 |
158 | 116 | 16 | 53 | 0 | 624 | 3.95 | 79.0 | 0.20 | 4 | 2.7 | 100.0 | 14.0 | 3.3 | .301 | .158 |
w/ SJ | 45 | 35 | 4 | 13 | 0 | 169 | 3.76 | 0.0 | 0.13 | 0 | 0.0 | 60.0 | 3.5 | 2.7 | .333 | .098 |
w/ LV | 254 | 187 | 22 | 86 | 1 | 987 | 3.89 | 127.0 | 0.19 | 8 | 3.2 | 72.7 | 22.1 | 3.2 | .323 | .136 |
Per 162 games | 359 | 266 | 31 | 119 | 1 | 1387 | 3.87 | 149.5 | 0.18 | 10 | 4.1 | 68.8 | 30.7 | 3.1 | .325 | .130 |
Totals | 299 | 222 | 26 | 99 | 1 | 1156 | 3.87 | 149.5 | 0.18 | 8 | 3.4 | 68.8 | 25.6 | 3.1 | .325 | .130 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2003 - SJ |
26 |
LF | 5 | 4 | 3 | 1 | 0 | 4 | 0 | 1.000 | 38.0 | 0.95 | -0.3 | | | | |
2003 - SJ |
26 |
RF | 5 | 5 | 9 | 1 | 1 | 10 | 0 | 1.000 | 50.3 | 1.79 | 0.1 | | | | |
2007 - LV |
30 |
1B | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 7.3 | 2.45 | 0.0 | | | | |
2007 - LV |
30 |
LF | 19 | 11 | 24 | 2 | 0 | 26 | 0 | 1.000 | 111.3 | 2.10 | -0.7 | | | | |
2007 - LV |
30 |
RF | 8 | 7 | 11 | 0 | 0 | 11 | 0 | 1.000 | 65.0 | 1.52 | 0.4 | | | | |
2008 - LV |
31 |
1B | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 1.000 | 6.0 | 9.00 | 0.0 | | | | |
2008 - LV |
31 |
LF | 30 | 20 | 57 | 2 | 2 | 59 | 0 | 1.000 | 202.3 | 2.62 | 1.2 | | | | |
2008 - LV |
31 |
RF | 9 | 9 | 24 | 0 | 0 | 24 | 0 | 1.000 | 79.0 | 2.73 | -0.3 | | | | |
First Base | | 8 | 0 | 7 | 1 | 0 | 8 | 0 | 1.000 | 13.3 | 5.40 | 0.0 | | | | |
Left Field | | 54 | 35 | 84 | 5 | 2 | 89 | 0 | 1.000 | 351.7 | 2.28 | 0.2 | | | | |
Right Field | | 22 | 21 | 44 | 1 | 1 | 45 | 0 | 1.000 | 194.3 | 2.08 | 0.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025