Big Sky Baseball
Player Report for #20 Lee Swanson
Player Demographics |
 | Name: | Lee Swanson | Height: | 5' 11" |
Nickname: | | Weight: | 182 lbs |
Date of Birth: | March 2, 1946 | Bats: | R |
Drafted: | Drafted by the Oakland Acorns with the 12th pick in the 9th round of the 1965 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1970 - SEA |
24 |
10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | -0.0 | .144 | -42 |
1970 - HOL |
24 |
35 | 76 | 12 | 1 | 0 | 0 | 9 | 9 | 4 | 6 | 2 | 1 | 19 | 1 | 0 | .158 | .253 | .171 | .424 | -0.3 | .208 | 15 |
1970 - Tot |
24 |
45 | 80 | 12 | 1 | 0 | 0 | 9 | 11 | 5 | 6 | 2 | 1 | 21 | 1 | 0 | .150 | .250 | .163 | .412 | -0.3 | .205 | 12 |
w/ SEA | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | -0.0 | .144 | -42 |
w/ HOL | 35 | 76 | 12 | 1 | 0 | 0 | 9 | 9 | 4 | 6 | 2 | 1 | 19 | 1 | 0 | .158 | .253 | .171 | .424 | -0.3 | .208 | 15 |
Per 162 games | 162 | 288 | 43 | 4 | 0 | 0 | 32 | 40 | 18 | 22 | 7 | 4 | 76 | 4 | 0 | .150 | .250 | .163 | .412 | -1.1 | .205 | 12 |
Totals | 45 | 80 | 12 | 1 | 0 | 0 | 9 | 11 | 5 | 6 | 2 | 1 | 21 | 1 | 0 | .150 | .250 | .163 | .412 | -0.3 | .205 | 12 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1970 - SEA |
24 |
5 | 4 | 0 | 0 | 0 | 18 | 3.60 | 0.0 | 0.50 | 0 | 0.0 | 0.0 | 0.1 | 0.4 | .000 | .000 |
1970 - HOL |
24 |
89 | 67 | 1 | 13 | 0 | 305 | 3.43 | 0.0 | 0.21 | 3 | 0.0 | 100.0 | 3.8 | 1.5 | .207 | .013 |
1970 - Tot |
24 |
94 | 71 | 1 | 13 | 0 | 323 | 3.44 | 0.0 | 0.24 | 3 | 0.0 | 100.0 | 3.8 | 1.5 | .200 | .013 |
w/ SEA | 5 | 4 | 0 | 0 | 0 | 18 | 3.60 | 0.0 | 0.50 | 0 | 0.0 | 0.0 | 0.1 | 0.4 | .000 | .000 |
w/ HOL | 89 | 67 | 1 | 13 | 0 | 305 | 3.43 | 0.0 | 0.21 | 3 | 0.0 | 100.0 | 3.8 | 1.5 | .207 | .013 |
Per 162 games | 338 | 256 | 4 | 47 | 0 | 1163 | 3.44 | 9999.0 | 0.24 | 11 | 0.0 | 100.0 | 13.7 | 1.5 | .200 | .013 |
Totals | 94 | 71 | 1 | 13 | 0 | 323 | 3.44 | 9999.0 | 0.24 | 3 | 0.0 | 100.0 | 3.8 | 1.5 | .200 | .013 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1970 - HOL |
24 |
1B | 10 | 7 | 70 | 3 | 5 | 73 | 0 | 1.000 | 63.3 | 10.37 | 0.5 | | | | |
1970 - HOL |
24 |
2B | 4 | 3 | 6 | 4 | 1 | 10 | 0 | 1.000 | 28.0 | 3.21 | 0.1 | | | | |
1970 - SEA |
24 |
2B | 4 | 0 | 3 | 2 | 1 | 5 | 0 | 1.000 | 7.7 | 5.87 | 0.1 | | | | |
1970 - 2B Tot |
24 |
2B | 8 | 3 | 9 | 6 | 2 | 15 | 0 | 1.000 | 35.7 | 3.79 | 0.2 | | | | |
1970 - HOL |
24 |
3B | 7 | 5 | 3 | 10 | 0 | 13 | 0 | 1.000 | 51.7 | 2.26 | 1.3 | | | | |
1970 - SEA |
24 |
SS | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 1.000 | 7.3 | 4.91 | 0.0 | | | | |
1970 - HOL |
24 |
SS | 5 | 5 | 5 | 18 | 0 | 23 | 0 | 1.000 | 44.0 | 4.70 | 0.5 | | | | |
1970 - SS Tot |
24 |
SS | 9 | 5 | 6 | 21 | 1 | 27 | 0 | 1.000 | 51.3 | 4.73 | 0.6 | | | | |
First Base | | 10 | 7 | 70 | 3 | 5 | 73 | 0 | 1.000 | 63.3 | 10.37 | 0.5 | | | | |
Second Base | | 8 | 3 | 9 | 6 | 2 | 15 | 0 | 1.000 | 35.7 | 3.79 | 0.2 | | | | |
Third Base | | 7 | 5 | 3 | 10 | 0 | 13 | 0 | 1.000 | 51.7 | 2.26 | 1.3 | | | | |
Shortstop | | 9 | 5 | 6 | 21 | 1 | 27 | 0 | 1.000 | 51.3 | 4.73 | 0.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025