09-03-2012
Big Sky Baseball
Player Report for #33 Paco Padilla
Player Demographics
Name:Paco PadillaHeight:5' 11"
Nickname:Weight:196 lbs
Date of Birth:April 4, 1976Bats:S
Drafted:Drafted by the Hollywood Stars with the 18th pick in the 4th round of the 1994 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star2001, 2007, 20083
Pitcher of the Month7/01, 5/04, 7/063
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1999 - HOL 23 23196503.39130.01025749166015570001.25.2930.93.553.80106
2000 - HOL 24 3332131103.77219.719599923757295230301.15.3322.03.833.4891
2001 - HOL (AS) 25 323221502.69231.016473692066341100511.00.3147.42.262.23141
2002 - HOL 26 13137303.1494.7783533142013060201.04.3181.83.013.01119
2002 - LB 26 17176203.2995.7853635102112780001.11.3502.33.252.56114
2002 - Tot 26 303013503.22190.316371682441257140201.07.3354.13.132.78116
2003 - LB 27 333318602.49191.71355853842267270000.92.3206.82.091.61147
2004 - LB 28 333312803.39178.014870672832286130001.01.3594.43.052.57106
2005 - LB 29 3231121103.33181.013568672333285150110.93.3335.12.482.25112
2006 - SEA 30 333318602.74223.316871682741311230200.94.3065.22.522.54135
2007 - SEA 31 14146401.8896.076212051213070000.92.3373.42.021.54188
2007 - HOL (AS) 31 18186403.59115.3934846133114680001.08.3151.72.982.9498
2007 - Tot (AS) 31 323212802.81211.316969661843276150001.00.3255.12.532.31139
2008 - HOL (AS) 32 323212603.33210.717179782446258140001.03.3003.82.752.89114
2009 - DEN 33 3333111403.98212.3209106943743289190201.19.3583.54.103.3598
2010 - PHX 34 36237704.86170.317295922947200160001.29.3431.14.603.8982
2011 - PHX 35 2601006.6045.05234331184260001.33.323-0.85.665.0458
w/ HOL (3xAS)151146653403.301001.380339136712428013256801011.08.31217.63.013.00113
w/ LB115114482703.09646.350323222269128965630110.98.33918.52.632.20121
w/ SEA4747241002.48319.324492883253441300200.93.3168.62.372.24151
w/ DEN3333111403.98212.3209106943743289190201.19.3583.54.103.3598
w/ PHX62238705.22215.32241291254055242220001.30.3380.24.824.1377
Per 162 games363214803.37211.217584792749288180101.06.3264.33.062.82115
Totals4083631569203.372394.71983950896302559326220201521.06.32648.43.062.82115
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1999 - HOL 23 53821673.957.0610.734.151.112.581263.20.0110210649.03000.00
2000 - HOL 24 90335464.067.9912.092.341.525.182062.59.4117315552.71200.00
2001 - HOL (AS) 25 90635512.846.3913.292.570.785.172165.615.6016914853.35300.00
2002 - HOL 26 37514443.337.4212.361.901.336.501076.915.40726652.21000.00
2002 - LB 26 38214923.398.0011.951.980.946.05529.40.00786255.70100.00
2002 - Tot 26 75729363.367.7112.151.941.136.271550.06.7015012854.01100.00
2003 - LB 27 75529692.726.3412.541.970.386.361854.50.0014412952.84100.00
2004 - LB 28 70027783.547.4814.461.621.428.941751.50.001239057.82100.00
2005 - LB 29 70027833.386.7114.171.641.148.641961.33.2012310653.75100.00
2006 - SEA 30 87034062.866.7712.531.651.097.592472.76.1018813458.41200.00
2007 - SEA 31 37014021.977.1212.191.120.4710.831392.90.00796554.92100.00
2007 - HOL (AS) 31 45717983.757.2611.392.421.014.711372.20.001057359.04000.00
2007 - Tot (AS) 31 82732002.947.2011.751.830.776.422681.20.0018413857.16100.00
2008 - HOL (AS) 32 83632263.387.3111.021.971.035.612165.60.0017616451.83000.00
2009 - DEN 33 88434114.498.8612.251.821.576.721751.56.1016815252.57300.00
2010 - PHX 34 71326825.029.0910.572.481.534.261356.50.0614312753.04000.00
2011 - PHX 35 1976906.8010.408.401.602.205.2500.00.05484054.52000.00
w/ HOL (3xAS)4015157323.517.2211.912.521.114.739766.46.9279771252.817500.00
w/ LB2537100223.237.0013.441.780.967.545951.70.9046838754.711400.00
w/ SEA124048082.596.8812.431.490.908.323778.74.3026719957.33300.00
w/ DEN88434114.498.8612.251.821.576.721751.56.1016815252.57300.00
w/ PHX91033725.399.3610.112.301.674.401356.50.01119116753.36000.00
Per 162 games84532943.577.4512.262.101.145.842061.44.1116714353.94100.00
Totals9586373453.577.4512.262.101.145.8422361.44.1131891161753.9441500.00
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1999 - HOL 23 200000.001.700001200000.60.0000.452.60
2000 - HOL 24 222002.3015.71044131510000.83.2311.622.69
2001 - HOL 25 221001.4612.3922051310001.14.2732.262.31
2002 - LB 26 222000.6613.7511022100000.51.1920.470.57
2003 - LB 27 553000.3129.31311144440000.58.2401.001.05
2004 - LB 28 441002.2224.31576262740000.86.2362.092.79
2005 - LB 29 640102.7919.31166203440000.57.2901.411.03
2006 - SEA 30 220003.006.032220840000.50.0913.844.87
2007 - HOL 31 210108.106.71266111000001.95.5248.172.60
2008 - HOL 32 442104.5024.0151212693630001.00.2043.384.58
2009 - DEN 33 331103.4321.01388153210000.86.2861.531.49
w/ HOL1295203.5860.34624248197650001.08.2733.013.35
w/ LB17156101.4586.7441514512126120000.65.2411.241.46
w/ SEA220003.006.032220840000.50.0913.844.87
w/ DEN331103.4321.01388153210000.86.2861.531.49
Per 162 games373113402.48187.811453521739261240000.82.2541.832.23
Totals342912402.48174.010649481636242220000.82.2541.832.23
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1999 - HOL 23 234363013230202200.140.196.279.475-0.3.20131
2000 - HOL 24 337461002450513600.081.138.095.232-1.0.110-33
2001 - HOL (AS) 25 3274100003201004300.013.040.013.053-1.5.027-85
2002 - HOL 26 132911000120201700.035.097.069.166-0.5.081-53
2002 - LB 26 172610002450211400.038.188.038.226-0.5.132-32
2002 - Tot 26 305521002570413100.036.143.054.197-1.0.107-42
2003 - LB 27 3369101004311403600.145.169.159.328-0.5.144-7
2004 - LB 28 335660102230702900.107.152.143.295-0.9.125-16
2005 - LB 29 325461001420813100.111.140.130.270-1.1.110-24
2006 - SEA 30 336850005981814700.073.179.073.253-0.8.128-25
2007 - SEA 31 143120001000301300.065.065.065.129-0.6.053-63
2007 - HOL (AS) 31 183752003321601900.135.200.189.389-0.4.16012
2007 - Tot (AS) 31 326872004321903200.103.141.132.273-0.9.115-20
2008 - HOL (AS) 32 326872003780903000.103.197.132.330-0.9.150-7
2009 - DEN 33 3377113105350103400.143.195.208.403-1.1.18311
2010 - PHX 34 364871002241602200.146.226.167.393-0.4.17411
2011 - PHX 35 2691100000020400.111.111.222.333-0.2.113-12
w/ HOL (3xAS)15132526901112022134116700.080.140.117.257-4.5.115-27
w/ LB1152052321091311121211000.112.160.132.291-3.0.128-17
w/ SEA4799700069811116000.071.147.071.217-1.4.107-36
w/ DEN3377113105350103400.143.195.208.403-1.1.18311
w/ PHX625782002241802600.140.210.175.385-0.6.1647
Per 162 games16230330610131920230215800.098.157.128.286-4.2.128-19
Totals408763751621334750475439700.098.157.128.286-10.7.128-19
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1999 - HOL 23 483941202134.4448.00.1410.00.02.31.6.250.140
2000 - HOL 24 85741703183.740.00.1410.00.01.30.5.154.013
2001 - HOL (AS) 25 86830103243.770.00.0500.00.00.20.1.032.000
2002 - HOL 26 33301201243.760.00.1200.00.00.30.3.083.035
2002 - LB 26 34280101313.850.00.3600.00.00.70.7.077.000
2002 - Tot 26 67581302553.810.00.2300.00.01.00.5.080.018
2003 - LB 27 756311102873.830.00.0310.00.02.00.9.303.015
2004 - LB 28 66571802423.670.00.1000.00.01.70.8.222.036
2005 - LB 29 65571702353.620.00.0600.00.01.50.7.250.018
2006 - SEA 30 86720503774.380.00.1700.00.02.00.7.227.000
2007 - SEA 31 34320201193.500.00.0000.00.00.20.2.111.000
2007 - HOL (AS) 31 46382701753.800.00.1100.00.01.91.3.278.054
2007 - Tot (AS) 31 80702902943.670.00.0600.00.01.80.7.194.029
2008 - HOL (AS) 32 85702903193.750.00.2700.00.02.81.1.184.029
2009 - DEN 33 836741603163.810.00.1500.00.03.41.4.256.065
2010 - PHX 34 59471802163.660.00.1800.00.02.51.5.269.021
2011 - PHX 35 1110120373.360.00.0000.00.00.30.7.200.111
w/ HOL (3xAS)3833341038014733.85383.00.1320.00.07.60.6.158.037
w/ LB24020532708953.730.00.1010.00.06.00.8.237.019
w/ SEA1201040704964.130.00.1300.00.02.10.5.175.000
w/ DEN836741603163.810.00.1500.00.03.41.4.256.065
w/ PHX705721002533.610.00.1500.00.02.91.4.258.035
Per 162 games356305839013633.83896.00.1310.00.08.50.8.201.030
Totals8967671998034333.83896.00.1330.00.021.50.8.201.030
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1999 - HOL 23 200000000000000.000.000.000.000.000
2000 - HOL 24 261000010010300.167.167.167.333.129
2001 - HOL 25 240000000010400.000.000.000.000.000
2002 - LB 26 240000000000200.000.000.000.000.000
2003 - LB 27 590000000000700.000.000.000.000.000
2004 - LB 28 470000011010200.000.125.000.125.080
2005 - LB 29 651100000010400.200.200.400.600.207
2006 - SEA 30 220000000000100.000.000.000.000.000
2007 - HOL 31 220000000000200.000.000.000.000.000
2008 - HOL 32 490000000010600.000.000.000.000.000
2009 - DEN 33 391000001000400.111.200.111.311.162
w/ HOL122110000100301500.048.048.048.095.037
w/ LB172511000110201500.040.077.080.157.070
w/ SEA220000000000100.000.000.000.000.000
w/ DEN391000001000400.111.200.111.311.162
Per 162 games1622721450001010024016700.053.085.070.155.070
Totals345731000220503500.053.085.070.155.070
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1999 - HOL 23 P23193131193.842130.01.11-0.2    
2000 - HOL 24 P33328300391.974219.71.561.6    
2001 - HOL 25 P32329162261.962231.00.972.8    
2002 - LB 26 P1717670141.92995.71.22-0.7    
2002 - HOL 26 P13133911201.00094.71.140.6    
2002 - P Tot 26 P30309161261.962190.31.18-0.1    
2003 - LB 27 P33339160261.962191.71.173.4    
2004 - LB 28 P333314111261.962178.01.26-0.9    
2005 - LB 29 P32315150211.952181.00.99-1.6    
2006 - SEA 30 P333310151272.926223.31.011.5    
2007 - SEA 31 P1414681151.93396.01.310.6    
2007 - HOL 31 P1818761141.929115.31.011.6    
2007 - P Tot (AS) 31 P323213142292.931211.31.152.2    
2008 - HOL 32 P32328180293.897210.71.111.3    
2009 - DEN 33 P33336161242.917212.30.93-2.4    
2010 - PHX 34 P362351922401.000170.31.272.3    
2011 - PHX 35 P250320501.00045.01.00-0.2    
Pitcher 4073631022011132118.9442394.71.149.6    
Leaderboard Appearances
YearGSRank
20013210
2003331
2004331
2006331
20083210
2009332
YearWRank
2001212
2003182
2006183
YearLRank
20091410
YearWin%Rank
2001.8083
2002.7226
2003.7502
2006.7505
2008.6677
YearHRARank
2000371
2002249
2004286
2006273
2007189
2008249
2009371
2010295
 
YearKRank
20002952
20013411
20022576
20032676
20042862
20052854
20063111
20072765
20082589
20092894
YearERARank
20012.695
20032.4910
20062.749
20072.8110
YearBABIPRank
2008.3005
YearWHIPRank
20011.005
20030.927
20050.935
20060.945
20071.005
20081.034
YearK/BBRank
20015.179
20026.277
20036.369
20048.945
20058.643
20067.596
20076.423
20085.614
20096.724
 
YearRA/9IPRank
20019.355
20059.107
20069.358
20079.675
20089.873
YearHR/9IPRank
20030.383
YearH/9IPRank
20016.392
20036.345
20056.716
20066.778
20077.208
20087.315
YearBB/9IPRank
20051.649
20071.836
20081.977
20091.828
YearK/9IPRank
200012.092
200113.292
200212.152
200312.541
200414.461
200514.171
200612.531
200711.751
200811.029
200912.253
 
YearVORPRank
200165.92
200359.32
200476.75
200570.85
200780.05
YearQSRank
2006246
2007264
YearQS%Rank
200672.710
200781.25
YearGB%Rank
200658.48
200757.19
YearWARRank
20017.432
20036.795
20055.198
20065.429
20074.996
Career Metrics
Black Ink5
Gray Ink78
HOF Standards (pitching)45
Trades
DateTraded ByWithTraded ToFor
June 10th, 2002 Hollywood Stars1B Jason Codd Long Beach Ports2B Arthur Beard
RF Marcos Garza
1B Jack Johnston
1st Round Draft Pick
February 7th, 2006 Long Beach Ports$18,000,000 Seattle Rainiers- Out of baseball
LF Manuel Garza
1st Round Draft Pick
June 18th, 2007 Seattle RainiersP Juan Rodríguez Hollywood StarsP Hipolito Rodríguez
P Earl García
C Carl García
P Whit Gómez
1B António Rojas
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025
Green Web Hosting! This site hosted by DreamHost.