Big Sky Baseball
Player Report for #10 Calvin Merrit
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2010 - HOL |
24 |
8 | 17 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .235 | .235 | .471 | .706 | 0.1 | .291 | 86 |
2011 - HOL |
25 |
67 | 141 | 35 | 15 | 1 | 3 | 14 | 13 | 14 | 3 | 0 | 3 | 38 | 6 | 5 | .248 | .323 | .433 | .756 | 0.7 | .328 | 108 |
2012 - HOL |
26 |
5 | 15 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | .200 | .294 | .267 | .561 | 0.1 | .264 | 65 |
2012 Proj. | 5 | 16 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | .200 | .294 | .267 | .561 | 0 | .264 | 65 |
w/ HOL | 80 | 173 | 42 | 18 | 2 | 3 | 16 | 19 | 16 | 3 | 0 | 3 | 46 | 8 | 5 | .243 | .313 | .422 | .735 | 0.8 | .319 | 103 |
Per 162 games | 162 | 350 | 85 | 36 | 4 | 6 | 32 | 38 | 32 | 6 | 0 | 6 | 93 | 16 | 10 | .243 | .313 | .422 | .735 | 1.6 | .319 | 103 |
Totals | 80 | 173 | 42 | 18 | 2 | 3 | 16 | 19 | 16 | 3 | 0 | 3 | 46 | 8 | 5 | .243 | .313 | .422 | .735 | 0.8 | .319 | 103 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2010 - HOL |
24 |
17 | 13 | 3 | 8 | 0 | 69 | 4.06 | 0.0 | 0.00 | 0 | 0.0 | 100.0 | 2.0 | 4.2 | .308 | .235 |
2011 - HOL |
25 |
161 | 114 | 19 | 61 | 0 | 582 | 3.61 | 53.7 | 0.37 | 6 | 4.0 | 54.5 | 17.9 | 4.2 | .311 | .184 |
2012 - HOL |
26 |
17 | 12 | 1 | 4 | 0 | 65 | 3.82 | 0.0 | 0.50 | 0 | 0.0 | 100.0 | 1.5 | 3.3 | .273 | .067 |
w/ HOL | 195 | 139 | 23 | 73 | 0 | 716 | 3.67 | 65.0 | 0.35 | 6 | 4.4 | 61.5 | 21.5 | 4.2 | .307 | .179 |
Per 162 games | 395 | 281 | 47 | 148 | 0 | 1450 | 3.67 | 65.0 | 0.35 | 12 | 8.8 | 61.5 | 43.4 | 4.2 | .307 | .179 |
Totals | 195 | 139 | 23 | 73 | 0 | 716 | 3.67 | 65.0 | 0.35 | 6 | 4.4 | 61.5 | 21.5 | 4.2 | .307 | .179 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2011 - HOL |
25 |
4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
w/ HOL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
Per 162 games | 162 | 162 | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
Totals | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2010 - HOL |
24 |
LF | 5 | 4 | 8 | 0 | 0 | 8 | 0 | 1.000 | 36.0 | 2.00 | 0.2 | | | | |
2010 - HOL |
24 |
CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
2011 - HOL |
25 |
LF | 12 | 4 | 8 | 1 | 0 | 9 | 0 | 1.000 | 47.7 | 1.70 | -0.5 | | | | |
2011 - HOL |
25 |
CF | 22 | 20 | 44 | 2 | 0 | 46 | 0 | 1.000 | 163.0 | 2.54 | -0.4 | | | | |
2011 - HOL |
25 |
RF | 23 | 14 | 30 | 1 | 0 | 31 | 0 | 1.000 | 133.0 | 2.10 | 2.0 | | | | |
2012 - HOL |
26 |
RF | 5 | 4 | 8 | 0 | 0 | 8 | 0 | 1.000 | 38.0 | 1.89 | 0.3 | | | | |
Left Field | | 17 | 8 | 16 | 1 | 0 | 17 | 0 | 1.000 | 83.7 | 1.83 | -0.2 | | | | |
Center Field | | 23 | 20 | 44 | 2 | 0 | 46 | 0 | 1.000 | 164.0 | 2.52 | -0.4 | | | | |
Right Field | | 28 | 18 | 38 | 1 | 0 | 39 | 0 | 1.000 | 171.0 | 2.05 | 2.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025