Big Sky Baseball
Player Report for #42 Allan Murphy
Player Demographics |
 | Name: | Allan Murphy | Height: | 6' 2" |
Nickname: | | Weight: | 195 lbs |
Date of Birth: | February 6, 1978 | Bats: | R |
Drafted: | Drafted by the Omaha Bombers with the 9th pick in the 4th round of the 1996 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2004 - DEN |
26 |
3 | 11 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .455 | .636 | 0.0 | .259 | 62 |
2005 - DEN |
27 |
29 | 90 | 19 | 4 | 1 | 2 | 8 | 11 | 1 | 1 | 0 | 0 | 23 | 0 | 1 | .211 | .228 | .344 | .573 | -0.2 | .247 | 54 |
w/ DEN | 32 | 101 | 21 | 4 | 1 | 3 | 9 | 13 | 1 | 1 | 0 | 0 | 25 | 0 | 1 | .208 | .223 | .356 | .580 | -0.2 | .248 | 55 |
Per 162 games | 162 | 511 | 106 | 20 | 5 | 15 | 46 | 66 | 5 | 5 | 0 | 0 | 127 | 0 | 5 | .208 | .223 | .356 | .580 | -0.9 | .248 | 55 |
Totals | 32 | 101 | 21 | 4 | 1 | 3 | 9 | 13 | 1 | 1 | 0 | 0 | 25 | 0 | 1 | .208 | .223 | .356 | .580 | -0.2 | .248 | 55 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2004 - DEN |
26 |
11 | 9 | 1 | 5 | 0 | 32 | 2.91 | 11.0 | 0.00 | 1 | 0.0 | 0.0 | 0.5 | 1.4 | .125 | .273 |
2005 - DEN |
27 |
92 | 72 | 7 | 31 | 0 | 344 | 3.74 | 46.0 | 0.04 | 4 | 0.0 | 0.0 | 5.5 | 2.1 | .262 | .133 |
w/ DEN | 103 | 81 | 8 | 36 | 0 | 376 | 3.65 | 34.3 | 0.04 | 5 | 0.0 | 0.0 | 6.0 | 2.0 | .247 | .148 |
Per 162 games | 521 | 410 | 41 | 182 | 0 | 1904 | 3.65 | 34.3 | 0.04 | 25 | 0.0 | 0.0 | 30.5 | 2.0 | .247 | .148 |
Totals | 103 | 81 | 8 | 36 | 0 | 376 | 3.65 | 34.3 | 0.04 | 5 | 0.0 | 0.0 | 6.0 | 2.0 | .247 | .148 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2004 - DEN |
26 |
C | 3 | 3 | 16 | 3 | 0 | 19 | 0 | 1.000 | 24.0 | 7.12 | -0.0 | 0 | 5 | 1 | 20.0 |
2005 - DEN |
27 |
C | 28 | 24 | 237 | 34 | 3 | 274 | 3 | .989 | 217.7 | 11.21 | -0.9 | 0 | 82 | 24 | 29.3 |
Catcher | | 31 | 27 | 253 | 37 | 3 | 293 | 3 | .990 | 241.7 | 10.80 | -1.0 | 0 | 87 | 25 | 28.7 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025