Big Sky Baseball
Player Report for #63 Marcos Féliz
Player Demographics |
 | Name: | Marcos Féliz | Height: | 6' 3" |
Nickname: | | Weight: | 202 lbs |
Date of Birth: | October 17, 1974 | Bats: | R |
Drafted: | Drafted by the Minneapolis Millers with the 15th pick in the 3rd round of the 1993 draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2000 - HOU |
25 |
6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | .000 | -100 |
2001 - HOU |
26 |
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | -0.0 | .300 | 83 |
2003 - KC |
28 |
30 | 75 | 11 | 2 | 3 | 3 | 10 | 5 | 4 | 1 | 0 | 0 | 14 | 1 | 3 | .147 | .200 | .373 | .573 | -0.6 | .242 | 51 |
w/ HOU | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | .133 | -0.3 | .060 | -63 |
w/ KC | 30 | 75 | 11 | 2 | 3 | 3 | 10 | 5 | 4 | 1 | 0 | 0 | 14 | 1 | 3 | .147 | .200 | .373 | .573 | -0.6 | .242 | 51 |
Per 162 games | 162 | 374 | 50 | 8 | 12 | 12 | 42 | 21 | 17 | 4 | 0 | 0 | 62 | 4 | 12 | .133 | .179 | .322 | .501 | -3.9 | .213 | 33 |
Totals | 39 | 90 | 12 | 2 | 3 | 3 | 10 | 5 | 4 | 1 | 0 | 0 | 15 | 1 | 3 | .133 | .179 | .322 | .501 | -0.9 | .213 | 33 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2000 - HOU |
25 |
12 | 12 | 0 | 0 | 0 | 20 | 1.67 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
2001 - HOU |
26 |
3 | 2 | 0 | 1 | 0 | 12 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.3 | 4.5 | .500 | .000 |
2003 - KC |
28 |
80 | 67 | 8 | 28 | 0 | 263 | 3.29 | 26.7 | 0.29 | 2 | 1.5 | 25.0 | 4.1 | 1.7 | .138 | .227 |
w/ HOU | 15 | 14 | 0 | 1 | 0 | 32 | 2.13 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.1 | 0.1 | .071 | .000 |
w/ KC | 80 | 67 | 8 | 28 | 0 | 263 | 3.29 | 26.7 | 0.29 | 2 | 1.5 | 25.0 | 4.1 | 1.7 | .138 | .227 |
Per 162 games | 395 | 336 | 33 | 120 | 0 | 1225 | 3.11 | 31.7 | 0.27 | 8 | 6.2 | 25.0 | 16.2 | 1.3 | .125 | .189 |
Totals | 95 | 81 | 8 | 29 | 0 | 295 | 3.11 | 31.7 | 0.27 | 2 | 1.5 | 25.0 | 3.9 | 1.3 | .125 | .189 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2000 - HOU |
25 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
2000 - HOU |
25 |
RF | 4 | 3 | 7 | 1 | 0 | 8 | 0 | 1.000 | 27.0 | 2.67 | -0.3 | | | | |
2001 - HOU |
26 |
RF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 | | | | |
2003 - KC |
28 |
LF | 11 | 10 | 14 | 1 | 0 | 15 | 0 | 1.000 | 88.0 | 1.53 | -0.1 | | | | |
2003 - KC |
28 |
CF | 8 | 8 | 18 | 2 | 0 | 21 | 1 | .952 | 68.3 | 2.63 | -2.0 | | | | |
2003 - KC |
28 |
RF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.0 | | | | |
Left Field | | 12 | 10 | 14 | 1 | 0 | 15 | 0 | 1.000 | 89.0 | 1.52 | -0.1 | | | | |
Center Field | | 8 | 8 | 18 | 2 | 0 | 21 | 1 | .952 | 68.3 | 2.63 | -2.0 | | | | |
Right Field | | 6 | 4 | 9 | 1 | 0 | 10 | 0 | 1.000 | 38.0 | 2.37 | -0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025