Big Sky Baseball
Player Report for #8 Bruce Bruce
Player Demographics |
 | Name: | Bruce Bruce | Height: | 6' 0" |
Nickname: | Derp Bruce | Weight: | 208 lbs |
Date of Birth: | January 13, 1951 | Bats: | R |
Drafted: | Drafted by the San Bernardino Stallions with the 20th pick in the 3rd round of the 1972 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1978 - SNB |
27 |
8 | 21 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .286 | .318 | .524 | .842 | 0.1 | .355 | 116 |
1981 - SNB |
30 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
w/ SNB | 10 | 21 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .286 | .318 | .524 | .842 | 0.1 | .355 | 116 |
Per 162 games | 162 | 340 | 97 | 49 | 16 | 0 | 32 | 49 | 16 | 0 | 0 | 0 | 130 | 0 | 0 | .286 | .318 | .524 | .842 | 1.2 | .355 | 116 |
Totals | 10 | 21 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .286 | .318 | .524 | .842 | 0.1 | .355 | 116 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1978 - SNB |
27 |
22 | 15 | 4 | 11 | 0 | 92 | 4.18 | 0.0 | 0.12 | 0 | 0.0 | 0.0 | 3.6 | 6.4 | .462 | .238 |
1981 - SNB |
30 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ SNB | 22 | 15 | 4 | 11 | 0 | 92 | 4.18 | 0.0 | 0.12 | 0 | 0.0 | 0.0 | 3.6 | 6.4 | .462 | .238 |
Per 162 games | 356 | 243 | 65 | 178 | 0 | 1490 | 4.18 | 9999.0 | 0.12 | 0 | 0.0 | 0.0 | 58.0 | 6.4 | .462 | .238 |
Totals | 22 | 15 | 4 | 11 | 0 | 92 | 4.18 | 9999.0 | 0.12 | 0 | 0.0 | 0.0 | 3.6 | 6.4 | .462 | .238 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1978 - SNB |
27 |
C | 5 | 4 | 32 | 3 | 0 | 37 | 2 | .946 | 37.0 | 8.51 | -0.9 | 1 | 5 | 1 | 20.0 |
1981 - SNB |
30 |
C | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 2.0 | 13.50 | 0.2 | 0 | 1 | 1 | 100.0 |
Catcher | | 7 | 4 | 34 | 4 | 0 | 40 | 2 | .950 | 39.0 | 8.77 | -0.7 | 1 | 6 | 2 | 33.3 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025