09-03-2012
Big Sky Baseball
Player Report for #15 Rubén Rodríguez
Player Demographics
Name:Rubén RodríguezHeight:6' 4"
Nickname:Weight:201 lbs
Date of Birth:June 21, 1978Bats:R
Drafted:Drafted by the Denver Grizzlies with the 20th pick in the 4th round of the 1996 draftThrows:R
Current Status:Currently with New Orleans Pelicans
Links:Development History, 2012 Game Logs, Contract Info  
Honors and Awards
AwardYearsTimes Won
All-Star20051
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
2001 - OAK 23 500104.508.054415510001.25.174-0.23.275.4584
2002 - OAK 24 200000.002.000000200000.00.0000.10.001.200
2003 - OAK 25 2706101.1132.321441104151000.96.2980.72.171.99328
2004 - OAK 26 5005382.7971.04822226189059000.93.2821.32.062.52129
2005 - OAK (AS) 27 74066302.46128.083383564216966000.98.2784.11.812.15151
2006 - OAK 28 48071164.3464.361343113348132001.48.331-1.05.174.8985
2007 - SAC 29 69077193.0195.7743732103612834001.15.3050.62.923.01117
2008 - SAC 30 3702285.1747.03329277276720001.28.271-0.23.474.0174
2009 - SAC 31 200006.751.311110000000.75.000-0.24.2512.9556
2009 - LV 31 1501272.2016.31574192401001.47.3500.53.572.71177
2009 - Tot 31 1701272.5517.71685292401001.42.3180.33.743.48168
2010 - LV 32 3904523.4749.33321198187335001.03.2780.22.833.44114
2011 - NO 33 4804464.4061.35030309297958001.29.287-0.33.863.9587
2012 - NO 34 5308444.7760.36032328167764001.26.3660.44.203.1787
2012 Proj.63010554.7771.971383810199275001.26.36604.203.1787
w/ OAK (1xAS)20602422442.83305.721810296271093882018001.07.2875.02.542.88148
w/ SAC108099273.75144.01086760186319554001.19.2900.33.123.43102
w/ LV5405793.1565.74828239279736001.14.3000.73.023.26130
w/ NO1010128104.59121.7110626217451561112001.27.3260.14.033.5687
Per 162 games68077133.4092.4703835103512166001.14.2970.92.993.17124
Totals46905046903.40637.0484259241712448363940001.14.2976.12.993.17124
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
2001 - OAK 23 351104.505.625.625.621.121.0000.00.0311857.91010.01
2002 - OAK 24 6210.000.009.000.000.000.0000.00.0040100.00000.00
2003 - OAK 25 1244851.115.8511.412.780.284.1000.00.014192840.41000.00
2004 - OAK 26 27510222.796.0811.412.280.765.0000.00.023585650.911280.010
2005 - OAK (AS) 27 50419962.675.8411.882.950.424.0200.00.04410010149.841683.336
2006 - OAK 28 27910754.768.5311.334.761.822.3800.00.034415741.801746.213
2007 - SAC 29 39216013.486.9612.043.390.943.5600.00.042687846.671579.224
2008 - SAC 30 2007805.556.3212.835.171.342.4800.00.022313745.6100100.08
2009 - SAC 31 5196.756.750.000.006.750.0000.00.022250.00000.00
2009 - LV 31 742963.868.2713.224.960.552.6700.00.012101343.510187.58
2009 - Tot 31 793154.088.1512.234.581.022.6700.00.014121544.410187.58
2010 - LV 32 1957963.836.0213.323.281.464.0600.00.016462168.7220100.02
2011 - NO 33 26710664.407.3411.594.261.322.7200.00.020485248.030366.79
2012 - NO 34 2519874.778.9511.492.391.194.8100.00.023444748.410266.76
w/ OAK (1xAS)122347093.006.4211.423.210.803.5600.00.011823325048.2731673.360
w/ SAC59724004.196.7512.193.941.123.1000.00.06610111746.381584.432
w/ LV26910923.846.5813.293.701.233.5900.00.028563462.232190.010
w/ NO51820534.598.1411.543.331.263.4700.00.043929948.240566.715
Per 162 games37814873.666.8411.813.451.003.4300.00.037707249.131476.917
Totals2607102543.666.8411.813.451.003.4300.00.025548250049.12262776.9117
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
2003 - OAK 25 3001016.882.785503201004.12.57120.185.08
2005 - OAK 27 601008.648.31088461300001.92.3759.948.48
2006 - OAK 28 300002.084.341102610001.38.3643.501.82
2008 - SAC 30 2000018.002.044411300002.50.50014.728.20
2011 - NO 33 900001.5911.3722111303000.71.2221.232.32
w/ OAK1201108.2215.32214144112111002.15.4399.676.00
w/ SAC2000018.002.044411300002.50.50014.728.20
w/ NO900001.5911.3722111303000.71.2221.232.32
Per 162 games6803306.2884.89859591838109312001.60.3656.014.70
Totals2301106.2828.73320206133714001.60.3656.014.70
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
2001 - OAK 23 500000000000000.000.000.000.0000.0.0000
2002 - OAK 24 200000000000000.000.000.000.0000.0.0000
2003 - OAK 25 2710000000000100.000.000.000.0000.0.000-100
2004 - OAK 26 5030000000000300.000.000.000.0000.0.000-100
2005 - OAK (AS) 27 7460000000010200.000.000.000.000-0.3.000-100
2006 - OAK 28 4810000000000100.000.000.000.0000.0.000-100
2007 - SAC 29 6920000000000100.000.000.000.000-0.4.000-100
2008 - SAC 30 3710000000100000.000.500.000.500-0.0.37556
2009 - SAC 31 2110000100000001.0001.0001.0002.0000.1.900452
2009 - LV 31 1500000000000000.000.000.000.0000.0.0000
2009 - Tot 31 17110000100000001.0001.0001.0002.0000.1.900452
2010 - LV 32 3910000000000000.000.000.000.0000.0.000-100
2011 - NO 33 4820000000000200.000.000.000.000-0.1.000-100
2012 - NO 34 5310000000000100.000.000.000.000-0.1.000-100
2012 Proj.6310000000000100.000.000.000.000-0.000-100
w/ OAK (1xAS)206110000000010700.000.000.000.000-0.2.000-100
w/ SAC10841000010100100.250.400.250.650-0.3.33073
w/ LV5410000000000000.000.000.000.0000.0.000-100
w/ NO10130000000000300.000.000.000.000-0.2.000-100
Per 162 games16270000000000400.053.100.053.153-0.3.079-59
Totals4691910000101101100.053.100.053.153-0.8.079-59
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
2001 - OAK 23 0000000.000.00.0000.00.00.00.0.000.000
2002 - OAK 24 0000000.000.00.0000.00.00.00.0.000.000
2003 - OAK 25 1100077.000.00.0000.00.00.00.0.000.000
2004 - OAK 26 33000165.330.00.0000.00.00.00.0.000.000
2005 - OAK (AS) 27 77000192.710.00.0000.00.00.00.0.000.000
2006 - OAK 28 1100055.000.00.0000.00.00.00.0.000.000
2007 - SAC 29 2200063.000.00.0000.00.00.00.0.000.000
2008 - SAC 30 2100063.000.00.0000.00.00.13.5.000.000
2009 - SAC 31 1001022.000.00.0000.00.01.00.01.000.000
2009 - LV 31 0000000.000.00.0000.00.00.00.0.000.000
2009 - Tot 31 1001022.000.00.0000.00.01.00.01.000.000
2010 - LV 32 1100011.000.00.0000.00.00.00.0.000.000
2011 - NO 33 2200094.500.00.0000.00.00.00.0.000.000
2012 - NO 34 1100055.000.00.0000.00.00.00.0.000.000
w/ OAK (1xAS)1212000473.920.00.0000.00.00.00.0.000.000
w/ SAC53010142.800.00.0000.00.00.54.5.333.000
w/ LV1100011.000.00.0000.00.00.00.0.000.000
w/ NO33000144.670.00.0000.00.00.00.0.000.000
Per 162 games77000263.629999.00.0000.00.00.10.2.125.000
Totals2119010763.629999.00.0000.00.00.20.2.125.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2003 - OAK 25 300000000000000.000.000.000.000.000
2005 - OAK 27 610000000000100.000.000.000.000.000
2006 - OAK 28 300000000000000.000.000.000.000.000
2008 - SAC 30 200000000000000.000.000.000.000.000
2011 - NO 33 900000000000000.000.000.000.000.000
w/ OAK1210000000000100.000.000.000.000.000
w/ SAC200000000000000.000.000.000.000.000
w/ NO900000000000000.000.000.000.000.000
Per 162 games16270000000000700.000.000.000.000.000
Totals2310000000000100.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
2001 - OAK 23 P50010101.0008.01.120.0    
2002 - OAK 24 P2000000.0002.00.000.0    
2003 - OAK 25 P270120301.00032.30.840.2    
2004 - OAK 26 P500440801.00071.01.010.8    
2005 - OAK 27 P74014072.714128.00.35-1.1    
2006 - OAK 28 P470220401.00064.30.560.4    
2007 - SAC 29 P690150601.00095.70.56-2.7    
2008 - SAC 30 P37030041.75047.00.57-0.5    
2009 - SAC 31 P2000000.0001.30.000.0    
2009 - LV 31 P150121301.00016.31.65-0.2    
2009 - P Tot 31 P170121301.00017.71.53-0.2    
2010 - LV 32 P390091901.00049.31.640.3    
2011 - NO 33 P480361901.00061.31.32-0.7    
2012 - NO 34 P530230501.00060.30.75-0.6    
Pitcher 468018383593.949637.00.79-4.1    
Leaderboard Appearances
YearGRank
2005745
2007698
YearSVRank
2005302
2007197
YearHLDRank
200499
200569
YearRARank
2005745
2007698
YearGFRank
2005447
20063410
2007426
Career Metrics
Black Ink0
Gray Ink8
Trades
DateTraded ByWithTraded ToFor
July 31st, 2000 Denver Grizzlies2B Jeffrey Souza
4th Round Draft Pick
Oakland AcornsP Elijah Yates
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025
Green Web Hosting! This site hosted by DreamHost.