Big Sky Baseball
Player Report for #53 Jeffrey Dock
Player Demographics |
 | Name: | Jeffrey Dock | Height: | 6' 2" |
Nickname: | | Weight: | 209 lbs |
Date of Birth: | February 25, 1924 | Bats: | R |
Drafted: | | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1956 - |
32 |
4 | 0 | 0 | 0 | 0 | 4.50 | 6.0 | 6 | 3 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.00 | .444 | -0.1 | 0.00 | 5.20 | |
w/ | 4 | 0 | 0 | 0 | 0 | 4.50 | 6.0 | 6 | 3 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.00 | .444 | -0.1 | 0.00 | 5.20 | |
Per 162 games | 68 | 0 | 0 | 0 | 0 | 4.50 | 102.0 | 102 | 51 | 51 | 34 | 0 | 119 | 0 | 0 | 0 | 0 | 1.00 | .444 | -1.1 | 0.00 | 5.20 | |
Totals | 4 | 0 | 0 | 0 | 0 | 4.50 | 6.0 | 6 | 3 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.00 | .444 | -0.1 | 0.00 | 5.20 | |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1956 - |
32 |
0 | 0 | 4.50 | 9.00 | 10.50 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
w/ | 0 | 0 | 4.50 | 9.00 | 10.50 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Per 162 games | 0 | 0 | 4.50 | 9.00 | 10.50 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 0 | 0 | 4.50 | 9.00 | 10.50 | 0.00 | 3.00 | 0.00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1956 - |
32 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
w/ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
Per 162 games | 162 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.9 | .000 | |
Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | .000 | |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1956 - |
32 |
1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 41 | 41 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Tuesday, April 22nd, 2025