Big Sky Baseball
Player Report for #40 Millard Noble
Player Demographics |
 | Name: | Millard Noble | Height: | 6' 3" |
Nickname: | | Weight: | 214 lbs |
Date of Birth: | December 9, 1961 | Bats: | S |
Drafted: | Drafted by the Oklahoma 89ers with the 20th pick in the 1st round of the 1983 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
Rookie of the Month | 5/87 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1987 - LB |
25 |
147 | 559 | 143 | 29 | 14 | 21 | 84 | 100 | 43 | 20 | 1 | 4 | 221 | 61 | 27 | .256 | .329 | .470 | .800 | 4.5 | .344 | 116 |
1988 - LB |
26 |
31 | 82 | 14 | 2 | 2 | 0 | 3 | 9 | 11 | 4 | 0 | 0 | 38 | 12 | 4 | .171 | .299 | .244 | .543 | 0.2 | .263 | 53 |
w/ LB | 178 | 641 | 157 | 31 | 16 | 21 | 87 | 109 | 54 | 24 | 1 | 4 | 259 | 73 | 31 | .245 | .325 | .442 | .766 | 4.7 | .333 | 108 |
Per 162 games | 162 | 583 | 143 | 28 | 15 | 19 | 79 | 99 | 49 | 22 | 1 | 4 | 236 | 66 | 28 | .245 | .325 | .442 | .766 | 4.3 | .333 | 108 |
Totals | 178 | 641 | 157 | 31 | 16 | 21 | 87 | 109 | 54 | 24 | 1 | 4 | 259 | 73 | 31 | .245 | .325 | .442 | .766 | 4.7 | .333 | 108 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1987 - LB |
25 |
627 | 448 | 64 | 263 | 4 | 2498 | 3.98 | 29.9 | 0.19 | 0 | 31.2 | 69.3 | 89.3 | 5.4 | .380 | .215 |
1988 - LB |
26 |
97 | 72 | 4 | 20 | 0 | 428 | 4.41 | 0.0 | 0.29 | 0 | 0.0 | 75.0 | 7.8 | 2.9 | .318 | .073 |
w/ LB | 724 | 520 | 68 | 283 | 4 | 2926 | 4.04 | 34.5 | 0.21 | 0 | 32.6 | 70.2 | 96.6 | 5.0 | .373 | .197 |
Per 162 games | 659 | 473 | 62 | 258 | 4 | 2663 | 4.04 | 34.5 | 0.21 | 0 | 29.7 | 70.2 | 87.9 | 5.0 | .373 | .197 |
Totals | 724 | 520 | 68 | 283 | 4 | 2926 | 4.04 | 34.5 | 0.21 | 0 | 32.6 | 70.2 | 96.6 | 5.0 | .373 | .197 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1987 - LB |
25 |
6 | 20 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | .200 | .238 | .350 | .588 | .255 |
w/ LB | 6 | 20 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | .200 | .238 | .350 | .588 | .255 |
Per 162 games | 162 | 540 | 108 | 27 | 27 | 0 | 189 | 0 | 0 | 27 | 0 | 0 | 270 | 0 | 54 | .200 | .238 | .350 | .588 | .255 |
Totals | 6 | 20 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | .200 | .238 | .350 | .588 | .255 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1987 - LB |
25 |
2B | 6 | 0 | 3 | 4 | 0 | 7 | 0 | 1.000 | 18.0 | 3.50 | 0.5 | | | | |
1987 - LB |
25 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
1987 - LB |
25 |
SS | 146 | 146 | 192 | 367 | 77 | 566 | 7 | .988 | 1326.3 | 3.79 | -1.8 | | | | |
1987 - LB |
25 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
1988 - LB |
26 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 | | | | |
1988 - LB |
26 |
3B | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 1.000 | 8.0 | 4.50 | 0.0 | | | | |
1988 - LB |
26 |
SS | 26 | 25 | 26 | 54 | 11 | 81 | 1 | .988 | 217.3 | 3.31 | 0.0 | | | | |
Second Base | | 7 | 0 | 3 | 4 | 0 | 7 | 0 | 1.000 | 18.3 | 3.44 | 0.5 | | | | |
Third Base | | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 1.000 | 9.0 | 4.00 | 0.0 | | | | |
Shortstop | | 172 | 171 | 218 | 421 | 88 | 647 | 8 | .988 | 1543.7 | 3.73 | -1.7 | | | | |
Left Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 1 |
Gray Ink | 6 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025