Big Sky Baseball
Player Report for #42 Matt Brown
Player Demographics |
 | Name: | Matt Brown | Height: | 6' 1" |
Nickname: | | Weight: | 213 lbs |
Date of Birth: | November 28, 1961 | Bats: | R |
Drafted: | Drafted by the New Orleans Pelicans with the 15th pick in the 1st round of the 1982 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1987 - NO |
25 |
16 | 15 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .267 | .312 | .333 | .646 | -0.0 | .291 | 74 |
1990 - NO |
28 |
44 | 66 | 9 | 4 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 2 | 30 | 0 | 1 | .136 | .192 | .197 | .389 | -0.6 | .179 | 6 |
w/ NO | 60 | 81 | 13 | 5 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 2 | 35 | 0 | 1 | .161 | .213 | .222 | .436 | -0.6 | .199 | 18 |
Per 162 games | 162 | 219 | 35 | 14 | 0 | 0 | 14 | 19 | 16 | 0 | 0 | 5 | 95 | 0 | 3 | .161 | .213 | .222 | .436 | -1.6 | .199 | 18 |
Totals | 60 | 81 | 13 | 5 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 2 | 35 | 0 | 1 | .161 | .213 | .222 | .436 | -0.6 | .199 | 18 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1987 - NO |
25 |
16 | 11 | 1 | 5 | 0 | 65 | 4.06 | 0.0 | 0.20 | 2 | 0.0 | 0.0 | 1.0 | 2.4 | .400 | .067 |
1990 - NO |
28 |
73 | 60 | 4 | 13 | 1 | 323 | 4.42 | 0.0 | 0.17 | 1 | 0.0 | 0.0 | 2.5 | 1.1 | .237 | .061 |
w/ NO | 89 | 71 | 5 | 18 | 1 | 388 | 4.36 | 0.0 | 0.17 | 3 | 0.0 | 0.0 | 3.4 | 1.3 | .271 | .062 |
Per 162 games | 240 | 192 | 14 | 49 | 3 | 1048 | 4.36 | 9999.0 | 0.17 | 8 | 0.0 | 0.0 | 9.3 | 1.3 | .271 | .062 |
Totals | 89 | 71 | 5 | 18 | 1 | 388 | 4.36 | 9999.0 | 0.17 | 3 | 0.0 | 0.0 | 3.4 | 1.3 | .271 | .062 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1987 - NO |
25 |
2B | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 4.7 | 5.79 | 0.0 | | | | |
1987 - NO |
25 |
3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 15.0 | 0.60 | 0.0 | | | | |
1987 - NO |
25 |
SS | 4 | 1 | 0 | 5 | 0 | 6 | 1 | .833 | 13.0 | 3.46 | -0.5 | | | | |
1990 - NO |
28 |
2B | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | 0.5 | | | | |
1990 - NO |
28 |
3B | 13 | 10 | 3 | 23 | 2 | 26 | 0 | 1.000 | 97.7 | 2.40 | 0.5 | | | | |
1990 - NO |
28 |
SS | 15 | 0 | 9 | 10 | 7 | 19 | 0 | 1.000 | 27.3 | 6.26 | -0.0 | | | | |
Second Base | | 5 | 0 | 3 | 3 | 1 | 6 | 0 | 1.000 | 13.7 | 3.95 | 0.5 | | | | |
Third Base | | 16 | 10 | 4 | 23 | 2 | 27 | 0 | 1.000 | 112.7 | 2.16 | 0.5 | | | | |
Shortstop | | 19 | 1 | 9 | 15 | 7 | 25 | 1 | .960 | 40.3 | 5.36 | -0.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025