Big Sky Baseball
Player Report for #76 Manny García
Player Demographics |
 | Name: | Manny García | Height: | 5' 10" |
Nickname: | | Weight: | 216 lbs |
Date of Birth: | March 14, 1954 | Bats: | R |
Drafted: | Drafted by the Phoenix Fireballs with the 17th pick in the 2nd round of the 1972 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1978 - PHX |
24 |
4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .222 | .364 | .222 | .586 | -0.0 | .218 | 63 |
1981 - PHX |
27 |
5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | -0.0 | .180 | 13 |
w/ PHX | 9 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | .214 | .312 | .214 | .527 | -0.1 | .208 | 50 |
Per 162 games | 162 | 252 | 54 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 72 | 0 | 72 | 0 | 0 | .214 | .312 | .214 | .527 | -1.5 | .208 | 50 |
Totals | 9 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | .214 | .312 | .214 | .527 | -0.1 | .208 | 50 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1978 - PHX |
24 |
15 | 11 | 0 | 2 | 0 | 47 | 3.13 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 1.2 | 3.0 | .333 | .000 |
1981 - PHX |
27 |
5 | 4 | 0 | 1 | 0 | 14 | 2.80 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.2 | 1.4 | .250 | .000 |
w/ PHX | 20 | 15 | 0 | 3 | 0 | 61 | 3.05 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 1.4 | 2.5 | .300 | .000 |
Per 162 games | 360 | 270 | 0 | 54 | 0 | 1098 | 3.05 | 9999.0 | 0.25 | 0 | 0.0 | 0.0 | 25.2 | 2.5 | .300 | .000 |
Totals | 20 | 15 | 0 | 3 | 0 | 61 | 3.05 | 9999.0 | 0.25 | 0 | 0.0 | 0.0 | 1.4 | 2.5 | .300 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1978 - PHX |
24 |
3B | 4 | 4 | 3 | 8 | 0 | 11 | 0 | 1.000 | 34.0 | 2.91 | 0.2 | | | | |
1981 - PHX |
27 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
Third Base | | 5 | 4 | 3 | 8 | 0 | 11 | 0 | 1.000 | 35.0 | 2.83 | 0.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025