Big Sky Baseball
Player Report for #44 Juan Román
Player Demographics |
 | Name: | Juan Román | Height: | 6' 0" |
Nickname: | | Weight: | 166 lbs |
Date of Birth: | March 27, 1956 | Bats: | R |
Drafted: | Drafted by the Mexico City Aztecs with the 6th pick in the 4th round of the 1977 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1983 - MEX |
27 |
17 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | 1 | 2 | .210 | .238 | .263 | .501 | -0.2 | .223 | 40 |
w/ MEX | 17 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | 1 | 2 | .210 | .238 | .263 | .501 | -0.2 | .223 | 40 |
Per 162 games | 162 | 181 | 38 | 10 | 0 | 0 | 10 | 19 | 0 | 10 | 0 | 10 | 114 | 10 | 19 | .210 | .238 | .263 | .501 | -1.8 | .223 | 40 |
Totals | 17 | 19 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | 1 | 2 | .210 | .238 | .263 | .501 | -0.2 | .223 | 40 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1983 - MEX |
27 |
21 | 18 | 1 | 5 | 0 | 96 | 4.57 | 0.0 | 0.00 | 0 | 0.0 | 33.3 | 0.9 | 1.4 | .500 | .053 |
w/ MEX | 21 | 18 | 1 | 5 | 0 | 96 | 4.57 | 0.0 | 0.00 | 0 | 0.0 | 33.3 | 0.9 | 1.4 | .500 | .053 |
Per 162 games | 200 | 172 | 10 | 48 | 0 | 915 | 4.57 | 9999.0 | 0.00 | 0 | 0.0 | 33.3 | 8.6 | 1.4 | .500 | .053 |
Totals | 21 | 18 | 1 | 5 | 0 | 96 | 4.57 | 9999.0 | 0.00 | 0 | 0.0 | 33.3 | 0.9 | 1.4 | .500 | .053 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1983 - MEX |
27 |
2B | 4 | 2 | 6 | 8 | 2 | 14 | 0 | 1.000 | 18.0 | 7.00 | -0.4 | | | | |
1983 - MEX |
27 |
3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 11.0 | 0.82 | 0.0 | | | | |
1983 - MEX |
27 |
SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | 0.0 | | | | |
Second Base | | 4 | 2 | 6 | 8 | 2 | 14 | 0 | 1.000 | 18.0 | 7.00 | -0.4 | | | | |
Third Base | | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 11.0 | 0.82 | 0.0 | | | | |
Shortstop | | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025