Big Sky Baseball
Player Report for #40 Ross Brown
Player Demographics |
 | Name: | Ross Brown | Height: | 6' 4" |
Nickname: | | Weight: | 202 lbs |
Date of Birth: | July 2, 1951 | Bats: | R |
Drafted: | Drafted by the Vancouver Mounties with the 1st pick in the 3rd round of the 1970 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1976 - SJ |
24 |
32 | 48 | 9 | 2 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 17 | 1 | 0 | .188 | .278 | .354 | .632 | -0.1 | .277 | 68 |
1977 - SJ |
25 |
45 | 68 | 10 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 19 | 2 | 1 | .147 | .181 | .191 | .372 | -0.9 | .167 | 1 |
w/ SJ | 77 | 116 | 19 | 2 | 0 | 3 | 8 | 6 | 8 | 1 | 2 | 1 | 36 | 3 | 1 | .164 | .222 | .259 | .481 | -1.0 | .214 | 30 |
Per 162 games | 162 | 244 | 40 | 4 | 0 | 6 | 17 | 13 | 17 | 2 | 4 | 2 | 76 | 6 | 2 | .164 | .222 | .259 | .481 | -2.1 | .214 | 30 |
Totals | 77 | 116 | 19 | 2 | 0 | 3 | 8 | 6 | 8 | 1 | 2 | 1 | 36 | 3 | 1 | .164 | .222 | .259 | .481 | -1.0 | .214 | 30 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1976 - SJ |
24 |
55 | 40 | 4 | 17 | 0 | 216 | 3.93 | 27.5 | 0.29 | 1 | 1.3 | 100.0 | 5.0 | 3.4 | .241 | .167 |
1977 - SJ |
25 |
73 | 61 | 1 | 13 | 0 | 259 | 3.55 | 73.0 | 0.16 | 0 | 1.3 | 66.7 | 2.6 | 1.2 | .184 | .044 |
w/ SJ | 128 | 101 | 5 | 30 | 0 | 475 | 3.71 | 42.7 | 0.22 | 1 | 3.0 | 75.0 | 7.2 | 1.9 | .205 | .095 |
Per 162 games | 269 | 212 | 11 | 63 | 0 | 999 | 3.71 | 42.7 | 0.22 | 2 | 6.3 | 75.0 | 15.2 | 1.9 | .205 | .095 |
Totals | 128 | 101 | 5 | 30 | 0 | 475 | 3.71 | 42.7 | 0.22 | 1 | 3.0 | 75.0 | 7.2 | 1.9 | .205 | .095 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1976 - SJ |
24 |
1B | 3 | 0 | 8 | 2 | 1 | 10 | 0 | 1.000 | 10.7 | 8.44 | 0.7 | | | | |
1976 - SJ |
24 |
2B | 10 | 5 | 17 | 15 | 2 | 34 | 2 | .941 | 58.7 | 4.91 | -1.6 | | | | |
1976 - SJ |
24 |
3B | 4 | 2 | 1 | 2 | 1 | 4 | 1 | .750 | 19.3 | 1.40 | -0.5 | | | | |
1977 - SJ |
25 |
1B | 10 | 5 | 56 | 4 | 4 | 60 | 0 | 1.000 | 55.0 | 9.82 | -0.8 | | | | |
1977 - SJ |
25 |
2B | 15 | 5 | 18 | 19 | 1 | 38 | 1 | .974 | 62.0 | 5.37 | -1.7 | | | | |
1977 - SJ |
25 |
3B | 7 | 2 | 3 | 2 | 0 | 5 | 0 | 1.000 | 22.3 | 2.01 | 0.1 | | | | |
First Base | | 13 | 5 | 64 | 6 | 5 | 70 | 0 | 1.000 | 65.7 | 9.59 | -0.2 | | | | |
Second Base | | 25 | 10 | 35 | 34 | 3 | 72 | 3 | .958 | 120.7 | 5.15 | -3.3 | | | | |
Third Base | | 11 | 4 | 4 | 4 | 1 | 9 | 1 | .889 | 41.7 | 1.73 | -0.4 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025