Big Sky Baseball
Player Report for #5 Brad Walker
Player Demographics |
 | Name: | Brad Walker | Height: | 6' 0" |
Nickname: | Dum | Weight: | 207 lbs |
Date of Birth: | November 10, 1977 | Bats: | R |
Drafted: | Drafted by the Phoenix Fireballs with the 7th pick in the 2nd round of the 1996 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2003 - PHX |
25 |
1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 | 1.240 | 688 |
2005 - PHX |
27 |
6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .143 | .077 | .220 | -0.2 | .116 | -36 |
w/ PHX | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .200 | .214 | .414 | -0.1 | .191 | 12 |
Per 162 games | 162 | 324 | 46 | 23 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 116 | 0 | 0 | .143 | .200 | .214 | .414 | -2.8 | .191 | 12 |
Totals | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .200 | .214 | .414 | -0.1 | .191 | 12 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2003 - PHX |
25 |
1 | 0 | 1 | 2 | 0 | 2 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.000 | 1.000 |
2005 - PHX |
27 |
14 | 12 | 0 | 1 | 0 | 43 | 3.07 | 0.0 | 0.20 | 1 | 0.0 | 0.0 | 0.1 | 0.2 | .125 | .000 |
w/ PHX | 15 | 12 | 1 | 3 | 0 | 45 | 3.00 | 0.0 | 0.20 | 1 | 0.0 | 0.0 | 0.4 | 1.0 | .222 | .071 |
Per 162 games | 347 | 278 | 23 | 69 | 0 | 1041 | 3.00 | 9999.0 | 0.20 | 23 | 0.0 | 0.0 | 10.1 | 1.0 | .222 | .071 |
Totals | 15 | 12 | 1 | 3 | 0 | 45 | 3.00 | 9999.0 | 0.20 | 1 | 0.0 | 0.0 | 0.4 | 1.0 | .222 | .071 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2003 - PHX |
25 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
2005 - PHX |
27 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | | | | |
2005 - PHX |
27 |
LF | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 29.0 | 0.62 | 0.1 | | | | |
First Base | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | | | | |
Left Field | | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 29.0 | 0.62 | 0.1 | | | | |
Right Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025