Big Sky Baseball
Player Report for #26 Oscar Bullock
Player Demographics |
 | Name: | Oscar Bullock | Height: | 6' 0" |
Nickname: | | Weight: | 192 lbs |
Date of Birth: | September 26, 1974 | Bats: | R |
Drafted: | Drafted by the Denver Grizzlies with the 23rd pick in the 3rd round of the 1992 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2000 - DEN |
25 |
78 | 148 | 40 | 6 | 3 | 3 | 10 | 18 | 7 | 2 | 6 | 0 | 29 | 14 | 14 | .270 | .312 | .412 | .724 | 0.6 | .305 | 102 |
2001 - DEN |
26 |
75 | 170 | 44 | 6 | 2 | 9 | 14 | 19 | 10 | 0 | 1 | 0 | 43 | 7 | 9 | .259 | .300 | .476 | .776 | 0.9 | .329 | 107 |
w/ DEN | 153 | 318 | 84 | 12 | 5 | 12 | 24 | 37 | 17 | 2 | 7 | 0 | 72 | 21 | 23 | .264 | .306 | .447 | .752 | 1.5 | .318 | 104 |
Per 162 games | 162 | 337 | 89 | 13 | 5 | 13 | 25 | 39 | 18 | 2 | 7 | 0 | 76 | 22 | 24 | .264 | .306 | .447 | .752 | 1.6 | .318 | 104 |
Totals | 153 | 318 | 84 | 12 | 5 | 12 | 24 | 37 | 17 | 2 | 7 | 0 | 72 | 21 | 23 | .264 | .306 | .447 | .752 | 1.5 | .318 | 104 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2000 - DEN |
25 |
163 | 128 | 12 | 61 | 0 | 598 | 3.67 | 54.3 | 0.24 | 4 | 4.9 | 50.0 | 14.0 | 3.0 | .319 | .142 |
2001 - DEN |
26 |
181 | 136 | 17 | 81 | 0 | 619 | 3.42 | 20.1 | 0.23 | 5 | 7.9 | 43.8 | 19.4 | 3.9 | .297 | .218 |
w/ DEN | 344 | 264 | 29 | 142 | 0 | 1217 | 3.54 | 28.7 | 0.24 | 9 | 15.3 | 47.7 | 33.3 | 3.4 | .308 | .182 |
Per 162 games | 364 | 280 | 31 | 150 | 0 | 1289 | 3.54 | 28.7 | 0.24 | 10 | 16.2 | 47.7 | 35.3 | 3.4 | .308 | .182 |
Totals | 344 | 264 | 29 | 142 | 0 | 1217 | 3.54 | 28.7 | 0.24 | 9 | 15.3 | 47.7 | 33.3 | 3.4 | .308 | .182 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2000 - DEN |
25 |
2B | 2 | 2 | 2 | 6 | 1 | 8 | 0 | 1.000 | 17.0 | 4.24 | 0.1 | | | | |
2000 - DEN |
25 |
3B | 20 | 9 | 5 | 24 | 2 | 29 | 0 | 1.000 | 99.7 | 2.62 | 1.0 | | | | |
2000 - DEN |
25 |
SS | 46 | 23 | 40 | 71 | 10 | 111 | 0 | 1.000 | 245.3 | 4.07 | 1.3 | | | | |
2000 - DEN |
25 |
CF | 8 | 0 | 2 | 1 | 0 | 4 | 1 | .750 | 15.3 | 1.76 | -0.6 | | | | |
2001 - DEN |
26 |
3B | 33 | 27 | 12 | 37 | 6 | 49 | 0 | 1.000 | 233.7 | 1.89 | 1.0 | | | | |
2001 - DEN |
26 |
SS | 40 | 19 | 26 | 57 | 9 | 85 | 2 | .977 | 193.7 | 3.86 | 1.7 | | | | |
2001 - DEN |
26 |
CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.3 | 0.00 | 0.0 | | | | |
2001 - DEN |
26 |
RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | -0.1 | | | | |
Second Base | | 2 | 2 | 2 | 6 | 1 | 8 | 0 | 1.000 | 17.0 | 4.24 | 0.1 | | | | |
Third Base | | 53 | 36 | 17 | 61 | 8 | 78 | 0 | 1.000 | 333.3 | 2.11 | 2.0 | | | | |
Shortstop | | 86 | 42 | 66 | 128 | 19 | 196 | 2 | .990 | 439.0 | 3.98 | 3.0 | | | | |
Center Field | | 10 | 0 | 2 | 1 | 0 | 4 | 1 | .750 | 19.7 | 1.37 | -0.6 | | | | |
Right Field | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | -0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025