Big Sky Baseball
Player Report for #10 Jim Anderson
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2011 - NO |
26 |
33 | 42 | 13 | 3 | 4 | 1 | 1 | 11 | 4 | 0 | 2 | 0 | 17 | 7 | 1 | .309 | .370 | .643 | 1.012 | 0.4 | .402 | 169 |
w/ NO | 33 | 42 | 13 | 3 | 4 | 1 | 1 | 11 | 4 | 0 | 2 | 0 | 17 | 7 | 1 | .309 | .370 | .643 | 1.012 | 0.4 | .402 | 169 |
Per 162 games | 162 | 206 | 64 | 15 | 20 | 5 | 5 | 54 | 20 | 0 | 10 | 0 | 83 | 34 | 5 | .309 | .370 | .643 | 1.012 | 2.0 | .402 | 169 |
Totals | 33 | 42 | 13 | 3 | 4 | 1 | 1 | 11 | 4 | 0 | 2 | 0 | 17 | 7 | 1 | .309 | .370 | .643 | 1.012 | 0.4 | .402 | 169 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2011 - NO |
26 |
48 | 32 | 8 | 27 | 2 | 164 | 3.42 | 48.0 | 0.24 | 1 | 1.8 | 87.5 | 10.1 | 8.5 | .500 | .333 |
w/ NO | 48 | 32 | 8 | 27 | 2 | 164 | 3.42 | 48.0 | 0.24 | 1 | 1.8 | 87.5 | 10.1 | 8.5 | .500 | .333 |
Per 162 games | 236 | 157 | 39 | 133 | 10 | 805 | 3.42 | 48.0 | 0.24 | 5 | 8.6 | 87.5 | 49.4 | 8.5 | .500 | .333 |
Totals | 48 | 32 | 8 | 27 | 2 | 164 | 3.42 | 48.0 | 0.24 | 1 | 1.8 | 87.5 | 10.1 | 8.5 | .500 | .333 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2011 - NO |
26 |
13 | 31 | 12 | 3 | 2 | 2 | 9 | 7 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | .387 | .441 | .806 | 1.248 | .512 |
w/ NO | 13 | 31 | 12 | 3 | 2 | 2 | 9 | 7 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | .387 | .441 | .806 | 1.248 | .512 |
Per 162 games | 162 | 386 | 150 | 37 | 25 | 25 | 112 | 87 | 37 | 0 | 0 | 0 | 100 | 25 | 12 | .387 | .441 | .806 | 1.248 | .512 |
Totals | 13 | 31 | 12 | 3 | 2 | 2 | 9 | 7 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | .387 | .441 | .806 | 1.248 | .512 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2011 - NO |
26 |
LF | 16 | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 55.0 | 1.15 | 0.2 | | | | |
2011 - NO |
26 |
CF | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | -0.0 | | | | |
2011 - NO |
26 |
RF | 4 | 3 | 6 | 1 | 0 | 7 | 0 | 1.000 | 23.3 | 2.70 | -0.5 | | | | |
Left Field | | 16 | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 55.0 | 1.15 | 0.2 | | | | |
Center Field | | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | -0.0 | | | | |
Right Field | | 4 | 3 | 6 | 1 | 0 | 7 | 0 | 1.000 | 23.3 | 2.70 | -0.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025