Big Sky Baseball
Player Report for #33 James Jackson
Player Demographics |
 | Name: | James Jackson | Height: | 6' 0" |
Nickname: | | Weight: | 202 lbs |
Date of Birth: | April 12, 1927 | Bats: | L |
Drafted: | | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1954 - |
27 |
29 | 0 | 3 | 2 | 1 | 4.70 | 30.7 | 38 | 17 | 16 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 1.57 | .769 | 0.0 | 0.00 | 4.31 | |
w/ | 29 | 0 | 3 | 2 | 1 | 4.70 | 30.7 | 38 | 17 | 16 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 1.57 | .769 | 0.0 | 0.00 | 4.31 | |
Per 162 games | 68 | 0 | 7 | 5 | 2 | 4.70 | 71.9 | 89 | 40 | 38 | 5 | 23 | 26 | 0 | 0 | 0 | 0 | 1.57 | .769 | 0.1 | 0.00 | 4.31 | |
Totals | 29 | 0 | 3 | 2 | 1 | 4.70 | 30.7 | 38 | 17 | 16 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 1.57 | .769 | 0.0 | 0.00 | 4.31 | |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1954 - |
27 |
0 | 0 | 4.99 | 11.15 | 3.23 | 2.93 | 0.59 | 1.10 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 100.0 | 0 |
w/ | 0 | 0 | 4.99 | 11.15 | 3.23 | 2.93 | 0.59 | 1.10 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 100.0 | 0 |
Per 162 games | 0 | 0 | 4.99 | 11.15 | 3.23 | 2.93 | 0.59 | 1.10 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 100.0 | 0 |
Totals | 0 | 0 | 4.99 | 11.15 | 3.23 | 2.93 | 0.59 | 1.10 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 100.0 | 0 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1954 - |
27 |
29 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | |
w/ | 29 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | |
Per 162 games | 162 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | .000 | |
Totals | 29 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | .000 | |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1954 - |
27 |
5 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025