Big Sky Baseball
Player Report for #20 Nick Harrison
Player Demographics |
 | Name: | Nick Harrison | Height: | 6' 3" |
Nickname: | | Weight: | 197 lbs |
Date of Birth: | May 4, 1980 | Bats: | L |
Drafted: | Drafted by the San Francisco Seals with the 15th pick in the 5th round of the 2002 draft | Throws: | L |
Current Status: | Free Agent |
Links: | Development History, Contract Info | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2010 - SF |
30 |
1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.1 | 0.00 | -0.80 | 0 |
w/ SF | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.1 | 0.00 | -0.80 | 0 |
Per 162 games | 68 | 0 | 0 | 0 | 0 | 0.00 | 68.0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0.00 | .000 | 3.7 | 0.00 | -0.80 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.1 | 0.00 | -0.80 | 0 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2010 - SF |
30 |
3 | 9 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0.0 | 0 |
w/ SF | 3 | 9 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0.0 | 0 |
Per 162 games | 204 | 612 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 68 | 68 | 0 | 100.0 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 3 | 9 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0.0 | 0 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2010 - SF |
30 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
w/ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2010 - SF |
30 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2010 - SF |
30 |
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
Pitcher | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025