Big Sky Baseball
Player Report for #28 Richard Báez
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2010 - DEN |
27 |
19 | 34 | 10 | 4 | 3 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | .294 | .351 | .588 | .940 | 0.3 | .393 | 150 |
2011 - DEN |
28 |
82 | 144 | 34 | 9 | 6 | 1 | 18 | 21 | 19 | 0 | 0 | 0 | 36 | 7 | 1 | .236 | .325 | .403 | .728 | 0.2 | .321 | 98 |
w/ DEN | 101 | 178 | 44 | 13 | 9 | 1 | 22 | 24 | 21 | 1 | 0 | 0 | 47 | 10 | 1 | .247 | .330 | .438 | .768 | 0.5 | .334 | 108 |
Per 162 games | 162 | 286 | 71 | 21 | 14 | 2 | 35 | 38 | 34 | 2 | 0 | 0 | 75 | 16 | 2 | .247 | .330 | .438 | .768 | 0.8 | .334 | 108 |
Totals | 101 | 178 | 44 | 13 | 9 | 1 | 22 | 24 | 21 | 1 | 0 | 0 | 47 | 10 | 1 | .247 | .330 | .438 | .768 | 0.5 | .334 | 108 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2010 - DEN |
27 |
37 | 24 | 7 | 20 | 0 | 119 | 3.22 | 0.0 | 0.18 | 0 | 0.0 | 100.0 | 7.8 | 8.8 | .435 | .294 |
2011 - DEN |
28 |
163 | 111 | 16 | 58 | 1 | 645 | 3.96 | 163.0 | 0.53 | 5 | 1.8 | 87.5 | 19.1 | 4.7 | .308 | .167 |
w/ DEN | 200 | 135 | 23 | 78 | 1 | 764 | 3.82 | 200.0 | 0.45 | 5 | 1.8 | 90.9 | 26.6 | 5.3 | .331 | .191 |
Per 162 games | 321 | 217 | 37 | 125 | 2 | 1225 | 3.82 | 200.0 | 0.45 | 8 | 2.9 | 90.9 | 42.7 | 5.3 | .331 | .191 |
Totals | 200 | 135 | 23 | 78 | 1 | 764 | 3.82 | 200.0 | 0.45 | 5 | 1.8 | 90.9 | 26.6 | 5.3 | .331 | .191 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2010 - DEN |
27 |
1B | 4 | 2 | 15 | 2 | 2 | 17 | 0 | 1.000 | 17.7 | 8.66 | 0.1 | | | | |
2010 - DEN |
27 |
2B | 7 | 4 | 8 | 8 | 3 | 17 | 1 | .941 | 35.3 | 4.08 | -0.8 | | | | |
2010 - DEN |
27 |
LF | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 14.0 | 1.29 | 0.3 | | | | |
2010 - DEN |
27 |
CF | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | -0.4 | | | | |
2011 - DEN |
28 |
1B | 5 | 2 | 19 | 1 | 0 | 20 | 0 | 1.000 | 21.0 | 8.57 | -0.2 | | | | |
2011 - DEN |
28 |
2B | 4 | 1 | 3 | 4 | 1 | 7 | 0 | 1.000 | 16.0 | 3.94 | -0.2 | | | | |
2011 - DEN |
28 |
LF | 68 | 34 | 46 | 5 | 0 | 52 | 1 | .981 | 350.7 | 1.31 | -2.4 | | | | |
First Base | | 9 | 4 | 34 | 3 | 2 | 37 | 0 | 1.000 | 38.7 | 8.61 | -0.0 | | | | |
Second Base | | 11 | 5 | 11 | 12 | 4 | 24 | 1 | .958 | 51.3 | 4.03 | -1.0 | | | | |
Left Field | | 77 | 34 | 48 | 5 | 0 | 54 | 1 | .982 | 364.7 | 1.31 | -2.1 | | | | |
Center Field | | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 9.0 | 3.00 | -0.4 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025