Denver Grizzlies History - 1995 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1995 Denver Grizzlies | 96 | 66 | .593 | 1st | - | 97-65 | -1 | .269 | 4.34 | X | | 3,750,902 | $176,042,610 | $168,289,706 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Peter Walter | 33 | 151 | 607 | 200 | 37 | 7 | 30 | 86 | 117 | 87 | 8 | 0 | 2 | 137 | 51 | 40 | .329 | .419 | .562 | .981 | 9.2 | 169 |
1B | Ramón Sánchez | 33 | 159 | 591 | 157 | 22 | 1 | 39 | 105 | 113 | 91 | 4 | 4 | 6 | 214 | 29 | 18 | .266 | .364 | .504 | .868 | 3.7 | 138 |
SS | Jesús Antonio | 33 | 151 | 539 | 150 | 20 | 10 | 36 | 97 | 105 | 88 | 11 | 5 | 3 | 133 | 18 | 17 | .278 | .388 | .553 | .941 | 7.9 | 157 |
LF | Patrick Hays | 33 | 151 | 539 | 152 | 21 | 2 | 62 | 130 | 123 | 91 | 9 | 0 | 4 | 206 | 8 | 5 | .282 | .392 | .673 | 1.065 | 8.4 | 188 |
C | Pedro Rivera | 38 | 132 | 479 | 128 | 31 | 0 | 15 | 58 | 71 | 45 | 1 | 1 | 1 | 140 | 0 | 2 | .267 | .331 | .426 | .757 | 3.3 | 108 |
3B | Seth Henry | 37 | 145 | 464 | 160 | 39 | 2 | 37 | 103 | 88 | 45 | 9 | 4 | 4 | 131 | 0 | 1 | .345 | .410 | .677 | 1.087 | 8.0 | 194 |
2B | Skip Moon | 33 | 135 | 330 | 88 | 11 | 0 | 11 | 34 | 50 | 66 | 3 | 1 | 2 | 101 | 13 | 8 | .267 | .392 | .400 | .792 | 2.8 | 121 |
RF | Stewart King | 29 | 130 | 357 | 88 | 15 | 0 | 33 | 78 | 67 | 28 | 0 | 3 | 3 | 133 | 16 | 6 | .246 | .299 | .566 | .865 | 2.0 | 132 |
2B | Julián Villarreal | 32 | 134 | 285 | 85 | 7 | 0 | 28 | 73 | 51 | 27 | 3 | 1 | 3 | 69 | 1 | 3 | .298 | .362 | .618 | .979 | 2.3 | 165 |
2B | Sammy Curry | 34 | 114 | 233 | 65 | 16 | 1 | 8 | 33 | 36 | 38 | 3 | 3 | 3 | 63 | 0 | 2 | .279 | .383 | .459 | .842 | 1.6 | 133 |
RF | Steve Smith | 29 | 81 | 220 | 48 | 8 | 0 | 12 | 35 | 27 | 28 | 0 | 0 | 0 | 81 | 1 | 5 | .218 | .306 | .418 | .725 | 1.0 | 99 |
RF | Ronald Williams | 34 | 56 | 192 | 54 | 10 | 2 | 12 | 38 | 39 | 24 | 2 | 0 | 3 | 65 | 5 | 2 | .281 | .362 | .542 | .904 | 2.4 | 146 |
3B | Sidney King | 36 | 88 | 116 | 30 | 8 | 0 | 2 | 12 | 16 | 5 | 0 | 0 | 1 | 44 | 1 | 0 | .259 | .287 | .379 | .666 | 0.3 | 83 |
P | Jorge Duarte | 27 | 33 | 92 | 11 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 38 | 0 | 0 | .120 | .129 | .141 | .270 | -1.0 | -25 |
C | Felipe Colón | 34 | 30 | 78 | 20 | 2 | 0 | 0 | 5 | 8 | 11 | 0 | 0 | 0 | 31 | 0 | 0 | .256 | .348 | .282 | .630 | 0.2 | 78 |
C | Stu Miller | 37 | 30 | 82 | 13 | 2 | 0 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 37 | 0 | 0 | .159 | .176 | .220 | .396 | -0.6 | 9 |
P | Jesse Wynn | 26 | 33 | 78 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | .128 | .139 | .128 | .267 | -1.1 | -25 |
P | Bob Kurz | 33 | 32 | 73 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 39 | 0 | 0 | .096 | .143 | .096 | .239 | -1.0 | -32 |
P | Tim Cruz | 29 | 32 | 58 | 10 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 9 | 0 | 24 | 0 | 0 | .172 | .186 | .224 | .411 | -0.8 | 13 |
P | Henry Puckett | 26 | 19 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | .056 | .056 | .056 | .111 | -0.6 | -69 |
P | Bob MacAlduie | 31 | 13 | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | -100 |
P | Vinny Luna | 35 | 34 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .333 | .286 | .619 | -0.0 | 75 |
P | Kevin Benton | 31 | 80 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .100 | .000 | .100 | -0.1 | -69 |
P | George Taylor | 25 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 12 |
P | Kunihiko Kimura | 25 | 55 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0.2 | 424 |
P | Cheong-u Hwang | 27 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Willie Hurley | 36 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Jorge Meza | 25 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | -100 |
28 Players | 33.2 | 2144 | 5520 | 1485 | 255 | 25 | 327 | 904 | 937 | 681 | 57 | 35 | 36 | 1772 | 143 | 109 | .269 | .353 | .502 | .855 | 47.1 | 134 |
PL Rank | 1 | 2 | 7 | 11 | 1 | 1 | 1 | 1 | 12 | 12 | 7 | 1 | 10 | 8 | 2 | 2 | 1 | 1 | 1 | |
BSBL Rank | 3 | 5 | 14 | 23 | 1 | 1 | 1 | 1 | 23 | 23 | 14 | 1 | 20 | 16 | 7 | 3 | 1 | 1 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Jorge Duarte | 27 | 33 | 33 | 18 | 9 | 0 | 3.83 | 237.3 | 239 | 110 | 101 | 32 | 55 | 265 | 0 | 7 | 1 | 1.24 | .341 | 3.9 | 103 |
Jesse Wynn | 26 | 33 | 33 | 14 | 8 | 0 | 5.18 | 210.3 | 218 | 126 | 121 | 31 | 87 | 244 | 0 | 1 | 0 | 1.45 | .355 | 1.8 | 76 |
Bob Kurz | 33 | 32 | 32 | 13 | 8 | 0 | 3.63 | 201.0 | 240 | 89 | 81 | 15 | 14 | 176 | 0 | 0 | 0 | 1.26 | .371 | 5.1 | 109 |
Tim Cruz | 29 | 32 | 32 | 13 | 10 | 0 | 4.02 | 186.0 | 206 | 96 | 83 | 15 | 51 | 149 | 0 | 0 | 0 | 1.38 | .347 | 2.7 | 98 |
Kevin Benton | 31 | 80 | 0 | 12 | 5 | 27 | 2.81 | 118.7 | 86 | 39 | 37 | 15 | 37 | 167 | 4 | 0 | 0 | 1.04 | .303 | 1.6 | 140 |
Henry Puckett | 26 | 19 | 19 | 4 | 9 | 0 | 6.29 | 107.3 | 118 | 78 | 75 | 28 | 49 | 115 | 0 | 2 | 0 | 1.56 | .326 | -1.5 | 63 |
Bob MacAlduie | 31 | 13 | 13 | 8 | 3 | 0 | 3.97 | 88.3 | 109 | 40 | 39 | 6 | 15 | 82 | 0 | 0 | 0 | 1.40 | .390 | 2.3 | 99 |
Kunihiko Kimura | 25 | 55 | 0 | 4 | 6 | 1 | 4.41 | 69.3 | 58 | 35 | 34 | 19 | 30 | 128 | 6 | 0 | 0 | 1.27 | .358 | -0.3 | 89 |
Cheong-u Hwang | 27 | 73 | 0 | 3 | 3 | 2 | 3.51 | 66.7 | 62 | 27 | 26 | 9 | 21 | 80 | 18 | 0 | 0 | 1.24 | .340 | 0.1 | 112 |
Vinny Luna | 35 | 34 | 0 | 4 | 0 | 0 | 4.25 | 59.3 | 56 | 31 | 28 | 13 | 20 | 76 | 1 | 0 | 0 | 1.28 | .321 | -0.7 | 93 |
Ricardo López | 24 | 43 | 0 | 2 | 2 | 7 | 3.70 | 48.7 | 41 | 21 | 20 | 7 | 25 | 65 | 4 | 0 | 0 | 1.36 | .324 | -0.2 | 106 |
Jorge Meza | 25 | 28 | 0 | 0 | 1 | 0 | 4.26 | 31.7 | 33 | 16 | 15 | 2 | 10 | 25 | 1 | 0 | 0 | 1.36 | .307 | 0.2 | 92 |
Willie Hurley | 36 | 13 | 0 | 1 | 0 | 1 | 7.56 | 16.7 | 23 | 14 | 14 | 4 | 10 | 20 | 1 | 0 | 0 | 1.98 | .413 | -0.4 | 52 |
George Taylor | 25 | 12 | 0 | 0 | 2 | 0 | 17.40 | 15.0 | 32 | 29 | 29 | 15 | 6 | 21 | 1 | 0 | 0 | 2.53 | .459 | -1.8 | 23 |
14 Pitchers | 28.6 | 500 | 162 | 96 | 66 | 38 | 4.34 | 1456.3 | 1521 | 751 | 703 | 211 | 430 | 1613 | 36 | 10 | 1 | 1.34 | .349 | 12.8 | 97 |
PL Rank | 2 | 1 | 2 | 11 | 8 | 10 | 5 | 12 | 10 | 10 | 11 | 4 | 3 | 3 | 7 | 9 | 9 | 12 | 8 | |
BSBL Rank | 4 | 1 | 4 | 21 | 13 | 21 | 13 | 23 | 21 | 21 | 23 | 6 | 7 | 5 | 16 | 20 | 20 | 23 | 17 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
P. Rivera | 127 | 122 | 1193 | 150 | 5 | 1351 | 8 | .994 | 1069.0 | 11.31 | -1.6 | 7 | 37.2 |
S. Miller | 29 | 21 | 213 | 25 | 0 | 241 | 3 | .988 | 193.7 | 11.06 | -0.2 | 1 | 37.0 |
F. Colón | 28 | 19 | 204 | 38 | 3 | 248 | 6 | .976 | 191.7 | 11.36 | 0.3 | 0 | 45.8 |
R. Williams | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | 0 | 0.0 |
Totals | 185 | 162 | 1612 | 213 | 8 | 1842 | 17 | .991 | 1456.3 | 11.28 | -1.5 | 8 | 38.5 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Sánchez | 158 | 158 | 1194 | 76 | 104 | 1276 | 6 | .995 | 1354.0 | 8.44 | -10.5 |
J. Villarreal | 29 | 0 | 46 | 2 | 6 | 49 | 1 | .980 | 65.0 | 6.65 | -0.1 |
S. King | 3 | 3 | 25 | 1 | 2 | 26 | 0 | 1.000 | 24.0 | 9.75 | -0.9 |
S. Moon | 1 | 1 | 9 | 0 | 0 | 9 | 0 | 1.000 | 9.0 | 9.00 | 0.0 |
S. Henry | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.3 | 4.15 | 0.1 |
Totals | 193 | 162 | 1276 | 79 | 112 | 1362 | 7 | .995 | 1456.3 | 8.37 | -11.4 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Moon | 79 | 74 | 140 | 197 | 50 | 343 | 6 | .983 | 642.7 | 4.72 | 1.2 |
J. Villarreal | 53 | 51 | 92 | 119 | 27 | 227 | 16 | .930 | 450.0 | 4.22 | -11.5 |
S. Curry | 41 | 26 | 42 | 63 | 9 | 106 | 1 | .991 | 252.0 | 3.75 | 0.9 |
S. King | 17 | 7 | 10 | 16 | 2 | 27 | 1 | .963 | 68.3 | 3.42 | -0.0 |
S. Henry | 10 | 4 | 4 | 6 | 1 | 10 | 0 | 1.000 | 43.3 | 2.08 | -0.5 |
Totals | 200 | 162 | 288 | 401 | 89 | 713 | 24 | .966 | 1456.3 | 4.26 | -10.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. Henry | 120 | 115 | 57 | 186 | 13 | 252 | 9 | .964 | 979.7 | 2.23 | -3.9 |
S. Curry | 26 | 26 | 11 | 21 | 0 | 36 | 4 | .889 | 214.0 | 1.35 | -4.9 |
S. King | 40 | 5 | 11 | 22 | 3 | 33 | 0 | 1.000 | 110.7 | 2.68 | 1.3 |
S. Moon | 14 | 10 | 7 | 11 | 0 | 24 | 6 | .750 | 84.3 | 1.92 | -3.8 |
J. Villarreal | 15 | 6 | 2 | 6 | 0 | 10 | 2 | .800 | 67.7 | 1.06 | -1.6 |
Totals | 215 | 162 | 88 | 246 | 16 | 355 | 21 | .941 | 1456.3 | 2.06 | -13.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Antonio | 150 | 149 | 228 | 407 | 88 | 647 | 12 | .981 | 1314.3 | 4.35 | 2.6 |
S. Curry | 10 | 5 | 9 | 14 | 4 | 23 | 0 | 1.000 | 58.0 | 3.57 | -0.0 |
S. Moon | 6 | 4 | 6 | 6 | 0 | 12 | 0 | 1.000 | 38.0 | 2.84 | 0.5 |
J. Villarreal | 5 | 3 | 5 | 6 | 0 | 11 | 0 | 1.000 | 28.0 | 3.54 | -0.0 |
S. King | 5 | 1 | 2 | 6 | 0 | 8 | 0 | 1.000 | 18.0 | 4.00 | 0.5 |
Totals | 176 | 162 | 250 | 439 | 92 | 701 | 12 | .983 | 1456.3 | 4.26 | 3.5 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Hays | 146 | 146 | 201 | 11 | 1 | 212 | 0 | 1.000 | 1282.3 | 1.49 | -5.0 |
S. King | 26 | 14 | 29 | 0 | 0 | 29 | 0 | 1.000 | 157.0 | 1.66 | -0.5 |
R. Williams | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 15.0 | 0.60 | 0.7 |
S. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 175 | 162 | 231 | 11 | 1 | 242 | 0 | 1.000 | 1456.3 | 1.50 | -4.8 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Walter | 150 | 150 | 297 | 4 | 1 | 302 | 1 | .997 | 1342.0 | 2.02 | 2.8 |
S. King | 8 | 8 | 11 | 1 | 0 | 12 | 0 | 1.000 | 78.0 | 1.38 | -2.4 |
S. Smith | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 1.000 | 20.3 | 2.21 | -0.0 |
S. Curry | 2 | 2 | 6 | 0 | 0 | 6 | 0 | 1.000 | 16.0 | 3.38 | -0.8 |
Totals | 163 | 162 | 319 | 5 | 1 | 325 | 1 | .997 | 1456.3 | 2.00 | -0.5 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
S. King | 63 | 57 | 90 | 7 | 0 | 104 | 7 | .933 | 515.3 | 1.69 | -5.8 |
S. Smith | 63 | 58 | 84 | 7 | 1 | 92 | 1 | .989 | 509.7 | 1.61 | 5.5 |
R. Williams | 45 | 45 | 65 | 6 | 0 | 71 | 0 | 1.000 | 402.0 | 1.59 | 3.5 |
P. Hays | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 29.3 | 0.92 | 0.1 |
Totals | 177 | 162 | 242 | 20 | 1 | 270 | 8 | .970 | 1456.3 | 1.62 | 3.3 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025