Kansas City Jacks History - 2000 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2000 Kansas City Jacks | 53 | 109 | .327 | 6th | 47 | 51-111 | 2 | .200 | 4.04 | | | 1,868,337 | $110,511,022 | $121,361,206 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
RF | Roger van Dyck | 27 | 151 | 507 | 122 | 26 | 5 | 7 | 39 | 42 | 35 | 9 | 6 | 1 | 154 | 48 | 20 | .241 | .301 | .353 | .654 | 0.7 | 84 |
CF | B.J. Boone | 38 | 152 | 484 | 91 | 13 | 2 | 21 | 47 | 46 | 52 | 9 | 2 | 3 | 194 | 20 | 16 | .188 | .277 | .353 | .631 | 0.3 | 76 |
SS | Oscar Dyer | 32 | 128 | 476 | 100 | 14 | 12 | 0 | 17 | 45 | 59 | 2 | 4 | 1 | 160 | 66 | 25 | .210 | .299 | .290 | .589 | 1.5 | 68 |
3B | Robert Alvia | 32 | 142 | 463 | 107 | 23 | 5 | 10 | 37 | 46 | 46 | 5 | 4 | 0 | 156 | 49 | 19 | .231 | .307 | .367 | .675 | 3.1 | 89 |
C | Artie Burton | 31 | 131 | 467 | 87 | 19 | 1 | 18 | 44 | 36 | 21 | 1 | 0 | 1 | 161 | 3 | 8 | .186 | .222 | .347 | .569 | -0.2 | 57 |
LF | Patrick Hays | 38 | 118 | 367 | 66 | 17 | 0 | 16 | 38 | 40 | 64 | 6 | 0 | 2 | 174 | 3 | 6 | .180 | .310 | .357 | .667 | 0.3 | 88 |
1B | Leo Walter | 42 | 101 | 376 | 79 | 11 | 2 | 11 | 28 | 34 | 38 | 4 | 3 | 1 | 145 | 0 | 3 | .210 | .289 | .338 | .627 | -1.3 | 76 |
2B | Greg Andersen | 24 | 113 | 366 | 82 | 14 | 5 | 4 | 32 | 31 | 35 | 8 | 0 | 0 | 148 | 35 | 16 | .224 | .306 | .322 | .628 | 1.1 | 78 |
LF | Harris Aldecoa | 31 | 124 | 274 | 60 | 7 | 3 | 9 | 30 | 25 | 37 | 8 | 8 | 2 | 98 | 9 | 5 | .219 | .327 | .365 | .692 | 0.4 | 95 |
1B | Jeff McGrath | 27 | 53 | 176 | 44 | 9 | 1 | 6 | 21 | 23 | 26 | 4 | 0 | 1 | 56 | 0 | 2 | .250 | .357 | .415 | .772 | 0.6 | 117 |
3B | Pedro Álvarez | 35 | 76 | 180 | 35 | 5 | 0 | 8 | 22 | 15 | 10 | 4 | 3 | 0 | 73 | 0 | 0 | .194 | .253 | .356 | .608 | -0.1 | 69 |
2B | Nick Glenn | 35 | 87 | 177 | 21 | 3 | 2 | 4 | 13 | 8 | 11 | 1 | 0 | 0 | 60 | 3 | 3 | .119 | .175 | .226 | .401 | -1.3 | 12 |
C | Gerardo Flores | 30 | 53 | 153 | 18 | 5 | 0 | 3 | 15 | 4 | 6 | 3 | 2 | 0 | 57 | 0 | 0 | .118 | .167 | .209 | .376 | -1.0 | 5 |
CF | Dylan Greene | 24 | 88 | 125 | 24 | 3 | 2 | 0 | 2 | 4 | 24 | 3 | 3 | 0 | 56 | 13 | 6 | .192 | .336 | .248 | .584 | 0.7 | 69 |
CF | Iván Vázquez | 28 | 29 | 106 | 28 | 7 | 6 | 0 | 12 | 11 | 6 | 2 | 3 | 0 | 18 | 9 | 8 | .264 | .316 | .443 | .759 | 0.4 | 111 |
P | Alfredo Galindo | 27 | 33 | 64 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 38 | 4 | 2 | .062 | .077 | .062 | .139 | -1.7 | -60 |
P | Ron Jackson | 35 | 33 | 69 | 12 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 25 | 0 | 0 | .174 | .186 | .217 | .403 | -1.1 | 13 |
P | William Henry | 30 | 32 | 55 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 0 | 28 | 0 | 0 | .073 | .105 | .091 | .196 | -0.8 | -44 |
P | Carlos Ramón | 35 | 32 | 58 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 0 | 27 | 0 | 0 | .069 | .100 | .103 | .203 | -1.4 | -42 |
P | Henry Howell | 29 | 31 | 53 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 33 | 0 | 0 | .038 | .088 | .038 | .125 | -0.8 | -63 |
SS | Ron Quinn | 27 | 39 | 53 | 16 | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | .302 | .339 | .491 | .830 | 0.6 | 130 |
LF | Juan Gómez | 25 | 23 | 44 | 13 | 0 | 0 | 6 | 10 | 12 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | .295 | .354 | .705 | 1.059 | 0.7 | 188 |
LF | Andrés Rodríguez | 30 | 17 | 23 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .174 | .174 | .348 | .522 | -0.0 | 42 |
P | Lawrence Smith | 29 | 72 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .214 | .214 | .286 | .500 | 0.1 | 39 |
RF | Richard Malette | 23 | 8 | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .333 | .533 | -0.1 | 47 |
SS | Brendon Mann | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 | 0.0 | 143 |
P | George Lee | 29 | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 14 |
CF | Eduardo Mejía | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 0.1 | 337 |
P | Aurelio Ramírez | 30 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Luchino Letizi | 22 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
P | Ricardo Pérez | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | David Jutras | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Gonzalo Delgado | 27 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
33 Players | 32.0 | 2048 | 5167 | 1033 | 190 | 49 | 125 | 423 | 445 | 482 | 75 | 71 | 13 | 1896 | 272 | 143 | .200 | .277 | .328 | .605 | 0.7 | 70 |
PL Rank | 12 | 12 | 12 | 10 | 9 | 12 | 12 | 3 | 11 | 10 | 12 | 1 | 5 | 6 | 12 | 12 | 12 | 12 | 11 | |
BSBL Rank | 24 | 24 | 23 | 18 | 17 | 23 | 23 | 6 | 23 | 20 | 24 | 1 | 9 | 13 | 24 | 24 | 24 | 24 | 23 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Alfredo Galindo | 27 | 33 | 33 | 6 | 18 | 0 | 3.43 | 225.3 | 198 | 92 | 86 | 21 | 57 | 165 | 0 | 1 | 1 | 1.13 | .279 | 2.5 | 106 |
Ron Jackson | 35 | 33 | 33 | 7 | 19 | 0 | 4.19 | 219.0 | 222 | 108 | 102 | 17 | 45 | 180 | 0 | 1 | 1 | 1.22 | .324 | 3.1 | 87 |
Carlos Ramón | 35 | 32 | 32 | 7 | 15 | 0 | 4.03 | 209.7 | 223 | 98 | 94 | 15 | 44 | 107 | 0 | 1 | 1 | 1.27 | .305 | 2.3 | 90 |
William Henry | 30 | 32 | 32 | 8 | 15 | 0 | 3.99 | 189.3 | 153 | 93 | 84 | 27 | 84 | 237 | 0 | 0 | 0 | 1.25 | .301 | 1.1 | 91 |
Henry Howell | 29 | 31 | 26 | 3 | 16 | 0 | 4.25 | 186.3 | 174 | 88 | 88 | 30 | 55 | 174 | 1 | 2 | 0 | 1.23 | .301 | 0.4 | 86 |
Lawrence Smith | 29 | 72 | 6 | 8 | 13 | 9 | 3.74 | 125.0 | 115 | 53 | 52 | 14 | 34 | 122 | 1 | 0 | 0 | 1.19 | .310 | 1.1 | 97 |
George Lee | 29 | 63 | 0 | 6 | 9 | 10 | 5.08 | 108.0 | 126 | 63 | 61 | 20 | 42 | 113 | 5 | 0 | 0 | 1.56 | .366 | -1.5 | 72 |
Aurelio Ramírez | 30 | 41 | 0 | 3 | 1 | 4 | 4.29 | 56.7 | 38 | 27 | 27 | 8 | 32 | 72 | 3 | 0 | 0 | 1.24 | .259 | -0.4 | 85 |
Luchino Letizi | 22 | 21 | 0 | 0 | 0 | 0 | 2.73 | 33.0 | 26 | 10 | 10 | 5 | 15 | 38 | 0 | 0 | 0 | 1.24 | .296 | -0.2 | 134 |
David Jutras | 27 | 22 | 0 | 2 | 2 | 5 | 2.30 | 31.3 | 25 | 10 | 8 | 3 | 13 | 35 | 0 | 0 | 0 | 1.21 | .293 | 0.4 | 158 |
Gonzalo Delgado | 27 | 20 | 0 | 2 | 0 | 1 | 5.60 | 27.3 | 26 | 17 | 17 | 4 | 17 | 35 | 0 | 0 | 0 | 1.57 | .367 | -0.2 | 65 |
Ricardo Pérez | 27 | 9 | 0 | 0 | 0 | 3 | 3.21 | 14.0 | 9 | 5 | 5 | 0 | 8 | 15 | 0 | 0 | 0 | 1.21 | .290 | 0.2 | 113 |
Howard Johnstone | 33 | 11 | 0 | 0 | 0 | 0 | 7.15 | 11.3 | 14 | 9 | 9 | 3 | 6 | 12 | 0 | 0 | 0 | 1.76 | .355 | -0.3 | 51 |
Randolph Barry | 27 | 6 | 0 | 0 | 1 | 0 | 12.15 | 6.7 | 10 | 9 | 9 | 2 | 5 | 10 | 0 | 0 | 0 | 2.25 | .444 | -0.2 | 30 |
Eddie Wise | 24 | 5 | 0 | 1 | 0 | 0 | 0.00 | 6.7 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .60 | .143 | 0.1 | 0 |
Esteban Aguirre | 28 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .50 | .167 | 0.0 | 0 |
16 Pitchers | 30.4 | 433 | 162 | 53 | 109 | 32 | 4.04 | 1451.7 | 1362 | 682 | 652 | 169 | 459 | 1323 | 10 | 5 | 3 | 1.25 | .307 | 8.4 | 92 |
PL Rank | 7 | 1 | 12 | 1 | 11 | 8 | 10 | 6 | 8 | 8 | 9 | 7 | 11 | 10 | 10 | 7 | 7 | 4 | 10 | |
BSBL Rank | 10 | 3 | 23 | 2 | 22 | 19 | 16 | 16 | 19 | 19 | 20 | 16 | 21 | 20 | 22 | 15 | 18 | 8 | 20 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
A. Burton | 122 | 116 | 952 | 138 | 10 | 1114 | 24 | .978 | 1044.7 | 9.39 | -0.0 | 4 | 33.6 |
G. Flores | 48 | 46 | 387 | 61 | 6 | 452 | 4 | .991 | 402.3 | 10.02 | 0.7 | 0 | 35.0 |
P. Hays | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 3.0 | 12.00 | -0.6 | 2 | 0.0 |
P. Álvarez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.7 | 5.40 | -0.5 | 2 | 0.0 |
Totals | 172 | 162 | 1344 | 199 | 16 | 1571 | 28 | .982 | 1451.7 | 9.57 | -0.4 | 8 | 33.9 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Walter | 97 | 97 | 755 | 38 | 63 | 803 | 10 | .988 | 834.7 | 8.55 | -8.0 |
J. McGrath | 52 | 52 | 452 | 22 | 49 | 479 | 5 | .990 | 446.0 | 9.57 | -2.7 |
H. Aldecoa | 9 | 8 | 80 | 3 | 7 | 84 | 1 | .988 | 74.0 | 10.09 | 0.0 |
D. Greene | 10 | 5 | 54 | 0 | 5 | 54 | 0 | 1.000 | 58.7 | 8.28 | 0.2 |
N. Glenn | 29 | 0 | 33 | 1 | 3 | 34 | 0 | 1.000 | 37.3 | 8.20 | 0.8 |
G. Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 198 | 162 | 1374 | 64 | 127 | 1454 | 16 | .989 | 1451.7 | 8.92 | -9.7 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
G. Andersen | 113 | 111 | 211 | 297 | 65 | 510 | 2 | .996 | 958.0 | 4.77 | 2.8 |
N. Glenn | 52 | 49 | 92 | 134 | 35 | 227 | 1 | .996 | 430.3 | 4.73 | 1.9 |
R. Quinn | 18 | 0 | 8 | 8 | 2 | 17 | 1 | .941 | 39.3 | 3.66 | -0.2 |
R. Alvia | 5 | 2 | 2 | 9 | 4 | 11 | 0 | 1.000 | 20.0 | 4.95 | 0.3 |
B. Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | -0.1 |
B. Boone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 191 | 162 | 313 | 448 | 106 | 765 | 4 | .995 | 1451.7 | 4.72 | 4.7 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Alvia | 121 | 121 | 58 | 201 | 21 | 261 | 2 | .992 | 1054.0 | 2.21 | 7.5 |
P. Álvarez | 43 | 41 | 25 | 71 | 8 | 100 | 4 | .960 | 374.3 | 2.31 | -1.3 |
R. Quinn | 8 | 0 | 0 | 5 | 0 | 5 | 0 | 1.000 | 17.3 | 2.60 | 0.1 |
O. Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
B. Mann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
G. Andersen | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 176 | 162 | 83 | 278 | 30 | 367 | 6 | .984 | 1451.7 | 2.24 | 6.3 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
O. Dyer | 124 | 123 | 175 | 342 | 70 | 525 | 8 | .985 | 1089.3 | 4.27 | 1.2 |
R. van Dyck | 26 | 24 | 29 | 78 | 18 | 110 | 3 | .973 | 227.3 | 4.24 | -1.3 |
R. Quinn | 10 | 9 | 5 | 21 | 2 | 27 | 1 | .963 | 80.0 | 2.92 | 1.2 |
R. Alvia | 5 | 4 | 7 | 10 | 2 | 17 | 0 | 1.000 | 39.0 | 3.92 | -0.2 |
B. Mann | 2 | 2 | 4 | 4 | 1 | 8 | 0 | 1.000 | 16.0 | 4.50 | -0.1 |
Totals | 167 | 162 | 220 | 455 | 93 | 687 | 12 | .983 | 1451.7 | 4.18 | 0.8 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Hays | 101 | 99 | 175 | 1 | 0 | 179 | 3 | .983 | 868.7 | 1.82 | -2.8 |
H. Aldecoa | 54 | 52 | 93 | 3 | 1 | 98 | 2 | .980 | 463.3 | 1.86 | -1.0 |
J. Gómez | 7 | 7 | 12 | 0 | 0 | 13 | 1 | .923 | 57.0 | 1.89 | -0.4 |
A. Rodríguez | 15 | 3 | 6 | 0 | 0 | 6 | 0 | 1.000 | 51.0 | 1.06 | -0.3 |
B. Boone | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 9.7 | 1.86 | 0.0 |
R. Alvia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 180 | 162 | 287 | 5 | 1 | 298 | 6 | .980 | 1451.7 | 1.81 | -4.5 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. Boone | 93 | 88 | 213 | 10 | 1 | 223 | 0 | 1.000 | 750.3 | 2.67 | -2.6 |
I. Vázquez | 29 | 28 | 61 | 4 | 1 | 67 | 2 | .970 | 254.7 | 2.30 | -0.7 |
D. Greene | 51 | 21 | 69 | 3 | 1 | 72 | 0 | 1.000 | 229.3 | 2.83 | 2.3 |
R. van Dyck | 27 | 25 | 65 | 4 | 2 | 69 | 0 | 1.000 | 215.3 | 2.88 | -4.7 |
E. Mejía | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 201 | 162 | 409 | 21 | 5 | 432 | 2 | .995 | 1451.7 | 2.67 | -5.7 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025