San Diego Breakers History - 2008 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2008 San Diego Breakers | 74 | 88 | .457 | 5th | 23 | 71-91 | 3 | .249 | 4.38 | | | 3,086,582 | $62,596,631 | $106,980,093 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Allan Gill | 26 | 145 | 539 | 159 | 31 | 20 | 0 | 51 | 62 | 19 | 8 | 5 | 1 | 123 | 41 | 12 | .295 | .328 | .427 | .755 | 2.7 | 105 |
3B | Victor Shaw | 29 | 142 | 504 | 120 | 24 | 3 | 9 | 56 | 54 | 25 | 6 | 0 | 4 | 144 | 4 | 3 | .238 | .280 | .351 | .631 | 0.0 | 72 |
SS | Adrián Lópes | 29 | 140 | 476 | 121 | 33 | 8 | 0 | 44 | 50 | 34 | 12 | 0 | 2 | 128 | 19 | 13 | .254 | .319 | .357 | .676 | 1.7 | 85 |
RF | Luis Martínez | 27 | 134 | 451 | 101 | 20 | 4 | 18 | 59 | 50 | 47 | 4 | 0 | 8 | 140 | 5 | 2 | .224 | .298 | .406 | .704 | -0.0 | 91 |
LF | Mariano Ortega | 29 | 150 | 451 | 115 | 19 | 9 | 37 | 88 | 81 | 48 | 8 | 0 | 0 | 155 | 32 | 9 | .255 | .337 | .583 | .920 | 4.6 | 146 |
CF | Jorge Santana | 27 | 128 | 454 | 124 | 31 | 6 | 23 | 71 | 70 | 20 | 9 | 2 | 4 | 116 | 25 | 9 | .273 | .314 | .520 | .834 | 3.7 | 123 |
C | Miguel Luna | 28 | 129 | 432 | 100 | 29 | 2 | 10 | 40 | 53 | 46 | 11 | 0 | 1 | 120 | 0 | 0 | .231 | .320 | .377 | .698 | 2.4 | 91 |
1B | Xavier Bartlett | 29 | 130 | 372 | 89 | 18 | 0 | 18 | 44 | 58 | 35 | 8 | 1 | 4 | 122 | 1 | 0 | .239 | .315 | .433 | .748 | 0.9 | 103 |
1B | Roger van Dyck | 35 | 120 | 349 | 88 | 14 | 5 | 1 | 22 | 31 | 27 | 3 | 3 | 0 | 104 | 8 | 1 | .252 | .311 | .330 | .641 | -1.1 | 77 |
2B | Paul Barnes | 26 | 104 | 319 | 73 | 19 | 8 | 2 | 28 | 20 | 4 | 7 | 0 | 3 | 97 | 5 | 3 | .229 | .252 | .357 | .610 | -0.5 | 65 |
RF | Rick Morris | 26 | 100 | 259 | 59 | 12 | 4 | 6 | 20 | 29 | 12 | 5 | 0 | 0 | 72 | 14 | 4 | .228 | .275 | .375 | .650 | 0.1 | 76 |
CF | Wayne Jones | 27 | 59 | 182 | 53 | 5 | 4 | 2 | 23 | 21 | 11 | 2 | 0 | 2 | 48 | 7 | 4 | .291 | .335 | .396 | .731 | 0.6 | 100 |
C | Carlos Colomo | 30 | 57 | 168 | 50 | 7 | 0 | 3 | 16 | 22 | 17 | 2 | 0 | 2 | 53 | 0 | 1 | .298 | .365 | .393 | .758 | 0.3 | 109 |
1B | Salvador Jiménez | 38 | 23 | 76 | 23 | 9 | 0 | 7 | 14 | 13 | 2 | 0 | 0 | 0 | 20 | 0 | 1 | .303 | .321 | .697 | 1.018 | 0.7 | 168 |
P | Félix Brito | 33 | 32 | 54 | 9 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 16 | 0 | 18 | 0 | 0 | .167 | .182 | .259 | .441 | -1.0 | 19 |
P | Jody Lange | 25 | 32 | 54 | 13 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 0 | 11 | 0 | 0 | .241 | .255 | .278 | .532 | -0.8 | 46 |
P | Alejandro Ávila | 26 | 34 | 54 | 11 | 5 | 0 | 0 | 6 | 7 | 0 | 2 | 7 | 1 | 26 | 0 | 0 | .204 | .228 | .296 | .524 | -0.6 | 43 |
P | Bobby McCarthy | 24 | 28 | 51 | 10 | 3 | 2 | 0 | 7 | 9 | 1 | 2 | 1 | 1 | 15 | 1 | 0 | .196 | .236 | .333 | .570 | -0.2 | 54 |
P | Tomás Chávez | 25 | 55 | 40 | 9 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | .225 | .225 | .325 | .550 | -0.4 | 48 |
P | John Dixon | 28 | 31 | 33 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 1 | 8 | 0 | 0 | .212 | .229 | .242 | .471 | -0.1 | 30 |
P | Brandon House | 29 | 65 | 27 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 17 | 0 | 0 | .074 | .071 | .074 | .146 | -0.7 | -60 |
2B | Juan Tovar | 24 | 5 | 25 | 7 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 2 | 0 | .280 | .333 | .400 | .733 | 0.1 | 100 |
SS | Henry Woods | 26 | 6 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | .167 | .250 | .167 | .417 | 0.0 | 18 |
P | Vicente Flores | 26 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | -100 |
P | Raúl Ángel | 30 | 47 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 | 0.0 | 12 |
P | Frank Sullivan | 28 | 43 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 | -8 |
P | Keith Smith | 23 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Lawrence Smith | 37 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Raúl Hernández | 32 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
SS | Alex Clarke | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Michael Crawford | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
31 Players | 28.3 | 2129 | 5424 | 1348 | 291 | 75 | 137 | 615 | 647 | 354 | 91 | 70 | 35 | 1585 | 164 | 62 | .249 | .304 | .406 | .709 | 11.6 | 92 |
CL Rank | 8 | 8 | 10 | 5 | 8 | 9 | 9 | 11 | 7 | 3 | 3 | 9 | 4 | 6 | 7 | 12 | 9 | 9 | 11 | |
BSBL Rank | 16 | 15 | 19 | 11 | 15 | 17 | 16 | 22 | 14 | 8 | 8 | 14 | 10 | 14 | 13 | 22 | 18 | 18 | 20 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Félix Brito | 33 | 32 | 31 | 10 | 12 | 0 | 4.50 | 194.0 | 196 | 103 | 97 | 18 | 54 | 230 | 1 | 0 | 0 | 1.29 | .354 | 3.3 | 84 |
Jody Lange | 25 | 32 | 32 | 9 | 14 | 0 | 4.38 | 174.7 | 195 | 92 | 85 | 16 | 48 | 189 | 0 | 0 | 0 | 1.39 | .372 | 3.1 | 87 |
Alejandro Ávila | 26 | 34 | 31 | 9 | 13 | 0 | 4.45 | 174.0 | 180 | 97 | 86 | 20 | 67 | 179 | 0 | 0 | 0 | 1.42 | .332 | 1.2 | 85 |
Bobby McCarthy | 24 | 23 | 23 | 8 | 6 | 0 | 4.63 | 128.3 | 129 | 69 | 66 | 19 | 46 | 160 | 0 | 1 | 0 | 1.36 | .343 | 1.3 | 82 |
Brandon House | 29 | 65 | 0 | 10 | 2 | 1 | 3.02 | 125.3 | 98 | 45 | 42 | 17 | 48 | 171 | 0 | 0 | 0 | 1.16 | .309 | 0.2 | 126 |
John Dixon | 28 | 31 | 31 | 6 | 10 | 0 | 4.67 | 123.3 | 122 | 67 | 64 | 13 | 44 | 125 | 0 | 0 | 0 | 1.35 | .333 | 1.2 | 81 |
Raúl Hernández | 32 | 71 | 0 | 5 | 10 | 15 | 4.37 | 111.3 | 87 | 55 | 54 | 15 | 63 | 162 | 8 | 0 | 0 | 1.35 | .312 | 0.0 | 87 |
Tomás Chávez | 25 | 53 | 1 | 4 | 1 | 1 | 4.67 | 98.3 | 93 | 52 | 51 | 15 | 37 | 103 | 4 | 0 | 0 | 1.32 | .308 | -0.7 | 81 |
Vicente Flores | 26 | 52 | 0 | 0 | 3 | 1 | 4.23 | 76.7 | 67 | 38 | 36 | 8 | 25 | 104 | 5 | 0 | 0 | 1.20 | .337 | 0.5 | 90 |
Raúl Ángel | 30 | 47 | 5 | 5 | 3 | 1 | 3.56 | 65.7 | 51 | 28 | 26 | 7 | 30 | 92 | 16 | 0 | 0 | 1.23 | .308 | 0.4 | 107 |
Lawrence Smith | 37 | 51 | 1 | 4 | 8 | 14 | 4.52 | 63.7 | 62 | 33 | 32 | 8 | 17 | 83 | 0 | 0 | 0 | 1.24 | .344 | 0.7 | 84 |
Frank Sullivan | 28 | 43 | 0 | 4 | 1 | 0 | 5.86 | 63.0 | 84 | 41 | 41 | 10 | 24 | 66 | 1 | 0 | 0 | 1.71 | .404 | -0.5 | 65 |
Keith Smith | 23 | 13 | 5 | 0 | 4 | 0 | 5.01 | 32.3 | 32 | 19 | 18 | 5 | 14 | 28 | 3 | 0 | 0 | 1.42 | .307 | -0.3 | 76 |
Michael Crawford | 29 | 2 | 2 | 0 | 1 | 0 | 3.18 | 5.7 | 7 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1.41 | .412 | 0.2 | 120 |
Pedro Escobar | 30 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.25 | .200 | -0.0 | 0 |
15 Pitchers | 28.2 | 551 | 162 | 74 | 88 | 33 | 4.38 | 1437.7 | 1404 | 741 | 700 | 171 | 520 | 1697 | 38 | 1 | 0 | 1.34 | .340 | 10.5 | 88 |
CL Rank | 2 | 3 | 8 | 5 | 10 | 11 | 12 | 9 | 11 | 11 | 10 | 10 | 5 | 4 | 12 | 12 | 10 | 9 | 9 | |
BSBL Rank | 3 | 3 | 16 | 9 | 18 | 21 | 24 | 14 | 20 | 21 | 20 | 20 | 7 | 7 | 24 | 22 | 20 | 18 | 21 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
M. Luna | 115 | 114 | 1220 | 94 | 8 | 1321 | 7 | .995 | 1011.0 | 11.70 | -1.2 | 4 | 22.8 |
C. Colomo | 50 | 48 | 471 | 32 | 3 | 507 | 4 | .992 | 426.7 | 10.61 | -1.2 | 3 | 25.0 |
Totals | 165 | 162 | 1691 | 126 | 11 | 1828 | 11 | .994 | 1437.7 | 11.37 | -2.4 | 7 | 23.4 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
X. Bartlett | 103 | 97 | 704 | 50 | 83 | 760 | 6 | .992 | 848.3 | 8.00 | 1.3 |
R. van Dyck | 54 | 46 | 359 | 20 | 42 | 381 | 2 | .995 | 419.7 | 8.13 | 0.2 |
S. Jiménez | 19 | 19 | 146 | 9 | 11 | 156 | 1 | .994 | 165.3 | 8.44 | -1.4 |
B. McCarthy | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | -0.1 |
A. Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
Totals | 180 | 162 | 1211 | 79 | 136 | 1299 | 9 | .993 | 1437.7 | 8.08 | -0.1 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Gill | 123 | 122 | 158 | 277 | 83 | 440 | 5 | .989 | 1070.0 | 3.66 | -6.2 |
P. Barnes | 39 | 35 | 42 | 96 | 25 | 139 | 1 | .993 | 316.0 | 3.93 | 2.6 |
J. Tovar | 5 | 5 | 6 | 18 | 7 | 25 | 1 | .960 | 51.7 | 4.18 | -0.5 |
Totals | 167 | 162 | 206 | 391 | 115 | 604 | 7 | .988 | 1437.7 | 3.74 | -4.1 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
V. Shaw | 139 | 135 | 57 | 189 | 18 | 264 | 18 | .932 | 1188.0 | 1.86 | 0.3 |
P. Barnes | 30 | 27 | 6 | 36 | 6 | 43 | 1 | .977 | 230.0 | 1.64 | -1.4 |
R. van Dyck | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 13.0 | 0.69 | 0.1 |
B. McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.7 | 0.00 | 0.0 |
Totals | 177 | 162 | 63 | 226 | 24 | 308 | 19 | .938 | 1437.7 | 1.81 | -1.1 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Lópes | 135 | 131 | 154 | 350 | 88 | 512 | 8 | .984 | 1155.0 | 3.93 | 0.5 |
P. Barnes | 32 | 26 | 22 | 70 | 19 | 92 | 0 | 1.000 | 232.3 | 3.56 | -1.1 |
H. Woods | 6 | 5 | 10 | 16 | 6 | 26 | 0 | 1.000 | 43.7 | 5.36 | 0.3 |
A. Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | 0.0 |
R. van Dyck | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
A. Clarke | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.1 |
Totals | 177 | 162 | 186 | 438 | 113 | 632 | 8 | .987 | 1437.7 | 3.91 | -0.3 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Ortega | 125 | 116 | 199 | 4 | 0 | 208 | 5 | .976 | 1022.7 | 1.79 | 1.8 |
R. van Dyck | 43 | 43 | 71 | 2 | 1 | 75 | 2 | .973 | 358.3 | 1.83 | -2.9 |
R. Morris | 15 | 3 | 13 | 0 | 0 | 13 | 0 | 1.000 | 52.7 | 2.22 | 0.5 |
A. Lópes | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.4 |
Totals | 185 | 162 | 285 | 6 | 1 | 298 | 7 | .977 | 1437.7 | 1.82 | -0.2 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Santana | 115 | 108 | 262 | 13 | 2 | 276 | 1 | .996 | 959.0 | 2.58 | 0.0 |
W. Jones | 52 | 48 | 115 | 4 | 0 | 119 | 0 | 1.000 | 420.3 | 2.55 | -0.6 |
R. Morris | 7 | 5 | 10 | 0 | 0 | 11 | 1 | .909 | 45.0 | 2.00 | 0.1 |
M. Ortega | 5 | 1 | 4 | 0 | 0 | 5 | 1 | .800 | 13.3 | 2.70 | -0.9 |
Totals | 179 | 162 | 391 | 17 | 2 | 411 | 3 | .993 | 1437.7 | 2.55 | -1.5 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Martínez | 123 | 116 | 166 | 9 | 2 | 178 | 3 | .983 | 1025.0 | 1.54 | -1.8 |
R. Morris | 53 | 46 | 64 | 7 | 0 | 71 | 0 | 1.000 | 400.3 | 1.60 | 0.7 |
J. Santana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.3 | 0.00 | -0.2 |
R. van Dyck | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | -0.0 |
Totals | 182 | 162 | 231 | 16 | 2 | 250 | 3 | .988 | 1437.7 | 1.55 | -1.3 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025