Phoenix Fireballs History - 1965 Summary
Big Sky Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1965 Phoenix Fireballs | 86 | 76 | .531 | 4th | 19 | 84-78 | 2 | .268 | 5.17 | | | 3,291,603 | $107,188,885 | $78,968,891 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
1B | Daniel Newburn | 34 | 156 | 590 | 176 | 31 | 2 | 53 | 153 | 134 | 92 | 21 | 0 | 6 | 51 | 0 | 0 | .298 | .408 | .627 | 1.035 | 7.0 | 158 |
CF | John Krum | 33 | 153 | 607 | 187 | 32 | 1 | 53 | 150 | 121 | 65 | 5 | 0 | 11 | 84 | 0 | 0 | .308 | .374 | .626 | 1.000 | 6.4 | 148 |
LF | Marty Dillon | 24 | 143 | 559 | 167 | 41 | 10 | 18 | 67 | 120 | 88 | 21 | 16 | 1 | 112 | 1 | 0 | .299 | .413 | .504 | .917 | 5.0 | 132 |
SS | Jesus Abreu | 30 | 151 | 547 | 140 | 33 | 17 | 12 | 69 | 93 | 56 | 3 | 64 | 4 | 92 | 1 | 0 | .256 | .326 | .444 | .770 | 1.1 | 94 |
3B | Chris Harvey | 31 | 150 | 579 | 146 | 17 | 3 | 31 | 92 | 90 | 71 | 14 | 2 | 1 | 62 | 0 | 0 | .252 | .347 | .453 | .800 | 3.0 | 102 |
C | Alfonso Haya | 26 | 133 | 510 | 147 | 24 | 1 | 37 | 102 | 85 | 37 | 4 | 12 | 8 | 89 | 0 | 0 | .288 | .336 | .557 | .893 | 4.2 | 122 |
RF | Ruben Swallow | 30 | 145 | 454 | 132 | 26 | 2 | 21 | 72 | 77 | 54 | 7 | 14 | 2 | 49 | 0 | 0 | .291 | .373 | .496 | .869 | 2.4 | 119 |
CF | Joseph Caples | 37 | 108 | 295 | 71 | 15 | 2 | 16 | 60 | 42 | 21 | 5 | 2 | 4 | 78 | 0 | 0 | .241 | .298 | .468 | .766 | 0.9 | 91 |
SS | Jarred Craine | 32 | 83 | 295 | 87 | 14 | 3 | 11 | 36 | 39 | 13 | 3 | 13 | 1 | 62 | 0 | 0 | .295 | .330 | .475 | .805 | 1.4 | 102 |
2B | Daniel Staudt | 36 | 90 | 162 | 48 | 7 | 0 | 10 | 33 | 27 | 22 | 0 | 0 | 3 | 29 | 0 | 0 | .296 | .374 | .525 | .899 | 1.4 | 126 |
2B | Domenic Byrne | 32 | 34 | 118 | 34 | 4 | 0 | 1 | 18 | 31 | 29 | 6 | 13 | 0 | 10 | 0 | 0 | .288 | .451 | .347 | .798 | 0.8 | 109 |
2B | Eugene Vogl | 36 | 84 | 131 | 28 | 7 | 1 | 2 | 10 | 23 | 14 | 1 | 10 | 0 | 21 | 0 | 0 | .214 | .295 | .328 | .623 | -0.4 | 59 |
2B | Pat Bradley | 27 | 74 | 124 | 24 | 5 | 1 | 1 | 7 | 16 | 19 | 2 | 0 | 1 | 25 | 1 | 0 | .194 | .308 | .274 | .582 | -0.2 | 51 |
C | Carl Behnke | 28 | 47 | 107 | 23 | 6 | 0 | 1 | 12 | 12 | 16 | 5 | 7 | 3 | 15 | 0 | 0 | .215 | .336 | .299 | .635 | 0.0 | 64 |
LF | Dave Arnau | 34 | 101 | 111 | 15 | 2 | 0 | 3 | 12 | 18 | 11 | 0 | 6 | 0 | 35 | 0 | 0 | .135 | .213 | .234 | .447 | -1.0 | 14 |
P | Pablo Herrero | 34 | 38 | 86 | 14 | 2 | 0 | 0 | 6 | 8 | 2 | 1 | 17 | 0 | 33 | 0 | 0 | .163 | .191 | .186 | .377 | -1.0 | -3 |
P | Charles Weimer | 29 | 38 | 87 | 15 | 5 | 0 | 1 | 14 | 9 | 2 | 2 | 11 | 1 | 29 | 0 | 0 | .172 | .207 | .264 | .471 | -0.8 | 19 |
P | Royal Guerriero | 29 | 38 | 72 | 11 | 4 | 0 | 1 | 8 | 6 | 2 | 1 | 20 | 1 | 21 | 0 | 0 | .153 | .184 | .250 | .434 | -1.2 | 9 |
P | Russell Guernsey | 34 | 38 | 53 | 9 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 5 | 0 | 19 | 0 | 0 | .170 | .200 | .208 | .408 | -0.5 | 4 |
P | Robert Hyler | 30 | 32 | 48 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 17 | 0 | 0 | .146 | .163 | .146 | .309 | -0.8 | -20 |
RF | Samuel Beland | 31 | 31 | 20 | 7 | 3 | 0 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .350 | .435 | .500 | .935 | 0.2 | 138 |
P | Steven Schuelke | 33 | 49 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 | -0.1 | 39 |
P | Tyler Myers | 23 | 40 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | -0.2 | 28 |
P | Nathan Woolridge | 30 | 40 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | -0.1 | 84 |
P | Jeff McDaniel | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Charles Stewart | 31 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
26 Players | 30.7 | 2060 | 5575 | 1492 | 282 | 43 | 272 | 927 | 967 | 617 | 104 | 225 | 47 | 940 | 3 | 0 | .268 | .349 | .480 | .829 | 27.5 | 107 |
PL Rank | 4 | 6 | 9 | 8 | 2 | 3 | 3 | 4 | 3 | 2 | 9 | 11 | 11 | 12 | 7 | 6 | 3 | 4 | 3 | |
BSBL Rank | 6 | 8 | 18 | 12 | 2 | 4 | 4 | 5 | 4 | 2 | 16 | 22 | 23 | 24 | 11 | 7 | 4 | 5 | 4 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Pablo Herrero | 34 | 38 | 38 | 16 | 14 | 0 | 5.25 | 267.7 | 333 | 169 | 156 | 40 | 29 | 138 | 0 | 12 | 1 | 1.35 | .324 | 4.3 | 91 |
Charles Weimer | 29 | 38 | 38 | 18 | 14 | 0 | 4.98 | 249.3 | 269 | 156 | 138 | 46 | 60 | 170 | 0 | 3 | 0 | 1.32 | .294 | 2.0 | 96 |
Royal Guerriero | 29 | 38 | 38 | 16 | 12 | 0 | 5.37 | 234.7 | 265 | 164 | 140 | 29 | 98 | 193 | 0 | 0 | 0 | 1.55 | .339 | 3.7 | 89 |
Russell Guernsey | 34 | 38 | 24 | 8 | 13 | 0 | 5.20 | 176.7 | 221 | 122 | 102 | 20 | 61 | 106 | 4 | 3 | 0 | 1.60 | .337 | 2.6 | 92 |
Robert Hyler | 30 | 32 | 24 | 11 | 9 | 0 | 5.89 | 159.0 | 180 | 113 | 104 | 24 | 66 | 114 | 1 | 4 | 1 | 1.55 | .324 | 1.3 | 81 |
Keith Amezcua | 34 | 52 | 0 | 3 | 8 | 1 | 6.40 | 77.3 | 89 | 59 | 55 | 15 | 28 | 42 | 4 | 0 | 0 | 1.51 | .297 | -0.9 | 75 |
Steven Schuelke | 33 | 49 | 0 | 4 | 3 | 7 | 4.42 | 75.3 | 74 | 42 | 37 | 12 | 25 | 59 | 4 | 0 | 0 | 1.31 | .292 | 0.2 | 108 |
Tyler Myers | 23 | 40 | 0 | 2 | 0 | 1 | 4.28 | 67.3 | 65 | 35 | 32 | 4 | 26 | 24 | 3 | 0 | 0 | 1.35 | .276 | 0.4 | 112 |
Nathan Woolridge | 30 | 40 | 0 | 1 | 1 | 0 | 4.82 | 56.0 | 59 | 34 | 30 | 4 | 24 | 33 | 0 | 0 | 0 | 1.48 | .301 | 0.5 | 99 |
Charles Stewart | 31 | 44 | 0 | 6 | 2 | 21 | 1.90 | 52.0 | 32 | 11 | 11 | 6 | 21 | 48 | 0 | 0 | 0 | 1.02 | .210 | 0.5 | 251 |
Jeff McDaniel | 25 | 20 | 0 | 1 | 0 | 0 | 7.42 | 30.3 | 43 | 25 | 25 | 6 | 14 | 23 | 0 | 0 | 0 | 1.88 | .370 | -0.2 | 64 |
11 Pitchers | 30.9 | 429 | 162 | 86 | 76 | 30 | 5.17 | 1445.7 | 1630 | 930 | 830 | 206 | 452 | 950 | 16 | 22 | 2 | 1.44 | .315 | 14.4 | 97 |
PL Rank | 6 | 1 | 5 | 8 | 6 | 10 | 8 | 12 | 10 | 10 | 10 | 1 | 10 | 6 | 11 | 10 | 9 | 11 | 9 | |
BSBL Rank | 8 | 3 | 8 | 16 | 10 | 21 | 18 | 24 | 22 | 21 | 20 | 6 | 20 | 8 | 22 | 21 | 20 | 22 | 15 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
A. Haya | 132 | 132 | 780 | 119 | 5 | 916 | 17 | .981 | 1152.7 | 7.02 | 1.0 | 8 | 38.4 |
C. Behnke | 39 | 30 | 197 | 24 | 1 | 227 | 6 | .974 | 287.0 | 6.93 | 0.1 | 1 | 34.8 |
S. Beland | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 5.0 | 7.20 | -0.2 | 0 | 0.0 |
R. Swallow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | 0 | 0.0 |
Totals | 174 | 162 | 981 | 143 | 6 | 1147 | 23 | .980 | 1445.7 | 7.00 | 0.9 | 9 | 37.4 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Newburn | 153 | 153 | 1574 | 114 | 94 | 1700 | 12 | .993 | 1349.3 | 11.26 | 0.0 |
R. Swallow | 5 | 4 | 39 | 4 | 4 | 43 | 0 | 1.000 | 34.0 | 11.38 | 0.0 |
D. Staudt | 4 | 3 | 32 | 3 | 4 | 36 | 1 | .972 | 29.0 | 10.86 | 0.0 |
E. Vogl | 2 | 1 | 21 | 1 | 2 | 22 | 0 | 1.000 | 16.0 | 12.38 | 0.0 |
J. Krum | 7 | 0 | 6 | 1 | 0 | 7 | 0 | 1.000 | 10.0 | 6.30 | 0.0 |
P. Bradley | 2 | 1 | 13 | 0 | 0 | 13 | 0 | 1.000 | 7.3 | 15.95 | 0.0 |
Totals | 173 | 162 | 1685 | 123 | 104 | 1821 | 13 | .993 | 1445.7 | 11.26 | 0.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Abreu | 75 | 75 | 178 | 272 | 38 | 456 | 6 | .987 | 650.7 | 6.22 | 0.0 |
D. Byrne | 34 | 34 | 86 | 119 | 26 | 207 | 2 | .990 | 294.3 | 6.27 | 0.0 |
D. Staudt | 33 | 20 | 58 | 67 | 9 | 128 | 3 | .977 | 193.3 | 5.82 | 0.0 |
P. Bradley | 30 | 20 | 38 | 65 | 9 | 107 | 4 | .963 | 180.3 | 5.14 | 0.0 |
E. Vogl | 23 | 13 | 34 | 51 | 9 | 85 | 0 | 1.000 | 126.0 | 6.07 | 0.0 |
S. Beland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 196 | 162 | 394 | 574 | 91 | 983 | 15 | .985 | 1445.7 | 6.03 | 0.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Harvey | 150 | 150 | 108 | 341 | 18 | 475 | 26 | .945 | 1326.0 | 3.05 | 0.0 |
D. Staudt | 11 | 8 | 9 | 22 | 0 | 32 | 1 | .969 | 76.7 | 3.64 | 0.0 |
E. Vogl | 6 | 4 | 0 | 11 | 0 | 13 | 2 | .846 | 39.7 | 2.50 | 0.0 |
P. Bradley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
J. Krum | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | 0.0 |
Totals | 169 | 162 | 118 | 375 | 18 | 522 | 29 | .944 | 1445.7 | 3.07 | 0.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Craine | 77 | 77 | 125 | 276 | 44 | 408 | 7 | .983 | 676.0 | 5.34 | 0.0 |
J. Abreu | 76 | 76 | 123 | 244 | 45 | 379 | 12 | .968 | 669.7 | 4.93 | 0.0 |
P. Bradley | 13 | 7 | 15 | 24 | 5 | 40 | 1 | .975 | 77.0 | 4.56 | 0.0 |
E. Vogl | 5 | 2 | 6 | 3 | 0 | 9 | 0 | 1.000 | 22.0 | 3.68 | 0.0 |
D. Staudt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 172 | 162 | 269 | 547 | 94 | 836 | 20 | .976 | 1445.7 | 5.08 | 0.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Dillon | 143 | 143 | 212 | 6 | 1 | 224 | 6 | .973 | 1250.7 | 1.57 | 0.0 |
J. Caples | 9 | 8 | 19 | 2 | 1 | 21 | 0 | 1.000 | 72.0 | 2.62 | 0.0 |
D. Arnau | 7 | 4 | 11 | 1 | 0 | 12 | 0 | 1.000 | 52.0 | 2.08 | 0.0 |
J. Krum | 6 | 6 | 15 | 0 | 0 | 15 | 0 | 1.000 | 52.0 | 2.60 | 0.0 |
S. Beland | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 12.0 | 0.75 | 0.0 |
R. Swallow | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 7.0 | 5.14 | 0.0 |
Totals | 172 | 162 | 262 | 9 | 2 | 277 | 6 | .978 | 1445.7 | 1.69 | 0.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Krum | 102 | 102 | 185 | 9 | 0 | 197 | 3 | .985 | 889.3 | 1.96 | 0.0 |
J. Caples | 61 | 58 | 132 | 1 | 0 | 134 | 1 | .993 | 518.0 | 2.31 | 0.0 |
D. Arnau | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 24.3 | 1.11 | 0.0 |
M. Dillon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7.0 | 0.00 | 0.0 |
S. Beland | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 7.0 | 1.29 | 0.0 |
Totals | 179 | 162 | 321 | 10 | 0 | 335 | 4 | .988 | 1445.7 | 2.06 | 0.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Swallow | 110 | 110 | 124 | 6 | 1 | 147 | 17 | .884 | 955.3 | 1.22 | 0.0 |
J. Krum | 45 | 45 | 66 | 5 | 2 | 71 | 0 | 1.000 | 399.0 | 1.60 | 0.0 |
D. Arnau | 11 | 3 | 7 | 0 | 0 | 8 | 1 | .875 | 40.0 | 1.57 | 0.0 |
J. Caples | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 35.3 | 0.51 | 0.0 |
S. Beland | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 16.0 | 0.56 | 0.0 |
Totals | 185 | 162 | 200 | 11 | 3 | 229 | 18 | .921 | 1445.7 | 1.31 | 0.0 |
|
StatsLab SQL Utilities for OOTP20 v.3.23.12
Monday, April 21st, 2025