Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1952 Pacific Coast League Win Shares | |
CL
|
PL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Robert Stadler | HOL | 132 | 318.0 | 0.0 | 0.0 | 27.9 | 27.9 |
Scott Perrotta | OAK | 516 | 25.2 | 2.4 | 0.0 | 27.7 | |
Justin Paige | LA | 78 | 210.7 | 0.0 | 0.0 | 27.6 | 27.6 |
Pete Rohrbaugh | HOL | 600 | 21.7 | 4.1 | 0.0 | 25.8 | |
Jeramy Henderson | VAN | 581 | 23.0 | 2.7 | 0.0 | 25.7 | |
Michael Sturges | SEA | 118 | 301.7 | 0.0 | 0.0 | 25.1 | 25.1 |
Stephen Wakeman | SD | 567 | 18.9 | 4.9 | 0.0 | 23.8 | |
Harry Hiltner | SEA | 591 | 18.5 | 5.2 | 0.0 | 23.7 | |
Joseph Caples | VAN | 556 | 19.2 | 4.3 | 0.0 | 23.5 | |
Michael Knepper | LA | 128 | 316.7 | 0.0 | 0.0 | 23.4 | 23.4 |
Mark Newhouse | HOL | 557 | 21.4 | 1.5 | 0.0 | 22.9 | |
Paul O'Neill | SD | 597 | 19.8 | 3.0 | 0.0 | 22.8 | |
Tony Flores | LA | 584 | 16.1 | 5.3 | 0.0 | 21.4 | |
Claude Ring | LB | 603 | 15.1 | 5.7 | 0.0 | 20.9 | |
Arnold Keener | LB | 548 | 18.2 | 2.4 | 0.0 | 20.6 | |
Mark Gendreau | SAC | 533 | 18.7 | 1.8 | 0.0 | 20.5 | |
Michael Naron | LA | 105 | 257.0 | 0.0 | 0.0 | 20.4 | 20.4 |
Timothy Johnson | SEA | 498 | 17.3 | 2.7 | 0.0 | 20.0 | |
Toby Paschke | LA | 591 | 16.2 | 3.4 | 0.0 | 19.6 | |
Sean Hughes | SD | 558 | 17.9 | 1.5 | 0.0 | 19.4 | |
Robert Richard | VAN | 590 | 17.7 | 1.6 | 0.0 | 19.3 | |
Brian Westberry | VAN | 456 | 15.7 | 3.5 | 0.0 | 19.2 | |
John Alton | HOL | 107 | 273.7 | 0.0 | 0.0 | 19.1 | 19.1 |
Donald Phillips | LB | 121 | 308.3 | 0.0 | 0.0 | 19.1 | 19.1 |
Harry Frink | SAC | 84 | 208.3 | 0.0 | 0.0 | 19.0 | 19.0 |
James Savard | SEA | 464 | 14.2 | 4.4 | 0.0 | 18.6 | |
Chester Sales | LB | 559 | 16.0 | 2.0 | 0.0 | 18.0 | |
Larry Richardson | OAK | 560 | 14.8 | 3.2 | 0.0 | 18.0 | |
Jack Hitchcock | POR | 108 | 265.7 | 0.0 | 0.0 | 17.9 | 17.9 |
Walter Meas | SD | 92 | 233.0 | 0.0 | 0.0 | 17.2 | 17.2 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Robert Roquemore | VAN | 544 | 14.2 | 2.9 | 0.0 | 17.2 | |
Kasey Cook | SAC | 113 | 284.7 | 0.0 | 0.0 | 17.1 | 17.1 |
Francis Gaston | SAC | 501 | 12.6 | 4.1 | 0.0 | 16.7 | |
Bruce Carlson | VAN | 125 | 295.3 | 0.0 | 0.0 | 16.7 | 16.7 |
Clyde Pearson | POR | 103 | 245.7 | 0.0 | 0.0 | 16.4 | 16.4 |
Brian Stull | LB | 520 | 14.2 | 2.1 | 0.0 | 16.4 | |
Clifford Morrone | POR | 591 | 13.6 | 2.7 | 0.0 | 16.2 | |
James Defrancisco | SAC | 441 | 14.5 | 1.7 | 0.0 | 16.1 | |
Gerald Johnson | HOL | 514 | 13.3 | 2.8 | 0.0 | 16.1 | |
Francis Wachter | SD | 95 | 237.3 | 0.1 | 0.0 | 15.9 | 16.0 |
Gregory Kuhn | SF | 576 | 11.6 | 4.2 | 0.0 | 15.8 | |
Anthony Ojeda | VAN | 519 | 8.3 | 7.3 | 0.0 | 15.6 | |
Felix Bronner | HOL | 576 | 10.0 | 4.9 | 0.0 | 14.9 | |
Frank Hardin | SEA | 494 | 10.1 | 4.8 | 0.0 | 14.9 | |
John Mota | LA | 515 | 8.9 | 6.0 | 0.0 | 14.9 | |
Rod Madera | LA | 550 | 12.8 | 2.0 | 0.0 | 14.8 | |
Douglas Thornton | SAC | 533 | 11.6 | 3.1 | 0.0 | 14.7 | |
Nicholas Burpo | SD | 487 | 8.1 | 6.6 | 0.0 | 14.7 | |
Adrian Smith | POR | 506 | 9.6 | 5.0 | 0.0 | 14.6 | |
Joseph Stovall | VAN | 512 | 10.7 | 3.8 | 0.0 | 14.5 | |
James Crumble | SD | 467 | 7.9 | 6.5 | 0.0 | 14.4 | |
Aron Keitt | SD | 463 | 11.7 | 2.6 | 0.0 | 14.2 | |
Billy Delucia | VAN | 123 | 292.3 | 0.0 | 0.0 | 14.1 | 14.1 |
John Lafortune | SF | 570 | 11.5 | 2.6 | 0.0 | 14.0 | |
Kevin Lint | SEA | 96 | 230.7 | 0.0 | 0.0 | 14.0 | 14.0 |
Edward Hilliker | VAN | 2 | 58.0 | 0.0 | 0.0 | 13.8 | 13.8 |
Marvin Schull | HOL | 482 | 9.3 | 4.4 | 0.0 | 13.6 | |
Bill Galan | LB | 473 | 7.8 | 5.7 | 0.0 | 13.6 | |
William Milligan | SEA | 432 | 11.1 | 2.4 | 0.0 | 13.6 | |
Christian Carpenter | LB | 577 | 10.7 | 2.8 | 0.0 | 13.5 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Jerry Barber | LA | 525 | 8.3 | 5.1 | 0.0 | 13.5 | |
Antonio Padula | SD | 119 | 284.0 | 0.4 | 0.0 | 13.0 | 13.4 |
Terrance Shortt | LA | 343 | 10.9 | 2.5 | 0.0 | 13.4 | |
Winfred Converse | SEA | 94 | 233.3 | 0.0 | 0.0 | 13.3 | 13.3 |
Andrew Goodwyn | OAK | 558 | 10.3 | 2.9 | 0.0 | 13.3 | |
Donald Howell | SF | 73.7 | 0.0 | 0.0 | 13.0 | 13.0 | |
Mark Cardella | POR | 559 | 10.8 | 2.2 | 0.0 | 12.9 | |
Kevin Cooper | SEA | 472 | 10.5 | 2.1 | 0.0 | 12.7 | |
Jason Williams | SD | 77 | 210.0 | 0.0 | 0.0 | 12.4 | 12.4 |
Shawn Despain | LA | 362 | 9.8 | 2.5 | 0.0 | 12.3 | |
John Toomer | SF | 107 | 271.3 | 0.0 | 0.0 | 12.1 | 12.1 |
John Bouffard | SD | 390 | 7.7 | 4.4 | 0.0 | 12.1 | |
Ruben Ibarra | POR | 85 | 215.7 | 0.0 | 0.0 | 12.0 | 12.0 |
George Bash | VAN | 85 | 220.3 | 0.0 | 0.0 | 11.9 | 11.9 |
John Correa | SF | 557 | 8.1 | 3.8 | 0.0 | 11.9 | |
Tyler Galentine | SAC | 442 | 7.8 | 3.9 | 0.0 | 11.7 | |
Thomas Hathaway | OAK | 10 | 72.0 | 0.0 | 0.0 | 11.6 | 11.6 |
Craig Wright | OAK | 425 | 6.9 | 4.7 | 0.0 | 11.6 | |
Dwain Carter | SEA | 347 | 7.9 | 3.7 | 0.0 | 11.6 | |
Clyde Kangas | OAK | 2 | 100.3 | 0.0 | 0.0 | 11.4 | 11.4 |
Robert Nicol | SF | 439 | 4.6 | 6.8 | 0.0 | 11.4 | |
Michael Sanroman | POR | 455 | 8.0 | 3.2 | 0.0 | 11.2 | |
James Carrillo | POR | 560 | 8.9 | 2.3 | 0.0 | 11.1 | |
Ray Teske | SD | 278 | 9.5 | 1.6 | 0.0 | 11.0 | |
Marlin Lett | POR | 416 | 8.4 | 2.3 | 0.0 | 10.7 | |
Donald Matte | OAK | 22 | 105.7 | 0.0 | 0.0 | 10.6 | 10.6 |
James Zaleski | HOL | 406 | 8.2 | 2.4 | 0.0 | 10.6 | |
James Wald | HOL | 427 | 7.7 | 2.6 | 0.0 | 10.3 | |
Joel Monroy | OAK | 575 | 6.6 | 3.7 | 0.0 | 10.3 | |
David Stilwell | HOL | 105 | 254.3 | 0.0 | 0.0 | 9.9 | 9.9 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Richard Sanders | SAC | 104 | 260.3 | 0.0 | 0.0 | 9.9 | 9.9 |
Michael Manges | SAC | 383 | 8.7 | 1.2 | 0.0 | 9.9 | |
Tony Arroyo | SEA | 272 | 8.8 | 1.0 | 0.0 | 9.8 | |
Santiago Sandoval | OAK | 342 | 6.8 | 3.0 | 0.0 | 9.8 | |
Michael Jackson | POR | 88 | 223.7 | 0.0 | 0.0 | 9.8 | 9.8 |
Roy Waites | LB | 71 | 186.0 | 0.0 | 0.0 | 9.8 | 9.8 |
Mike Holiday | OAK | 293 | 6.3 | 3.4 | 0.0 | 9.7 | |
Jeremiah Patterson | SAC | 311 | 5.8 | 3.9 | 0.0 | 9.6 | |
George Guglielmo | OAK | 13 | 117.0 | 0.0 | 0.0 | 9.6 | 9.6 |
Bryan Mitchell | LB | 62 | 150.3 | 0.0 | 0.0 | 9.5 | 9.5 |
Tuan Kluge | OAK | 337 | 5.2 | 4.1 | 0.0 | 9.4 | |
Freddy Botella | SF | 418 | 7.6 | 1.7 | 0.0 | 9.4 | |
Bill Pelfrey | VAN | 84 | 210.0 | 0.0 | 0.0 | 9.3 | 9.3 |
Jose Villar | POR | 338 | 7.9 | 1.3 | 0.0 | 9.2 | |
Keith Vera | LA | 439 | 5.6 | 3.5 | 0.0 | 9.1 | |
James Leggett | SF | 92 | 248.3 | 0.0 | 0.0 | 9.0 | 9.0 |
John Vogel | POR | 3 | 50.0 | 0.0 | 0.0 | 8.9 | 8.9 |
Amado Lozano | LB | 489 | 4.0 | 4.9 | 0.0 | 8.9 | |
Nathaniel McInerney | OAK | 54 | 128.0 | 0.0 | 0.0 | 8.8 | 8.8 |
Brian Carey | SAC | 4 | 67.3 | 0.0 | 0.0 | 8.8 | 8.8 |
Elden Bennett | OAK | 233 | 8.0 | 0.7 | 0.0 | 8.7 | |
Gene Dones | OAK | 365 | 6.0 | 2.7 | 0.0 | 8.7 | |
Richard Bryant | POR | 357 | 7.0 | 1.7 | 0.0 | 8.6 | |
Wallace Longley | SAC | 301 | 6.6 | 1.2 | 0.0 | 7.8 | |
Jay Tyrrell | LB | 3 | 65.3 | 0.2 | 0.0 | 7.5 | 7.8 |
Tim Grosz | SEA | 441 | 5.3 | 2.4 | 0.0 | 7.7 | |
Thomas Harmon | SD | 177 | 5.8 | 1.9 | 0.0 | 7.6 | |
David Mefford | SD | 290 | 4.0 | 3.6 | 0.0 | 7.6 | |
Steven Caesar | SF | 94 | 246.0 | 0.0 | 0.0 | 7.6 | 7.5 |
Jonathan Mulder | SD | 413 | 4.7 | 2.7 | 0.0 | 7.4 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Tim Wilkens | HOL | 295 | 5.5 | 1.9 | 0.0 | 7.4 | |
Leroy McKenzie | POR | 258 | 5.8 | 1.4 | 0.0 | 7.3 | |
Ronald Haefner | SAC | 224 | 6.0 | 1.0 | 0.0 | 7.0 | |
Danny Vandoren | SD | 4 | 41.0 | 0.2 | 0.0 | 6.5 | 6.8 |
Robert Neal | LB | 461 | 3.2 | 3.5 | 0.0 | 6.7 | |
Harold Decosta | VAN | 316 | 5.0 | 1.5 | 0.0 | 6.5 | |
John Hall | SAC | 277 | 2.5 | 3.9 | 0.0 | 6.4 | |
Jose Moncada | LA | 32.7 | 0.0 | 0.0 | 6.4 | 6.4 | |
Christopher Leatherwood | HOL | 34 | 80.0 | 0.0 | 0.0 | 6.4 | 6.4 |
Leo Kozlowski | VAN | 130 | 4.9 | 1.4 | 0.0 | 6.3 | |
Nathaniel Richardson | SEA | 37 | 100.0 | 0.1 | 0.0 | 6.0 | 6.1 |
Stephen Gilbert | SD | 55 | 128.7 | 0.0 | 0.0 | 6.1 | 6.1 |
William Salerno | POR | 356 | 1.6 | 4.5 | 0.0 | 6.0 | |
Carlos Duque | SAC | 322 | 4.7 | 1.3 | 0.0 | 6.0 | |
Todd Barlowe | OAK | 78 | 187.7 | 0.0 | 0.0 | 5.9 | 5.9 |
Christopher Landis | VAN | 2 | 25.3 | 0.3 | 0.0 | 5.6 | 5.9 |
Edward Nicholes | SEA | 136 | 5.1 | 0.7 | 0.0 | 5.7 | |
Brian Scoville | SAC | 79 | 183.7 | 0.0 | 0.0 | 5.6 | 5.6 |
Pat Ogren | OAK | 32 | 78.0 | 0.0 | 0.0 | 5.5 | 5.5 |
Robert Krout | SEA | 60.3 | 0.0 | 0.0 | 5.4 | 5.4 | |
Michael Nagy | SEA | 242 | 2.0 | 3.4 | 0.0 | 5.4 | |
Keith Luera | 2 | 38.0 | 0.0 | 0.0 | 5.4 | 5.4 | |
William Auer | SEA | 2 | 38.3 | 0.0 | 0.0 | 5.4 | 5.4 |
Ryan Rossi | SD | 3 | 40.3 | 0.0 | 0.0 | 5.3 | 5.3 |
David Caviness | LB | 2 | 30.0 | 0.0 | 0.0 | 5.3 | 5.3 |
Bill Laureano | LB | 93 | 229.7 | 0.0 | 0.0 | 5.2 | 5.2 |
Carlton Gehring | SD | 118 | 3.7 | 1.5 | 0.0 | 5.2 | |
Michael Van Pelt | SF | 201 | 4.0 | 1.2 | 0.0 | 5.2 | |
Kenneth Lozoya | POR | 7 | 48.0 | 0.0 | 0.0 | 5.2 | 5.2 |
Abraham Mendoza | SEA | 179 | 3.4 | 1.8 | 0.0 | 5.2 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Ralph McGough | SD | 89 | 4.8 | 0.2 | 0.0 | 5.1 | |
Mike Rosenbloom | SAC | 4 | 38.0 | 0.0 | 0.0 | 5.0 | 5.0 |
Luis Almaraz | OAK | 62 | 162.0 | 0.0 | 0.0 | 5.0 | 5.0 |
Jack Myres | SEA | 139 | 3.5 | 1.3 | 0.0 | 4.7 | |
William Wright | LA | 55 | 131.3 | 0.0 | 0.0 | 4.7 | 4.7 |
Ian Jones | LB | 75 | 183.0 | 0.0 | 0.0 | 4.6 | 4.6 |
Jerry McKeown | OAK | 9 | 76.0 | 0.0 | 0.0 | 4.5 | 4.5 |
Danny Jones | LB | 5 | 52.0 | 0.0 | 0.0 | 4.3 | 4.3 |
Daniel Gates | VAN | 281 | 2.5 | 1.7 | 0.0 | 4.2 | |
Eric Blakeslee | SF | 19.3 | 0.0 | 0.0 | 4.2 | 4.2 | |
Michael Mitchell | LB | 153 | 3.0 | 1.1 | 0.0 | 4.1 | |
Terrance Bozeman | OAK | 13 | 66.0 | 0.0 | 0.0 | 4.1 | 4.1 |
Michael Donnelly | SEA | 40 | 99.0 | 0.0 | 0.0 | 4.1 | 4.1 |
Brandon Fowler | SF | 382 | 1.3 | 2.7 | 0.0 | 4.1 | |
Michael Doane | SAC | 216 | 3.4 | 0.5 | 0.0 | 3.9 | |
Joseph Smith | HOL | 347 | 0.0 | 3.9 | 0.0 | 3.9 | |
Alexander Lenihan | LA | 29 | 63.7 | 0.0 | 0.0 | 3.8 | 3.8 |
Ron Strong | OAK | 6 | 52.3 | 0.0 | 0.0 | 3.8 | 3.8 |
Bill Walz | VAN | 21 | 69.3 | 0.0 | 0.0 | 3.7 | 3.7 |
Aaron Ritchie | LB | 1 | 27.0 | 0.0 | 0.0 | 3.6 | 3.6 |
Eugene Vogl | POR | 189 | 0.8 | 2.7 | 0.0 | 3.5 | |
Harry Pettitt | SEA | 33 | 78.0 | 0.0 | 0.0 | 3.5 | 3.5 |
Bill Sisson | SF | 148 | 3.2 | 0.3 | 0.0 | 3.5 | |
Rodney Martone | SAC | 264 | 2.5 | 0.9 | 0.0 | 3.5 | |
Richard Wild | SEA | 6 | 28.7 | 0.0 | 0.0 | 3.4 | 3.4 |
Jessie Jordan | LB | 3 | 41.0 | 0.0 | 0.0 | 3.4 | 3.4 |
Guy Lingerfelt | HOL | 323 | 1.6 | 1.7 | 0.0 | 3.3 | |
Enrique Bemudez | SEA | 1 | 19.7 | 0.0 | 0.0 | 3.3 | 3.3 |
Benjamin Vanderford | OAK | 200 | 0.7 | 2.5 | 0.0 | 3.2 | |
David Almond | LB | 168 | 2.6 | 0.6 | 0.0 | 3.2 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Donald Grant | HOL | 63 | 145.0 | 0.0 | 0.0 | 3.1 | 3.1 |
Russell Maez | VAN | 30.0 | 0.0 | 0.0 | 3.1 | 3.1 | |
James Flynt | SF | 142 | 2.4 | 0.7 | 0.0 | 3.1 | |
Richard Perry | SF | 7 | 38.7 | 0.0 | 0.0 | 3.1 | 3.1 |
James Fegan | LA | 164 | 1.5 | 1.5 | 0.0 | 3.0 | |
Michael Dukes | VAN | 288 | 0.1 | 2.9 | 0.0 | 3.0 | |
Jaime Gall | SF | 148 | 2.2 | 0.7 | 0.0 | 2.9 | |
Gerald Evans | LB | 226 | 1.9 | 1.0 | 0.0 | 2.9 | |
Stephen Talty | SF | 14 | 51.3 | 0.0 | 0.0 | 2.9 | 2.9 |
Waldo Threlkeld | LA | 136 | 1.5 | 1.3 | 0.0 | 2.9 | |
Thomas Peete | OAK | 223 | 1.0 | 1.9 | 0.0 | 2.9 | |
Tom Town | LA | 30 | 97.7 | 0.0 | 0.0 | 2.9 | 2.9 |
David Metivier | HOL | 143 | 2.5 | 0.3 | 0.0 | 2.8 | |
Michael Bunnell | SAC | 26 | 65.7 | 0.0 | 0.0 | 2.7 | 2.7 |
Byron Echague | HOL | 185 | 1.6 | 1.1 | 0.0 | 2.7 | |
Bobby Jeppesen | SF | 583 | 0.0 | 2.6 | 0.0 | 2.6 | |
Roger Morrell | OAK | 168 | 1.9 | 0.7 | 0.0 | 2.6 | |
Justin Hogans | LA | 106 | 1.8 | 0.8 | 0.0 | 2.6 | |
John Shick | HOL | 32.7 | 0.0 | 0.0 | 2.6 | 2.6 | |
Robert Raines | HOL | 149 | 1.4 | 1.2 | 0.0 | 2.5 | |
Randy McMurtry | LA | 131 | 2.2 | 0.4 | 0.0 | 2.5 | |
Steven Wright | POR | 131 | 0.9 | 1.4 | 0.0 | 2.3 | |
Thomas Tweed | LA | 141 | 1.3 | 1.0 | 0.0 | 2.3 | |
Mark Renn | OAK | 8 | 42.3 | 0.0 | 0.0 | 2.2 | 2.2 |
Gary Wadsworth | SF | 86 | 218.0 | 0.0 | 0.0 | 2.2 | 2.2 |
Paul Even | LB | 111 | 1.1 | 1.0 | 0.0 | 2.2 | |
Henry Gallegos | HOL | 2 | 28.3 | 0.0 | 0.0 | 2.0 | 2.0 |
John Ayers | OAK | 245 | 0.2 | 1.8 | 0.0 | 2.0 | |
Donald Windham | LB | 23 | 1.8 | 0.2 | 0.0 | 2.0 | |
Robert Todd | LA | 118 | 1.0 | 0.9 | 0.0 | 1.9 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Douglas Bridger | SEA | 207 | 0.7 | 1.1 | 0.0 | 1.8 | |
Jason Maskell | OAK | 104 | 1.4 | 0.4 | 0.0 | 1.8 | |
Eugene Sayler | SF | 16 | 47.3 | 0.0 | 0.0 | 1.8 | 1.8 |
Gus Clothier | LB | 2 | 14.7 | 0.0 | 0.0 | 1.7 | 1.7 |
Bartolo Collado | LB | 151 | 0.0 | 1.7 | 0.0 | 1.7 | |
Richard Little | SEA | 89 | 1.0 | 0.7 | 0.0 | 1.7 | |
Pedro Campana | SF | 120 | 0.0 | 1.6 | 0.0 | 1.6 | |
Jacques Estill | POR | 97 | 1.3 | 0.2 | 0.0 | 1.5 | |
Melvin Hall | HOL | 155 | 0.0 | 1.5 | 0.0 | 1.5 | |
Randy Chupp | POR | 10 | 24.3 | 0.1 | 0.0 | 1.4 | 1.5 |
Todd Borkowski | POR | 53 | 1.4 | 0.1 | 0.0 | 1.5 | |
Matt Aubrey | HOL | 10.3 | 0.0 | 0.0 | 1.4 | 1.4 | |
Donald Rogers | SF | 554 | 0.0 | 1.4 | 0.0 | 1.4 | |
Peter Ealey | SF | 21.0 | 0.0 | 0.0 | 1.4 | 1.4 | |
Thomas Cadwallader | SD | 218 | 0.1 | 1.3 | 0.0 | 1.4 | |
Kenneth Sinegal | SD | 2 | 49.3 | 0.0 | 0.0 | 1.4 | 1.4 |
Rupert Witty | SAC | 174 | 0.0 | 1.3 | 0.0 | 1.3 | |
Jeffrey Duncan | HOL | 1 | 44.3 | 0.0 | 0.0 | 1.3 | 1.3 |
Erick Tilly | HOL | 50 | 1.0 | 0.3 | 0.0 | 1.3 | |
Paul Larrabee | LB | 91 | 1.0 | 0.2 | 0.0 | 1.2 | |
Jeffery Engelman | SEA | 25 | 1.0 | 0.2 | 0.0 | 1.2 | |
Bill Mallette | SEA | 38 | 1.1 | 0.1 | 0.0 | 1.2 | |
Markus McFadden | SAC | 2 | 35.3 | 0.0 | 0.0 | 1.2 | 1.2 |
David Paras | SEA | 8.0 | 0.0 | 0.0 | 1.1 | 1.1 | |
Robert Costales | SF | 54 | 1.0 | 0.1 | 0.0 | 1.1 | |
Tommy Lint | SAC | 88 | 0.7 | 0.4 | 0.0 | 1.1 | |
Ronald Strawn | SF | 7 | 37.7 | 0.0 | 0.0 | 1.1 | 1.1 |
George Sanchez | LA | 172 | 0.0 | 1.0 | 0.0 | 1.0 | |
Marvin Mosier | VAN | 86 | 0.9 | 0.2 | 0.0 | 1.0 | |
Ron Miller | HOL | 8 | 35.3 | 0.0 | 0.0 | 1.0 | 1.0 |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Rafael Arispe | POR | 7 | 27.3 | 0.0 | 0.0 | 1.0 | 1.0 |
Malcolm Holliday | LA | 2 | 28.3 | 0.0 | 0.0 | 1.0 | 1.0 |
Zachary McAlister | VAN | 2 | 23.0 | 0.0 | 0.0 | 0.9 | 0.9 |
Christopher Carreno | LA | 43 | 0.4 | 0.4 | 0.0 | 0.8 | |
Daniel Polito | HOL | 63 | 0.4 | 0.5 | 0.0 | 0.8 | |
Douglas Johns | VAN | 141 | 0.0 | 0.8 | 0.0 | 0.8 | |
John Nolen | SEA | 18 | 45.0 | 0.0 | 0.0 | 0.8 | 0.8 |
Jason Johnson | POR | 139 | 0.0 | 0.8 | 0.0 | 0.8 | |
Ronald Albano | LA | 103 | 0.0 | 0.8 | 0.0 | 0.8 | |
Donald Hefley | SAC | 43 | 0.3 | 0.5 | 0.0 | 0.7 | |
John Clapp | SF | 108 | 0.1 | 0.6 | 0.0 | 0.7 | |
Jarod Reed | POR | 99 | 0.4 | 0.3 | 0.0 | 0.7 | |
Gregorio Hernandez | HOL | 7 | 41.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Simon Hackney | OAK | 64 | 0.0 | 0.6 | 0.0 | 0.7 | |
William Dufresne | POR | 3 | 18.0 | 0.0 | 0.0 | 0.6 | 0.6 |
Paul Huskey | OAK | 6 | 0.5 | 0.0 | 0.0 | 0.5 | |
Chris Caton | VAN | 98 | 0.0 | 0.5 | 0.0 | 0.5 | |
William Park | OAK | 9 | 0.4 | 0.1 | 0.0 | 0.5 | |
Ike Gregory | SEA | 2 | 27.3 | 0.0 | 0.0 | 0.5 | 0.5 |
Gary Drake | SAC | 110 | 0.0 | 0.5 | 0.0 | 0.5 | |
Jose Napoles | LA | 38 | 0.0 | 0.5 | 0.0 | 0.4 | |
Robert Tilley | OAK | 5.7 | 0.0 | 0.0 | 0.4 | 0.4 | |
John Durham | SD | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
Andrew Laforest | VAN | 73 | 0.0 | 0.3 | 0.0 | 0.3 | |
Curtis Folden | SD | 22 | 0.2 | 0.1 | 0.0 | 0.3 | |
Jermaine Jensen | POR | 3.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
Marc Gibbs | LA | 9 | 43.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Leopoldo Llerena | LA | 14 | 0.2 | 0.0 | 0.0 | 0.3 | |
James Peden | POR | 3 | 59.3 | 0.0 | 0.0 | 0.2 | 0.2 |
Jason McCoy | LA | 1 | 0.2 | 0.0 | 0.0 | 0.2 | |
Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
Larry Bagby | SEA | 6 | 17.0 | 0.2 | 0.0 | 0.0 | 0.2 |
John Engel | SEA | 7 | 0.2 | 0.0 | 0.0 | 0.2 | |
James Fortney | SAC | 6 | 31.3 | 0.2 | 0.0 | 0.0 | 0.2 |
Mark Yokley | LA | 29 | 0.0 | 0.2 | 0.0 | 0.2 | |
Lenard Melendrez | LA | 6.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
Eric Anderson | POR | 22 | 63.7 | 0.1 | 0.0 | 0.0 | 0.1 |
William Sanderlin | OAK | 10 | 0.1 | 0.0 | 0.0 | 0.1 | |
Robert Owen | SEA | 61 | 0.0 | 0.1 | 0.0 | 0.1 | |
Ralph Bivens | LA | 14 | 34.7 | 0.0 | 0.0 | 0.1 | 0.1 |
Nathan Brazil | SD | 16 | 0.0 | 0.1 | 0.0 | 0.0 | |
Scott Butters | OAK | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Juan Sapienza | SD | 11 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dale Garden | SAC | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Alex Plasencia | OAK | 3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Dennis Christian | SD | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
For questions or to report errors, please send us a note. |