Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Kurt Oliverio | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 384 | 84 | 129 | 26 | 1 | 30 | 106 | 13 | 5 | 67 | 50 | .336 | .433 | .643 | 1.076 | 98.0 | |
1953 | 383 | 80 | 129 | 15 | 1 | 23 | 96 | 17 | 2 | 80 | 67 | .337 | .445 | .561 | 1.006 | 95.2 | |
1954 | 367 | 65 | 109 | 9 | 0 | 21 | 70 | 13 | 3 | 75 | 66 | .297 | .413 | .493 | .906 | 78.3 | |
1955 | 399 | 70 | 130 | 15 | 2 | 26 | 80 | 13 | 8 | 64 | 50 | .326 | .422 | .569 | .991 | 89.5 | |
Total | 1533 | 299 | 497 | 65 | 4 | 100 | 352 | 56 | 18 | 286 | 233 | .324 | .428 | .568 | .996 | 361.1 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 118 | 26 | 32 | 3 | 2 | 7 | 22 | 1 | 2 | 14 | 14 | .271 | .343 | .508 | .852 | 20.4 | |
1953 | 82 | 14 | 21 | 2 | 1 | 2 | 11 | 2 | 0 | 12 | 11 | .256 | .347 | .378 | .725 | 11.9 | |
1954 | 107 | 28 | 31 | 3 | 1 | 10 | 19 | 3 | 1 | 13 | 23 | .290 | .367 | .617 | .983 | 23.4 | |
1955 | 62 | 9 | 15 | 1 | 0 | 4 | 19 | 2 | 1 | 8 | 13 | .242 | .324 | .452 | .776 | 9.7 | |
Total | 369 | 77 | 99 | 9 | 4 | 23 | 71 | 8 | 4 | 47 | 61 | .268 | .348 | .501 | .849 | 65.5 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 68 | 245 | 52 | 70 | 10 | 0 | 17 | 56 | 8 | 3 | 36 | 36 | .286 | .374 | .535 | .909 | 49.1 |
1953 | 58 | 213 | 41 | 67 | 7 | 0 | 12 | 51 | 11 | 2 | 33 | 37 | .315 | .398 | .516 | .915 | 44.9 |
1954 | 70 | 236 | 53 | 66 | 7 | 1 | 17 | 43 | 10 | 0 | 47 | 45 | .280 | .399 | .534 | .933 | 52.5 |
1955 | 67 | 224 | 32 | 76 | 4 | 2 | 16 | 52 | 6 | 3 | 28 | 32 | .339 | .409 | .589 | .999 | 50.4 |
Total | 263 | 918 | 178 | 279 | 28 | 3 | 62 | 202 | 35 | 8 | 144 | 150 | .304 | .395 | .544 | .938 | 196.9 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 66 | 257 | 58 | 91 | 19 | 3 | 20 | 72 | 6 | 4 | 45 | 28 | .354 | .449 | .685 | 1.134 | 69.3 |
1953 | 70 | 252 | 53 | 83 | 10 | 2 | 13 | 56 | 8 | 0 | 59 | 41 | .329 | .453 | .540 | .992 | 62.3 |
1954 | 69 | 238 | 40 | 74 | 5 | 0 | 14 | 46 | 6 | 4 | 41 | 44 | .311 | .406 | .508 | .915 | 49.3 |
1955 | 71 | 237 | 47 | 69 | 12 | 0 | 14 | 47 | 9 | 6 | 44 | 31 | .291 | .408 | .519 | .927 | 48.8 |
Total | 276 | 984 | 198 | 317 | 46 | 5 | 61 | 221 | 29 | 14 | 189 | 144 | .322 | .430 | .565 | .995 | 229.6 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 137 | 0 | 48 | 6 | 1 | 14 | 90 | 0 | 0 | 21 | 21 | .350 | .424 | .715 | 1.140 | 37.6 | |
1953 | 162 | 0 | 60 | 8 | 1 | 12 | 89 | 0 | 0 | 31 | 32 | .370 | .453 | .654 | 1.108 | 44.3 | |
1954 | 127 | 0 | 37 | 0 | 0 | 7 | 57 | 0 | 0 | 37 | 23 | .291 | .440 | .457 | .897 | 29.0 | |
1955 | 127 | 0 | 37 | 2 | 0 | 13 | 68 | 0 | 0 | 30 | 21 | .291 | .421 | .614 | 1.036 | 32.7 | |
Total | 553 | 0 | 182 | 16 | 2 | 46 | 304 | 0 | 0 | 119 | 97 | .329 | .436 | .615 | 1.051 | 143.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 | 1.750 | 1.7 | |
1953 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1954 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .000 | .467 | .000 | .467 | 1.6 | |
1955 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .286 | .444 | .357 | .802 | 2.6 | |
Total | 29 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 11 | 7 | .207 | .415 | .345 | .759 | 5.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 52 | 5 | 18 | 2 | 0 | 4 | 15 | 0 | 0 | 9 | 10 | .346 | .443 | .615 | 1.058 | 13.0 | |
1953 | 49 | 11 | 14 | 1 | 0 | 3 | 7 | 0 | 0 | 20 | 5 | .286 | .486 | .490 | .976 | 13.5 | |
1954 | 40 | 7 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 12 | 10 | .225 | .404 | .350 | .754 | 7.0 | |
1955 | 60 | 8 | 18 | 1 | 0 | 3 | 11 | 0 | 0 | 11 | 10 | .300 | .408 | .467 | .875 | 11.7 | |
Total | 201 | 31 | 59 | 6 | 0 | 11 | 38 | 0 | 0 | 52 | 35 | .294 | .437 | .488 | .925 | 45.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 53 | 10 | 14 | 4 | 0 | 1 | 10 | 1 | 1 | 10 | 4 | .264 | .381 | .396 | .777 | 8.3 |
1953 | 14 | 57 | 13 | 30 | 6 | 1 | 2 | 14 | 1 | 0 | 5 | 7 | .526 | .556 | .772 | 1.327 | 18.0 |
1954 | 14 | 49 | 8 | 12 | 2 | 0 | 3 | 12 | 0 | 0 | 11 | 7 | .245 | .383 | .469 | .853 | 9.4 |
1955 | 14 | 44 | 7 | 8 | 1 | 0 | 2 | 4 | 1 | 1 | 8 | 10 | .182 | .308 | .341 | .649 | 5.2 |
Total | 56 | 203 | 38 | 64 | 13 | 1 | 8 | 40 | 3 | 2 | 34 | 28 | .315 | .412 | .507 | .919 | 41.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 27 | 112 | 19 | 33 | 5 | 2 | 7 | 27 | 2 | 3 | 8 | 13 | .295 | .347 | .563 | .910 | 19.8 |
1953 | 22 | 88 | 16 | 32 | 1 | 1 | 5 | 16 | 8 | 1 | 12 | 19 | .364 | .436 | .568 | 1.004 | 21.3 |
1954 | 28 | 93 | 12 | 27 | 2 | 1 | 6 | 14 | 1 | 2 | 11 | 23 | .290 | .358 | .527 | .885 | 17.1 |
1955 | 27 | 88 | 15 | 33 | 2 | 1 | 7 | 18 | 5 | 3 | 14 | 16 | .375 | .462 | .659 | 1.121 | 23.5 |
Total | 104 | 381 | 62 | 125 | 10 | 5 | 25 | 75 | 16 | 9 | 45 | 71 | .328 | .398 | .577 | .976 | 81.6 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 87 | 25 | 30 | 4 | 0 | 6 | 22 | 6 | 0 | 19 | 11 | .345 | .454 | .598 | 1.051 | 23.6 |
1953 | 22 | 68 | 10 | 20 | 1 | 0 | 4 | 16 | 3 | 0 | 11 | 7 | .294 | .373 | .485 | .859 | 13.7 |
1954 | 27 | 89 | 26 | 30 | 2 | 0 | 5 | 24 | 5 | 0 | 23 | 15 | .337 | .473 | .528 | 1.001 | 23.2 |
1955 | 26 | 88 | 16 | 25 | 4 | 1 | 7 | 23 | 0 | 2 | 13 | 11 | .284 | .382 | .591 | .973 | 18.2 |
Total | 100 | 332 | 77 | 105 | 11 | 1 | 22 | 85 | 14 | 2 | 66 | 44 | .316 | .425 | .554 | .979 | 78.7 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 23 | 80 | 20 | 22 | 7 | 0 | 7 | 23 | 3 | 0 | 15 | 12 | .275 | .378 | .625 | 1.003 | 19.2 |
1953 | 24 | 86 | 19 | 26 | 6 | 0 | 5 | 33 | 0 | 1 | 25 | 16 | .302 | .459 | .547 | 1.006 | 21.4 |
1954 | 25 | 91 | 20 | 26 | 1 | 0 | 6 | 15 | 5 | 0 | 18 | 14 | .286 | .396 | .495 | .891 | 19.6 |
1955 | 26 | 89 | 19 | 26 | 2 | 0 | 6 | 23 | 5 | 0 | 21 | 12 | .292 | .423 | .517 | .940 | 21.1 |
Total | 98 | 346 | 78 | 100 | 16 | 0 | 24 | 94 | 13 | 1 | 79 | 54 | .289 | .415 | .543 | .959 | 81.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 27 | 110 | 18 | 33 | 4 | 0 | 7 | 24 | 1 | 2 | 12 | 15 | .300 | .371 | .527 | .898 | 20.2 |
1953 | 27 | 96 | 23 | 30 | 3 | 0 | 6 | 18 | 3 | 0 | 23 | 14 | .313 | .446 | .531 | .978 | 23.3 |
1954 | 27 | 91 | 16 | 33 | 5 | 0 | 6 | 12 | 4 | 1 | 14 | 15 | .363 | .448 | .615 | 1.063 | 22.8 |
1955 | 26 | 89 | 14 | 30 | 4 | 0 | 5 | 17 | 3 | 1 | 8 | 6 | .337 | .392 | .551 | .942 | 17.9 |
Total | 107 | 386 | 71 | 126 | 16 | 0 | 24 | 71 | 11 | 4 | 57 | 50 | .326 | .414 | .554 | .968 | 84.2 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 18 | 60 | 18 | 29 | 5 | 1 | 9 | 22 | 1 | 1 | 17 | 9 | .483 | .597 | 1.050 | 1.647 | 27.3 |
1953 | 19 | 70 | 13 | 12 | 0 | 0 | 3 | 10 | 4 | 0 | 16 | 15 | .171 | .318 | .300 | .618 | 9.4 |
1954 | 18 | 61 | 11 | 12 | 0 | 0 | 5 | 12 | 1 | 1 | 11 | 15 | .197 | .319 | .443 | .762 | 9.6 |
1955 | 19 | 63 | 8 | 23 | 3 | 0 | 3 | 14 | 1 | 2 | 8 | 8 | .365 | .444 | .556 | 1.000 | 13.4 |
Total | 74 | 254 | 50 | 76 | 8 | 1 | 20 | 58 | 7 | 4 | 52 | 47 | .299 | .417 | .575 | .992 | 59.7 |
For questions or to report errors, please send us a note. |