Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Richard Shiflet | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 384 | 70 | 98 | 21 | 1 | 21 | 72 | 5 | 7 | 76 | 82 | .255 | .380 | .479 | .860 | 70.9 | |
1953 | 395 | 95 | 114 | 21 | 1 | 31 | 90 | 9 | 7 | 80 | 77 | .289 | .412 | .582 | .994 | 90.9 | |
1954 | 416 | 76 | 115 | 21 | 7 | 22 | 87 | 15 | 3 | 68 | 88 | .276 | .380 | .519 | .899 | 82.5 | |
1955 | 408 | 68 | 96 | 19 | 1 | 17 | 74 | 5 | 2 | 65 | 86 | .235 | .340 | .412 | .751 | 61.1 | |
Total | 1603 | 309 | 423 | 82 | 10 | 91 | 323 | 34 | 19 | 289 | 333 | .264 | .378 | .498 | .876 | 305.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 82 | 21 | 22 | 5 | 1 | 8 | 20 | 1 | 1 | 22 | 21 | .268 | .423 | .646 | 1.069 | 21.7 | |
1953 | 81 | 13 | 18 | 4 | 0 | 4 | 17 | 0 | 2 | 12 | 10 | .222 | .323 | .420 | .742 | 11.0 | |
1954 | 70 | 15 | 28 | 5 | 0 | 7 | 20 | 2 | 1 | 15 | 9 | .400 | .506 | .771 | 1.277 | 22.8 | |
1955 | 92 | 19 | 24 | 6 | 0 | 3 | 12 | 0 | 0 | 20 | 14 | .261 | .395 | .424 | .819 | 16.4 | |
Total | 325 | 68 | 92 | 20 | 1 | 22 | 69 | 3 | 4 | 69 | 54 | .283 | .409 | .554 | .963 | 72.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 68 | 238 | 45 | 60 | 13 | 0 | 20 | 50 | 3 | 4 | 37 | 56 | .252 | .351 | .559 | .910 | 46.4 |
1953 | 69 | 241 | 58 | 73 | 12 | 0 | 23 | 55 | 3 | 6 | 44 | 41 | .303 | .418 | .639 | 1.057 | 58.2 |
1954 | 69 | 237 | 38 | 63 | 12 | 3 | 9 | 46 | 7 | 2 | 44 | 52 | .266 | .382 | .456 | .837 | 43.1 |
1955 | 70 | 244 | 41 | 61 | 15 | 0 | 8 | 46 | 2 | 2 | 40 | 49 | .250 | .355 | .410 | .765 | 37.1 |
Total | 276 | 960 | 182 | 257 | 52 | 3 | 60 | 197 | 15 | 14 | 165 | 198 | .268 | .377 | .516 | .892 | 184.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 68 | 228 | 46 | 60 | 13 | 2 | 9 | 42 | 3 | 4 | 61 | 47 | .263 | .423 | .456 | .879 | 46.3 |
1953 | 67 | 235 | 50 | 59 | 13 | 1 | 12 | 52 | 6 | 3 | 48 | 46 | .251 | .377 | .468 | .845 | 43.7 |
1954 | 70 | 249 | 53 | 80 | 14 | 4 | 20 | 61 | 10 | 2 | 39 | 45 | .321 | .414 | .651 | 1.065 | 62.2 |
1955 | 68 | 256 | 46 | 59 | 10 | 1 | 12 | 40 | 3 | 0 | 45 | 51 | .230 | .345 | .418 | .763 | 40.4 |
Total | 273 | 968 | 195 | 258 | 50 | 8 | 53 | 195 | 22 | 9 | 193 | 189 | .267 | .390 | .499 | .889 | 192.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 137 | 0 | 38 | 6 | 1 | 12 | 67 | 0 | 0 | 31 | 31 | .277 | .408 | .599 | 1.007 | 33.2 | |
1953 | 145 | 0 | 50 | 8 | 0 | 13 | 78 | 0 | 0 | 36 | 23 | .345 | .466 | .669 | 1.135 | 42.1 | |
1954 | 147 | 0 | 52 | 8 | 3 | 7 | 78 | 0 | 0 | 29 | 20 | .354 | .456 | .592 | 1.047 | 36.7 | |
1955 | 155 | 0 | 44 | 10 | 1 | 5 | 65 | 0 | 0 | 34 | 37 | .284 | .410 | .458 | .868 | 30.3 | |
Total | 584 | 0 | 184 | 32 | 5 | 37 | 288 | 0 | 0 | 130 | 111 | .315 | .435 | .577 | 1.012 | 142.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
1953 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .250 | .571 | .250 | .821 | 1.6 | |
1954 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | |
1955 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -0.1 | |
Total | 21 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | .143 | .250 | .143 | .393 | 1.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 45 | 5 | 12 | 3 | 1 | 1 | 11 | 0 | 0 | 19 | 8 | .267 | .484 | .444 | .929 | 11.4 | |
1953 | 46 | 9 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 8 | 6 | .217 | .357 | .348 | .705 | 5.9 | |
1954 | 60 | 14 | 16 | 3 | 1 | 5 | 7 | 0 | 0 | 16 | 12 | .267 | .421 | .600 | 1.021 | 15.1 | |
1955 | 42 | 7 | 9 | 3 | 0 | 3 | 11 | 0 | 0 | 7 | 8 | .214 | .320 | .500 | .820 | 7.2 | |
Total | 193 | 35 | 47 | 12 | 2 | 10 | 34 | 0 | 0 | 50 | 34 | .244 | .402 | .482 | .884 | 39.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 49 | 15 | 16 | 3 | 1 | 6 | 16 | 1 | 1 | 15 | 7 | .327 | .477 | .796 | 1.273 | 16.6 |
1953 | 14 | 54 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 9 | 10 | .148 | .277 | .167 | .444 | 2.5 |
1954 | 14 | 49 | 12 | 19 | 3 | 1 | 2 | 8 | 1 | 1 | 10 | 6 | .388 | .500 | .612 | 1.112 | 13.0 |
1955 | 15 | 56 | 7 | 12 | 1 | 1 | 2 | 9 | 2 | 0 | 11 | 8 | .214 | .343 | .375 | .718 | 8.5 |
Total | 57 | 208 | 40 | 55 | 8 | 3 | 10 | 39 | 4 | 3 | 45 | 31 | .264 | .397 | .476 | .873 | 40.7 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 29 | 103 | 16 | 28 | 6 | 1 | 8 | 26 | 0 | 0 | 22 | 29 | .272 | .405 | .583 | .987 | 23.7 |
1953 | 28 | 91 | 19 | 26 | 7 | 0 | 4 | 20 | 1 | 1 | 13 | 17 | .286 | .376 | .495 | .871 | 16.3 |
1954 | 28 | 94 | 19 | 23 | 5 | 2 | 8 | 26 | 1 | 0 | 13 | 19 | .245 | .339 | .596 | .935 | 19.0 |
1955 | 26 | 89 | 19 | 22 | 6 | 0 | 4 | 18 | 0 | 0 | 16 | 16 | .247 | .358 | .449 | .808 | 15.1 |
Total | 111 | 377 | 73 | 99 | 24 | 3 | 24 | 90 | 2 | 1 | 64 | 81 | .263 | .371 | .533 | .904 | 74.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 78 | 17 | 18 | 2 | 0 | 5 | 13 | 1 | 2 | 14 | 17 | .231 | .347 | .449 | .796 | 12.7 |
1953 | 26 | 95 | 22 | 29 | 7 | 0 | 8 | 23 | 2 | 3 | 19 | 23 | .305 | .422 | .632 | 1.054 | 23.1 |
1954 | 25 | 91 | 15 | 31 | 7 | 1 | 5 | 22 | 2 | 0 | 12 | 13 | .341 | .413 | .604 | 1.018 | 21.0 |
1955 | 27 | 100 | 11 | 25 | 4 | 0 | 4 | 18 | 0 | 0 | 16 | 23 | .250 | .353 | .410 | .763 | 15.4 |
Total | 103 | 364 | 65 | 103 | 20 | 1 | 22 | 76 | 5 | 5 | 61 | 76 | .283 | .385 | .525 | .910 | 72.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 24 | 76 | 10 | 17 | 3 | 0 | 1 | 6 | 1 | 4 | 22 | 18 | .224 | .400 | .303 | .703 | 10.8 |
1953 | 22 | 78 | 24 | 24 | 3 | 1 | 8 | 20 | 2 | 1 | 17 | 11 | .308 | .449 | .679 | 1.128 | 21.4 |
1954 | 26 | 94 | 11 | 26 | 5 | 0 | 3 | 16 | 3 | 2 | 15 | 22 | .277 | .378 | .426 | .804 | 15.4 |
1955 | 25 | 97 | 20 | 27 | 5 | 0 | 4 | 19 | 1 | 2 | 13 | 19 | .278 | .366 | .454 | .820 | 15.6 |
Total | 97 | 345 | 65 | 94 | 16 | 1 | 16 | 61 | 7 | 9 | 67 | 70 | .272 | .397 | .464 | .860 | 63.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 89 | 14 | 19 | 9 | 0 | 2 | 11 | 1 | 1 | 15 | 18 | .213 | .327 | .382 | .709 | 11.6 |
1953 | 27 | 94 | 24 | 31 | 6 | 0 | 12 | 27 | 4 | 3 | 22 | 14 | .330 | .457 | .777 | 1.233 | 29.3 |
1954 | 28 | 95 | 21 | 27 | 4 | 2 | 6 | 24 | 4 | 1 | 20 | 24 | .284 | .409 | .558 | .967 | 21.8 |
1955 | 27 | 101 | 18 | 21 | 6 | 0 | 3 | 13 | 1 | 0 | 21 | 24 | .208 | .350 | .356 | .706 | 14.3 |
Total | 108 | 379 | 77 | 98 | 25 | 2 | 23 | 75 | 10 | 5 | 78 | 80 | .259 | .386 | .517 | .904 | 76.9 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 18 | 71 | 19 | 22 | 3 | 0 | 7 | 20 | 2 | 0 | 10 | 14 | .310 | .402 | .648 | 1.050 | 17.3 |
1953 | 19 | 64 | 13 | 14 | 1 | 0 | 3 | 11 | 0 | 0 | 12 | 12 | .219 | .338 | .375 | .713 | 9.3 |
1954 | 18 | 63 | 13 | 17 | 2 | 1 | 5 | 11 | 6 | 0 | 13 | 13 | .270 | .395 | .571 | .966 | 15.3 |
1955 | 18 | 57 | 12 | 13 | 3 | 0 | 3 | 9 | 1 | 0 | 8 | 10 | .228 | .313 | .439 | .752 | 8.7 |
Total | 73 | 255 | 57 | 66 | 9 | 1 | 18 | 51 | 9 | 0 | 43 | 49 | .259 | .364 | .514 | .878 | 50.5 |
For questions or to report errors, please send us a note. |