Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1954 Houston Lone Stars | |||||||||||||||||||
Record: 84-60 Finish: 2nd in PL South Division Runs Scored: 826 Runs Allowed: 744 Exp W-L: 79-65 Ballpark: Hogg Field Attendance: 2,033,995 Manager: Stefin
Statistics / Schedule |
Minor League Records: AAA: 58-68, 8th in the Pioneer League AA: 70-56, 4th in the Pioneer League A: 77-49, 1st in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Christopher Jones | 24 | 138 | 557 | 111 | 171 | 30 | 6 | 12 | 74 | 73 | 10 | 37 | 59 | .307 | .348 | .447 | .795 | 94.5 | 16.2 | 3.1 |
2B | *Jason Seger | 23 | 130 | 472 | 80 | 117 | 20 | 3 | 12 | 63 | 41 | 30 | 77 | 81 | .248 | .352 | .379 | .731 | 70.3 | 7.5 | 6.7 |
1B | *Kevin Pazos | 29 | 134 | 468 | 73 | 147 | 22 | 7 | 11 | 100 | 40 | 25 | 73 | 57 | .314 | .409 | .462 | .871 | 86.0 | 14.9 | 1.5 |
C | *Mark Leonard | 26 | 133 | 433 | 72 | 135 | 21 | 2 | 8 | 97 | 4 | 2 | 69 | 53 | .312 | .404 | .425 | .829 | 76.4 | 13.3 | 7.0 |
CF | Michael Van Pelt | 29 | 89 | 327 | 74 | 107 | 21 | 12 | 10 | 64 | 54 | 14 | 59 | 49 | .327 | .438 | .557 | .995 | 77.5 | 16.2 | 2.8 |
SS | #Ricky Casiano | 30 | 113 | 327 | 54 | 92 | 21 | 4 | 4 | 43 | 25 | 6 | 37 | 35 | .281 | .351 | .407 | .757 | 50.3 | 7.7 | 3.2 |
LF | *Gregory Gaudette | 33 | 85 | 257 | 54 | 73 | 21 | 4 | 4 | 55 | 1 | 3 | 62 | 41 | .284 | .424 | .444 | .867 | 48.3 | 8.9 | 1.4 |
3B | *Bobby Miles | 33 | 105 | 275 | 43 | 82 | 17 | 1 | 9 | 56 | 7 | 6 | 29 | 57 | .298 | .364 | .465 | .829 | 43.5 | 6.5 | 3.1 |
CF | #Christian Carpenter | 27 | 82 | 248 | 55 | 73 | 18 | 3 | 9 | 43 | 27 | 5 | 50 | 34 | .294 | .413 | .500 | .913 | 54.4 | 10.7 | 1.5 |
SS | *Pedro Rico | 27 | 72 | 238 | 44 | 73 | 26 | 2 | 1 | 35 | 16 | 10 | 26 | 33 | .307 | .377 | .445 | .823 | 36.2 | 6.1 | 1.4 |
1B | Mark Fleck | 29 | 104 | 251 | 32 | 66 | 16 | 3 | 6 | 37 | 12 | 2 | 3 | 43 | .263 | .268 | .422 | .691 | 28.7 | 2.8 | 1.4 |
SS | Bill Mangels | 31 | 66 | 226 | 37 | 66 | 11 | 8 | 0 | 27 | 17 | 13 | 27 | 30 | .292 | .363 | .412 | .775 | 32.2 | 4.3 | 2.0 |
C | Nicholas Gonser | 24 | 61 | 150 | 20 | 42 | 10 | 1 | 4 | 18 | 1 | 0 | 6 | 32 | .280 | .310 | .440 | .750 | 19.5 | 2.4 | 2.5 |
SS | Bill Brier | 34 | 62 | 117 | 19 | 29 | 6 | 1 | 1 | 22 | 5 | 1 | 4 | 33 | .248 | .276 | .342 | .617 | 12.9 | 0.9 | 1.1 |
LF | Edward Nicholes | 30 | 40 | 115 | 19 | 34 | 6 | 1 | 1 | 20 | 4 | 0 | 8 | 30 | .296 | .347 | .391 | .738 | 15.7 | 2.5 | 0.6 |
P | Gerald Adkisson | 30 | 35 | 93 | 4 | 7 | 2 | 0 | 0 | 9 | 1 | 1 | 5 | 30 | .075 | .120 | .097 | .217 | -1.3 | 0.0 | 0.0 |
P | Victor Bell | 32 | 31 | 86 | 10 | 21 | 3 | 0 | 0 | 9 | 0 | 1 | 8 | 23 | .244 | .309 | .279 | .588 | 6.9 | 0.0 | 0.0 |
P | Richard Bush | 33 | 30 | 77 | 6 | 8 | 1 | 1 | 0 | 3 | 3 | 6 | 7 | 28 | .104 | .198 | .143 | .341 | -0.4 | 0.0 | 0.0 |
RF | *Nathan Sherrod | 31 | 24 | 69 | 10 | 18 | 6 | 1 | 0 | 9 | 1 | 2 | 5 | 15 | .261 | .311 | .377 | .688 | 6.7 | 0.6 | 0.6 |
P | Harry Robin | 34 | 12 | 38 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | .105 | .105 | .105 | .211 | -1.5 | 0.0 | 0.0 |
1B | *Robert Bradford | 33 | 24 | 32 | 4 | 12 | 5 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | .375 | .400 | .531 | .931 | 7.1 | 1.5 | 0.1 |
P | James Leggett | 32 | 12 | 31 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | .065 | .065 | .065 | .129 | -1.9 | 0.0 | 0.0 |
P | Theo Pettry | 33 | 13 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | .043 | .185 | .043 | .229 | -0.3 | 0.0 | 0.0 |
P | Bud Pulaski | 23 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .067 | .125 | .067 | .192 | -0.4 | 0.0 | 0.0 |
P | *Victor Demaria | 28 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
RF | *Gregory Belli | 33 | 3 | 11 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .545 | .545 | .636 | 1.182 | 2.8 | 0.7 | 0.0 |
SS | #Amando Llorent | 32 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | .444 | 0.3 | 0.0 | 0.0 |
P | *Edward Brandon | 33 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Marlon Morris | 30 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Markus McFadden | 33 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Harry Maldonado | 32 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
3B | Bobby Jeppesen | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Hai Orona | 27 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Jeffrey McPeak | 27 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *William Anderson | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 1762 | 4981 | 826 | 1391 | 284 | 60 | 92 | 800 | 337 | 140 | 598 | 836 | .279 | .357 | .416 | .773 | 761.6 | 123.6 | 40.3 | |
Rank among 10 PL teams | 5 | 3 | 6 | 5 | 2 | 8 | 3 | 1 | 10 | 3 | 4 | 6 | 5 | 8 | 8 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Gerald Adkisson | 30 | 20 | 8 | .714 | 37 | 37 | 0 | 268.0 | 312 | 141 | 16 | 82 | 175 | 4.74 | 17.0 |
Richard Bush | 33 | 13 | 11 | .542 | 31 | 31 | 0 | 238.3 | 275 | 131 | 31 | 49 | 127 | 4.95 | 12.4 |
Victor Bell | 32 | 14 | 9 | .609 | 32 | 32 | 0 | 233.0 | 261 | 134 | 22 | 81 | 125 | 5.18 | 13.2 |
Harry Robin | 34 | 6 | 5 | .545 | 12 | 12 | 0 | 96.3 | 92 | 45 | 5 | 49 | 76 | 4.20 | 6.4 |
James Leggett | 32 | 5 | 5 | .500 | 12 | 12 | 0 | 87.0 | 83 | 49 | 11 | 46 | 63 | 5.07 | 3.9 |
Theo Pettry | 33 | 2 | 4 | .333 | 13 | 10 | 0 | 69.0 | 87 | 36 | 3 | 26 | 41 | 4.70 | 3.3 |
Stephen Hogg | 27 | 3 | 3 | .500 | 67 | 0 | 14 | 56.0 | 60 | 31 | 4 | 22 | 39 | 4.98 | 7.6 |
Bud Pulaski | 23 | 2 | 2 | .500 | 6 | 6 | 0 | 46.3 | 52 | 19 | 4 | 11 | 37 | 3.69 | 3.6 |
Jeffrey McPeak | 27 | 4 | 5 | .444 | 41 | 0 | 3 | 43.7 | 41 | 19 | 1 | 24 | 21 | 3.92 | 4.7 |
Hai Orona | 27 | 6 | 5 | .545 | 37 | 0 | 12 | 36.7 | 41 | 13 | 2 | 15 | 20 | 3.19 | 6.9 |
*Marlon Morris | 30 | 5 | 3 | .625 | 31 | 0 | 3 | 33.7 | 42 | 24 | 6 | 18 | 18 | 6.42 | 0.7 |
*Victor Demaria | 28 | 2 | 0 | 1.000 | 4 | 4 | 0 | 32.7 | 31 | 17 | 3 | 15 | 21 | 4.68 | 2.0 |
*Edward Brandon | 33 | 1 | 0 | 1.000 | 16 | 0 | 1 | 29.3 | 22 | 8 | 1 | 10 | 14 | 2.45 | 3.8 |
*Markus McFadden | 33 | 0 | 0 | .000 | 13 | 0 | 0 | 19.7 | 24 | 10 | 2 | 10 | 7 | 4.58 | 1.3 |
Harry Maldonado | 32 | 1 | 0 | 1.000 | 8 | 0 | 0 | 15.7 | 15 | 8 | 2 | 6 | 13 | 4.60 | 1.2 |
*William Anderson | 24 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 7 | 3 | 1 | 0 | 2 | 9.00 | 0.0 |
Team Totals | 29.9 | 84 | 60 | .583 | 362 | 144 | 33 | 1308.3 | 1445 | 688 | 114 | 464 | 799 | 4.73 | 88.1 |
Rank among 10 PL teams | 3 | 3 | 4 | 3 | 1 | 6 | 6 | 4 | 1 | 7 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Michael Van Pelt |
|
|
For questions or to report errors, please send us a note. |