Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Los Angeles Angels Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1952 Los Angeles Angels | 4.8 | 688 | 144 | 4.39 | 1286.0 | 1256 | 8.7 | 494 | 3.4 | 1029 | 7.1 | 32 | 96.1 |
1 Year Team Totals | 4.8 | 688 | 144 | 4.39 | 1286.0 | 1256 | 8.7 | 494 | 3.4 | 1029 | 7.1 | 32 | 96.1 |
Seasonal Average | 4.8 | 688 | 144 | 4.39 | 1286.0 | 1256 | 8.7 | 494 | 3.4 | 1029 | 7.1 | 32 | 96.1 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Ralph Bivens | 1 | 1952-1952 | 2 | 4 | .333 | 5.71 | 6 | 2 | 1 | 0 | 0 | 34.7 | 49 | 22 | 4 | 6 | 23 | 0.1 |
Marc Gibbs | 1 | 1952-1952 | 3 | 3 | .500 | 7.33 | 25 | 4 | 0 | 0 | 2 | 43.0 | 48 | 35 | 7 | 12 | 30 | 0.3 |
Richard Hairston | 1 | 1952-1952 | 2 | 3 | .400 | 7.32 | 20 | 0 | 0 | 0 | 2 | 19.7 | 34 | 16 | 3 | 6 | 9 | 0.0 |
Malcolm Holliday | 1 | 1952-1952 | 0 | 3 | .000 | 5.40 | 22 | 0 | 0 | 0 | 3 | 28.3 | 33 | 17 | 2 | 18 | 30 | 1.0 |
Jeffery Kelley | 1 | 1952-1952 | 1 | 0 | 1.000 | 8.71 | 12 | 0 | 0 | 0 | 2 | 10.3 | 15 | 10 | 1 | 7 | 6 | 0.0 |
Michael Knepper | 1 | 1952-1952 | 20 | 14 | .588 | 4.29 | 39 | 39 | 22 | 2 | 0 | 316.7 | 298 | 151 | 26 | 118 | 330 | 23.4 |
Alexander Lenihan | 1 | 1952-1952 | 3 | 5 | .375 | 4.10 | 9 | 9 | 3 | 0 | 0 | 63.7 | 71 | 29 | 6 | 12 | 59 | 3.8 |
Keith Luera | 1 | 1952-1952 | 1 | 1 | .500 | 1.85 | 24 | 0 | 0 | 0 | 1 | 34.0 | 32 | 7 | 1 | 10 | 15 | 5.4 |
Lenard Melendrez | 1 | 1952-1952 | 0 | 2 | .000 | 5.41 | 8 | 0 | 0 | 0 | 1 | 6.7 | 9 | 4 | 1 | 5 | 3 | 0.2 |
Jose Moncada | 1 | 1952-1952 | 2 | 1 | .667 | 3.58 | 34 | 0 | 0 | 0 | 10 | 32.7 | 31 | 13 | 4 | 10 | 16 | 6.4 |
Michael Naron | 1 | 1952-1952 | 14 | 12 | .538 | 4.03 | 33 | 32 | 13 | 1 | 0 | 257.0 | 248 | 115 | 17 | 99 | 161 | 20.4 |
Justin Paige | 1 | 1952-1952 | 18 | 6 | .750 | 2.48 | 35 | 28 | 3 | 2 | 3 | 210.7 | 138 | 58 | 18 | 96 | 233 | 27.6 |
Tom Town | 1 | 1952-1952 | 6 | 4 | .600 | 6.64 | 40 | 9 | 2 | 0 | 8 | 97.7 | 101 | 72 | 11 | 50 | 46 | 2.9 |
William Wright | 1 | 1952-1952 | 6 | 8 | .429 | 5.35 | 19 | 18 | 6 | 1 | 0 | 131.3 | 149 | 78 | 14 | 45 | 68 | 4.7 |
14 Players |
For questions or to report errors, please send us a note. |