Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 New Orleans Pelicans | |||||||||||||||||||
Record: 70-74 Finish: 4th in PL South Division Runs Scored: 811 Runs Allowed: 852 Exp W-L: 69-75 Ballpark: Higgins Park Attendance: 2,217,321 Manager: Brad Huber
Statistics / Schedule |
Minor League Records: AAA: 64-62, 5th in the Pioneer League AA: 68-58, 3rd in the Pioneer League A: 63-63, 6th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Paul Davis | 28 | 138 | 503 | 94 | 156 | 44 | 7 | 22 | 108 | 7 | 2 | 86 | 60 | .310 | .408 | .557 | .965 | 108.4 | 20.4 | 4.1 |
LF | Osvaldo Paredes | 36 | 138 | 482 | 101 | 140 | 22 | 3 | 20 | 88 | 37 | 11 | 108 | 65 | .290 | .419 | .473 | .892 | 97.7 | 16.7 | 2.0 |
CF | John Heaps | 29 | 128 | 524 | 106 | 169 | 27 | 3 | 20 | 75 | 44 | 15 | 47 | 61 | .323 | .384 | .500 | .884 | 98.8 | 17.0 | 2.7 |
C | Jimmy Hildreth | 27 | 132 | 524 | 88 | 170 | 34 | 3 | 13 | 63 | 0 | 0 | 41 | 62 | .324 | .373 | .475 | .848 | 88.7 | 14.9 | 1.8 |
2B | *Walter Salgado | 26 | 137 | 482 | 92 | 158 | 28 | 1 | 16 | 85 | 6 | 8 | 67 | 59 | .328 | .408 | .490 | .897 | 94.3 | 16.6 | 5.7 |
1B | #Erubiel Ibaņez | 23 | 138 | 479 | 62 | 143 | 27 | 0 | 16 | 91 | 2 | 2 | 54 | 55 | .299 | .370 | .455 | .825 | 77.1 | 11.7 | 1.6 |
2B | Sabino Martinez | 26 | 117 | 443 | 60 | 108 | 19 | 5 | 5 | 53 | 40 | 2 | 50 | 82 | .244 | .323 | .343 | .666 | 55.9 | 5.4 | 4.9 |
RF | David Colucci | 33 | 96 | 341 | 44 | 104 | 16 | 1 | 5 | 63 | 0 | 3 | 38 | 46 | .305 | .376 | .402 | .778 | 49.3 | 6.5 | 1.7 |
CF | #Randy Nieto | 25 | 101 | 193 | 38 | 55 | 15 | 2 | 2 | 31 | 13 | 1 | 23 | 35 | .285 | .372 | .415 | .787 | 31.6 | 4.9 | 0.8 |
RF | *Leroy Thornsberry | 28 | 68 | 156 | 20 | 49 | 4 | 0 | 6 | 34 | 5 | 3 | 17 | 22 | .314 | .388 | .455 | .843 | 27.2 | 4.2 | 0.6 |
2B | Adam Washington | 27 | 66 | 156 | 19 | 34 | 9 | 1 | 1 | 18 | 0 | 0 | 12 | 39 | .218 | .280 | .308 | .588 | 12.8 | 0.0 | 1.5 |
C | Ryan Brown | 33 | 33 | 110 | 15 | 29 | 6 | 0 | 2 | 12 | 0 | 0 | 12 | 25 | .264 | .341 | .373 | .714 | 13.5 | 1.1 | 0.5 |
LF | *Tommy Blake | 30 | 65 | 98 | 13 | 16 | 6 | 0 | 3 | 18 | 0 | 0 | 10 | 16 | .163 | .239 | .316 | .555 | 8.6 | 0.0 | 0.4 |
P | Thomas Crystal | 28 | 40 | 100 | 7 | 16 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 23 | .160 | .167 | .170 | .337 | 1.3 | 0.0 | 0.0 |
P | Richard Bush | 31 | 32 | 95 | 11 | 25 | 1 | 0 | 3 | 10 | 2 | 2 | 2 | 37 | .263 | .278 | .368 | .647 | 9.2 | 0.3 | 0.0 |
P | Vincent Vivian | 25 | 31 | 85 | 8 | 20 | 2 | 0 | 0 | 4 | 1 | 3 | 3 | 21 | .235 | .261 | .259 | .520 | 5.1 | 0.0 | 0.0 |
1B | *Percy Kuehl | 32 | 66 | 77 | 12 | 23 | 6 | 0 | 0 | 8 | 2 | 0 | 10 | 1 | .299 | .386 | .377 | .763 | 11.4 | 1.7 | 0.2 |
3B | Steven Harper | 29 | 42 | 71 | 9 | 18 | 5 | 0 | 1 | 7 | 0 | 0 | 6 | 8 | .254 | .312 | .366 | .678 | 7.1 | 0.4 | 0.5 |
P | *Newton Biondi | 25 | 23 | 51 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .098 | .148 | .118 | .266 | -0.8 | 0.0 | 0.0 |
P | Bryan Crossett | 25 | 17 | 41 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .098 | .098 | .098 | .195 | -1.3 | 0.0 | 0.0 |
RF | *Nathan Sherrod | 29 | 17 | 13 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .231 | .231 | .462 | .692 | 1.5 | 0.0 | 0.1 |
P | Daniel Heppner | 27 | 48 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .333 | .750 | 1.083 | 1.9 | 0.4 | 0.0 |
P | *Chester Belue | 30 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.5 | 0.0 | 0.0 |
P | Kenneth Thompson | 27 | 50 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
3B | Emerson Freer | 27 | 11 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.5 | 0.1 | 0.1 |
P | *Bradley Koch | 30 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | John Fobbs | 29 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
Team Totals | 28.3 | 1819 | 5060 | 811 | 1451 | 275 | 26 | 137 | 778 | 161 | 54 | 589 | 761 | .287 | .363 | .433 | .795 | 799.0 | 122.1 | 29.3 | |
Rank among 10 PL teams | 3 | 2 | 2 | 9 | 10 | 3 | 2 | 6 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Thomas Crystal | 28 | 13 | 16 | .448 | 39 | 39 | 0 | 276.3 | 285 | 161 | 10 | 179 | 198 | 5.24 | 11.6 |
Richard Bush | 31 | 14 | 10 | .583 | 31 | 31 | 0 | 233.7 | 268 | 132 | 28 | 51 | 131 | 5.08 | 13.2 |
Vincent Vivian | 25 | 16 | 10 | .615 | 31 | 31 | 0 | 224.3 | 232 | 146 | 22 | 129 | 196 | 5.86 | 9.5 |
Newton Biondi | 25 | 5 | 9 | .357 | 22 | 22 | 0 | 150.3 | 131 | 77 | 15 | 81 | 87 | 4.61 | 8.0 |
Bryan Crossett | 25 | 6 | 8 | .429 | 17 | 16 | 0 | 104.7 | 144 | 70 | 11 | 35 | 48 | 6.02 | 1.7 |
*Willie Cunningham | 24 | 3 | 5 | .375 | 67 | 0 | 6 | 65.7 | 72 | 34 | 8 | 26 | 53 | 4.66 | 5.6 |
Kenneth Thompson | 27 | 4 | 4 | .500 | 48 | 2 | 9 | 60.7 | 79 | 47 | 14 | 29 | 45 | 6.97 | 0.1 |
*Bradley Koch | 30 | 3 | 4 | .429 | 40 | 0 | 1 | 52.3 | 67 | 40 | 2 | 28 | 24 | 6.88 | 0.4 |
Daniel Heppner | 27 | 0 | 3 | .000 | 48 | 0 | 3 | 50.0 | 60 | 39 | 5 | 31 | 26 | 7.02 | 0.2 |
John Fobbs | 29 | 5 | 3 | .625 | 39 | 0 | 13 | 38.3 | 33 | 19 | 5 | 13 | 28 | 4.46 | 6.8 |
Chester Belue | 30 | 1 | 2 | .333 | 6 | 3 | 0 | 27.0 | 27 | 15 | 3 | 15 | 17 | 5.00 | 1.4 |
Team Totals | 27.4 | 70 | 74 | .486 | 388 | 144 | 32 | 1283.3 | 1398 | 780 | 123 | 617 | 853 | 5.47 | 58.5 |
Rank among 10 PL teams | 7 | 7 | 6 | 7 | 8 | 6 | 6 | 10 | 10 | 6 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jimmy Hildreth |
Walter Salgado |
|
|
For questions or to report errors, please send us a note. |