CAREER
HITS ALLOWED
02/08/2016
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Lee Dailey 2935 1957-1967  
2 Dave Beadle 2624 1960-1969  
3 William Piscitelli 2576 1957-1970  
4 Seth Allen 2394 1957-1968  
5 Terry Laing 2392 1957-1966  
6 Tony Lowe 2232 1968-1981  
7 Shannon Bowie 2064 1957-1968  
8 Victor Barnes 2058 1958-1968  
9 Michael Wood 2033 1957-1965  
10 Ron Oliver 2010 1964-1975  
11 Richard Mayor 1976 1957-1969  
12 Sergio Maldonado 1966 1962-1975  
13 John Bang 1906 1959-1968  
14 Edgar Geil 1897 1957-1969  
15 Eric Kemp 1828 1969-1978  
16 Jason Moore 1810 1962-1973  
17 Jim Thompson 1779 1964-1975  
18 Pablo Lugo 1727 1991-2005  
19 Frank LeBlanc 1708 1967-1983  
20 Ed Curran 1681 2002-2015  
21 Chester Bailey 1677 1972-1986  
22 Roy Mann 1669 1964-1977  
23 Jon Frierson 1668 1959-1970  
24 Jesús Romero 1585 1981-1989  
25 Stephen Hollins 1584 1960-1969  
26 Sean Ward 1559 1967-1975  
27 António Násquez 1542 1994-2006  
28 Larry Hines 1531 1982-1995  
29 Richard Barr 1529 1962-1969  
30 Justin Emerson 1506 1964-1972  
31 Clark Longwell 1496 1958-1966  
32 John Johnson 1493 1969-1976  
33 Scott Antonio 1489 1996-2010  
34 Allen Brady 1483 1962-1972  
35 Delbert Talarico 1457 1957-1966  
36 Joe Perry 1452 1957-1970  
37 David Schneider 1438 1962-1972  
38 Mauro Piñeiro 1435 1975-1981  
39 Van Gunther 1431 1974-1982  
40 Raymond Wright 1410 1975-1981  
41 Reginald Anderson 1406 1960-1970  
42 Bill Price 1403 2003-2015  
43 Nelson Pritts 1399 1958-1964  
44 Júlio Rocha 1398 2001-2015  
45 Alberto Ruíz 1391 1969-1975  
46 Christian Piper 1365 1998-2007  
47 Tim Ward 1354 1970-1981  
48 Jose Cruz 1342 1958-1969  
49 Paco Flores 1340 1992-2003  
50 Richard Blevins 1334 1965-1975  
51 Santiago Gómez 1324 1966-1979  
52 Rodrigo Ávila 1323 2000-2008  
53 Jimmy Hoffman 1321 1967-1975  
54 Austin Wright 1312 1961-1968  
55 Thomas Clayton 1309 1975-1983  
55 Bill Forester 1309 1957-1965  
57 Arthur Weedman 1305 1960-1970  
58 Orlando Briceno 1304 1958-1963  
58 Roger Francis 1304 2004-2015  
60 Pepe Ramírez 1299 1964-1969  
61 Bennett Owens 1297 1975-1985  
62 Bill Mitchell 1290 1966-1977  
63 Tim Miller 1289 1970-1977  
64 Lee Howard# 1287 2003-2015  
65 John Crow 1285 1983-1992  
66 Mario Álvarez 1278 1977-1986  
67 Brandon Giles 1276 1965-1974  
68 Nelson Padilla 1274 1999-2014  
69 Kelly Kirkland 1269 1972-1981  
70 Jesús De La Rosa 1261 1987-1995  
71 Donald Wright 1255 1957-1962  
72 Thomas Chee 1250 1957-1962  
73 Jason Glover 1243 1967-1975  
74 Vic Watkins 1224 1977-1989  
75 Kumanosuke Yamashita 1223 1966-1979  
76 Gary Whittier 1217 1967-1975  
77 Theodore Snow 1202 1988-1995  
78 Carlos Martinez 1200 1957-1969  
79 Carlos De Jesús 1199 1968-1979  
80 José Rodríguez 1197 1993-2008  
81 Chris Webb 1194 1962-1970  
82 Lynn Alexander 1181 1966-1976  
83 Esteban Aguirre 1177 1995-2008  
84 Marvin Glenn 1175 1967-1977  
84 António González 1175 1971-1984  
86 Robbie Moore 1172 1970-1983  
87 Edgar Vásquez# 1168 2006-2015  
88 Ray Hawkins 1166 1991-2001  
89 John Vanness 1165 1958-1966  
90 Chase Sharper 1161 1957-1964  
91 Diego Machado 1158 1968-1979  
92 John Rogers 1157 1957-1965  
93 Phil Longchamps# 1149 2005-2015  
94 Jeff Cook 1148 1989-2005  
94 Félix Cruz 1148 1965-1974  
96 Murray Gallagher 1147 1993-2004  
97 Ryan Edwards 1145 1962-1971  
98 Brad Brooks 1141 1999-2009  
99 Martin Martínez 1139 1993-2000  
99 Sergio Martínez 1139 1974-1981  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103