SINGLE SEASON
WINS ABOVE REPLACEMENT
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Bill Shaw 10.50 1976  
2 Fred Harper 9.87 2000  
3 Raymond Kirk 9.69 1992  
4 Jason Codd 9.53 1995  
5 Clarence Thompson 9.29 1976  
6 Mike O'Connolly 9.27 1990  
7 Scott Murphy 9.07 1996  
8 Cary Anderson 9.01 1992  
9 William Scott 8.90 1975  
10 Rafael Villanueva 8.83 1998  
11 Ed Sullivan 8.80 1989  
11 Juan Cruz 8.80 1975  
13 Yee Hsi 8.72 2002  
14 Mark Warren 8.41 1970  
15 Brian Sanders 8.34 1990  
15 Ethan Carpenter 8.34 1991  
17 Milton Clancy 8.24 1988  
18 Steve Edwards 8.21 1967  
19 Fred Harper 8.19 1999  
20 Juan García 8.04 1964  
21 Héctor García 8.02 1995  
22 Kent Gordon 8.01 1995  
23 Luis Fuantes 7.96 1977  
24 Tetsu Mizuno# 7.90 2011  
25 Guillermo Miranda 7.83 2001  
25 Juan Luján 7.83 1982  
27 Hunter Snow 7.81 1972  
27 Dusty Parsons 7.81 1977  
29 Jason Dodson 7.78 1996  
30 Jeff McGrath 7.77 1997  
31 Lee Smeerh 7.74 1992  
32 Donald Hwang 7.69 1959  
33 Jung-ook Pak 7.66 1998  
34 Cary Anderson 7.62 1991  
35 Henry Anderson 7.59 2003  
35 José Santana 7.59 1968  
37 Ángel Barrón# 7.51 2011  
38 Jorge Ramos 7.49 1998  
39 Domingo Luna 7.48 1984  
39 Steven Davis 7.48 1995  
41 Martín Reyes# 7.44 2006  
42 Miguel Ortíz 7.43 1969  
43 Mark Lockhart# 7.37 2005  
44 Bill Shaw 7.35 1982  
45 Jorge Hernández 7.32 1996  
46 Chris Ward 7.30 1999  
47 Edgardo Gómez 7.28 1982  
47 Gabriel O'Quinn 7.28 1968  
49 Brandon Ladner 7.27 1987  
50 Juan Cruz 7.24 1974  
51 Tim Tate 7.21 1989  
52 Gene Breunig 7.18 1990  
52 Loren Scriven 7.18 1957  
54 Robert Archer 7.17 1992  
55 Jim Hunter 7.16 1996  
55 Emílio Flores 7.16 2000  
57 Tyler Bingham 7.15 1969  
58 Javier Rodríguez 7.11 1970  
59 Wes Shepard 7.10 1993  
59 Pablo Rolg 7.10 1994  
61 Juan Vázquez# 7.06 2009  
62 Jeremías Rojas 7.05 1983  
63 Gerald Young 7.03 1973  
64 Sam Samways 6.98 1986  
64 Kevin Godfrey 6.98 2003  
66 Carlton Fletcher 6.97 1967  
67 Bob Martin 6.93 1983  
67 Ed Sullivan 6.93 1992  
69 Ed Doyle 6.92 1994  
70 Lonnie Morgan 6.91 1985  
70 Mike Sweeney 6.91 1989  
70 Eduardo Jiménez 6.91 1998  
70 Dusty O'Lehan 6.91 1966  
74 Davey McMillan 6.88 1994  
74 Vic Whitaker 6.88 2002  
76 César Betancourt 6.86 1995  
76 Bill Martin 6.86 1974  
78 Ken Schroeder 6.85 1969  
79 William Scott 6.84 1971  
79 John Baca 6.84 1960  
79 Gabriel Contreras 6.84 1963  
79 Juan Vázquez 6.84 1983  
83 Jeff McGrath 6.83 1999  
83 Ethan Carpenter 6.83 1997  
85 Joe Rouse# 6.82 2010  
86 Eddy Schneider 6.80 1979  
87 Curt Cooper 6.76 1976  
88 Carl Fuller 6.75 1987  
88 Carlos Gutiérrez 6.75 1998  
88 Juan Gómez 6.75 1999  
88 Alejandro López 6.75 1991  
88 Román Soto 6.75 1997  
88 Esteban López# 6.75 2001  
88 Travis Fitzgerald 6.75 1970  
95 Bob Long 6.73 1977  
96 Jorge Santana# 6.72 2006  
96 Walt McCray 6.72 2000  
98 Bill Shaw 6.71 1975  
98 Lorenzo Vélez 6.71 1973  
100 Javier Silva 6.70 1961  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95