BSBL SINGLE A
'S' PLAYER INDEX
04/28/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Arthur Sackett 1995-1997 .251 11 98 0 0 0 0.00 0
Dave Sackett 2004-2005 .197 0 6 13 8 0 3.14 210
Rick Sackett 2006-2010 .076 2 12 28 39 0 4.22 606
Wade Sainsbury 1989-1991 .209 1 13 38 18 0 2.47 646
Norberto Saio 1981-1982 .231 4 64 0 0 0 0.00 0
Alfonso Salas 2004-2006 .237 4 21 0 0 0 0.00 0
Jorge Salas 1969-1970 .282 14 78 0 0 0 0.00 0
José Salas 2012-2012 .000 0 0 6 2 9 1.86 135
Roberto Salas 1994-1996 .172 0 6 17 11 8 1.99 268
Stu Salas 2013-2013 .308 0 2 3 2 0 1.88 45
César Salazar 2007-2012 .254 2 15 32 29 14 3.63 508
Dale Salazar 2000-2000 .000 0 0 2 0 10 0.52 118
Edgardo Salazar 2004-2014 .287 36 141 0 0 0 0.00 0
Guillermo Salazar 1977-1978 .159 0 3 12 3 0 2.82 170
Joe Salazar 2012-2014 .160 0 7 28 13 0 2.11 407
Lorne Salazar 1994-2000 .238 13 52 0 0 0 0.00 0
Mariano Salazar 1974-1974 .000 0 0 0 0 0 0.00 0
Jesús Salcido 2006-2006 .256 4 46 0 0 0 0.00 0
Ramón Salcido 2009-2011 .261 16 83 0 0 0 0.00 0
Fernando Saldaña 2012-2012 .250 4 6 0 0 0 0.00 0
Marcos Saldaña 1959-1966 .156 0 16 25 26 0 3.89 275
Wilson Salgado 1974-1975 .213 0 5 16 4 0 1.33 216
John Salinas 1998-2000 .280 7 32 0 0 0 0.00 0
José Salinas 2000-2001 .309 13 48 0 0 0 0.00 0
Miguel Salinas 2005-2006 .253 0 8 18 13 0 3.69 356
Pedro Salinas 1996-1998 1.000 0 0 15 10 15 1.89 199
Tony Salinas 1993-1995 .115 0 8 32 9 0 1.73 487
Mark Sallis 1961-1962 .317 5 41 0 0 0 0.00 0
Nick Salm 2006-2013 .200 1 1 5 4 18 3.55 57
Mike Saltsman 2001-2010 .129 2 9 26 53 2 5.08 479
Player From-To Avg HR RBI W L SV ERA K
Jim Salzman 1968-1971 .243 1 10 27 47 0 3.68 529
Jesse Sampson 1979-1993 .296 28 175 0 0 0 0.00 0
Mike Sampson 1960-1960 .333 0 1 3 2 12 1.29 14
Powell Samuels 1986-1997 .213 24 148 0 0 0 0.00 0
Sam Samways 1979-1983 .252 42 186 0 0 0 0.00 0
Manny Sanahia 1983-1999 .317 7 113 0 0 0 0.00 0
Blair Sandberg 1963-1963 .000 0 0 0 0 1 1.04 7
Arthur Sanders 1987-1993 .245 3 71 0 0 0 0.00 0
Brian Sanders 1988-1988 .303 1 4 0 0 0 0.00 0
Bryan Sanders 1960-1962 .231 0 3 10 9 0 2.68 107
Chris Sanders 1994-2002 .150 1 4 22 21 0 2.32 628
Curtis Sanders 1986-1998 .229 20 97 0 0 0 0.00 0
Fred Sanders 1958-1959 .000 0 0 2 3 6 2.04 8
Milton Sanders 1984-1997 .237 37 136 0 0 0 0.00 0
Shawn Sanders 1990-1991 .212 0 1 8 5 0 1.82 163
Stanley Sanders 1971-1985 .256 15 88 0 0 0 0.00 0
Stephen Sanders 1972-1975 .140 1 18 46 22 1 1.97 639
Steve Sanders 1963-1964 .250 0 0 6 10 29 3.92 53
Lou Sanderson 1984-1985 .000 0 0 6 2 1 1.36 95
Peter Sanderson 1966-1969 .231 0 15 37 44 0 2.67 441
Edgar Sandoval 2013-2013 .000 0 0 0 0 0 0.00 0
Héctor Sandoval 1994-1996 .183 0 29 0 0 0 0.00 0
Jesús Sandoval 2002-2005 .225 29 131 0 0 0 0.00 0
Jesús Sandoval 1997-2006 .240 7 66 0 0 0 0.00 0
Joe Sandoval 2013-2013 .300 8 52 11 7 0 2.85 167
Jorge Sandoval 1971-1971 .277 3 15 0 0 0 0.00 0
Pedro Sandoval 2003-2005 .296 33 115 0 0 0 0.00 0
Randy Sanford 1979-1980 .247 0 1 15 5 0 1.76 249
Jesús Sanmarón 1986-1988 .234 22 91 0 0 0 0.00 0
Jesús Santana 1998-2012 .260 17 75 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jorge Santana 1999-2001 .199 10 65 0 0 0 0.00 0
Joshua Santana 2013-2013 .250 1 4 6 2 0 1.35 89
José Santana 2012-2012 .239 7 41 0 0 0 0.00 0
José Santana 1960-1962 .350 9 83 0 0 0 0.00 0
Mike Santana 2001-2001 .292 5 16 0 0 0 0.00 0
Rafael Santana 2007-2010 .192 4 11 32 33 0 3.93 499
Edgardo Santiago 2011-2011 .220 8 30 0 0 0 0.00 0
Demetrio Santibañez 1961-1963 .313 2 40 0 0 0 0.00 0
Mark Santigo 1989-1991 .159 0 8 29 12 12 1.84 455
António Santos 2001-2004 .280 8 56 0 0 0 0.00 0
Cristóbal Santos 2002-2002 .000 0 0 0 0 0 0.00 0
Félix Santos 2011-2011 .250 0 2 3 0 0 1.66 27
Gary Santos 2009-2010 .239 4 30 0 0 0 0.00 0
Gerardo Santos 2011-2011 .556 1 3 0 0 0 0.00 0
Héctor Santos 1971-1971 .353 8 27 0 0 0 0.00 0
Manuel Santos 2011-2012 .156 3 18 0 0 0 0.00 0
Norberto Santos 2003-2004 .242 0 8 17 8 0 3.62 236
Pedro Santos 1960-1960 .000 0 0 1 4 0 5.06 11
Rafael Santos 2002-2012 .272 6 46 0 0 0 0.00 0
Rafael Santos 1963-1963 .000 0 0 4 2 5 3.98 10
Ramón Santos 1988-1993 .140 1 4 51 28 22 2.23 806
Raúl Santos 1958-1966 .096 0 2 20 28 0 4.88 162
Rubén Santos 1985-1985 .074 0 1 8 5 0 1.73 133
Tony Santos 2011-2012 .227 33 81 0 0 0 0.00 0
Víctor Santos 1995-1999 .171 8 29 0 0 0 0.00 0
Wilson Santos 1963-1980 .239 0 5 14 19 2 3.73 69
Fernando Sardiña 2003-2011 .000 0 0 24 14 33 2.68 473
Jeremiah Sauer 2009-2012 .290 9 31 0 0 0 0.00 0
Peter Saunders 1961-1971 .304 6 49 0 0 0 0.00 0
Bernalldino Sauvage 2014-2014 .182 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pedro Savino III 2008-2008 .215 6 22 0 0 0 0.00 0
Charles Sawyer 2009-2010 .194 1 3 9 17 27 3.58 278
Gerald Sawyer 2001-2002 .200 0 4 0 0 0 0.00 0
Tim Sawyer 2012-2014 .133 1 14 0 0 0 0.00 0
Tom Schaefer 1971-1971 .500 0 2 0 0 0 0.00 0
Issac Schanz 1957-1957 .125 0 0 2 0 0 0.41 14
Pete Schauer 1958-1958 .250 0 0 1 1 0 3.00 10
Chris Schmidt 2012-2013 .259 0 6 15 7 0 1.97 332
Craig Schmidt 2014-2014 .000 0 0 0 0 0 0.00 4
Daniel Schmidt 1970-1983 .276 2 17 0 0 0 0.00 0
Wayne Schmidt 1980-1980 1.000 0 0 1 2 9 1.47 32
Billy Schneider 1999-1999 .000 0 0 2 2 6 4.24 28
Dan Schneider 1960-1962 .276 11 115 0 0 0 0.00 0
David Schneider 1959-1963 .200 0 3 11 15 1 3.09 144
Eddy Schneider 1976-1988 .259 4 27 0 0 0 0.00 0
Gerard Schneider 2010-2010 .310 3 11 0 0 0 0.00 0
Jared Schneider 1977-1977 .234 1 17 0 0 0 0.00 0
Jon Schneider 1960-1961 .317 3 22 0 0 0 0.00 0
Ron Schneider 1971-1985 .000 0 0 0 0 4 1.35 20
Ryan Schneider 1968-1973 .234 50 259 0 0 0 0.00 0
William Schneider 1994-2009 .229 7 47 0 0 0 0.00 0
Jordan Schoe 1997-1998 .238 5 40 0 0 0 0.00 0
Jason Scholey 1980-1980 .000 0 2 4 9 0 3.18 55
Daniel Schoonmaker 1978-1983 .223 4 79 0 0 0 0.00 0
Ken Schroeder 1962-1976 .265 5 94 0 0 0 0.00 0
Bill Schultz 1972-1974 .075 0 5 20 10 1 2.14 174
Elliot Schultz 1963-1964 .239 3 42 0 0 0 0.00 0
Bill Scott 1988-2002 .232 33 189 0 0 0 0.00 0
Chris Scott 1983-1983 .290 5 21 0 0 0 0.00 0
Chris Scott 2012-2012 .375 2 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Cliff Scott 2001-2013 .174 0 16 43 38 8 3.36 655
Dan Scott 1972-1973 .273 12 62 0 0 0 0.00 0
David Scott 2012-2013 .193 4 32 0 0 0 0.00 0
Ed Scott 2006-2008 .309 7 33 0 0 0 0.00 0
Harlan Scott 1985-1988 .222 6 63 0 0 0 0.00 0
Jack Scott 2013-2013 .196 1 4 0 0 0 0.00 0
Jarrod Scott 1961-1964 .000 0 0 4 3 7 3.48 28
Joey Scott 1970-1970 .133 0 3 6 3 0 3.13 53
John Scott 1966-1966 .000 0 0 3 2 4 1.38 24
Ken Scott 2009-2014 .187 2 43 0 0 0 0.00 0
Mark Scott 1978-1986 .340 15 31 0 0 0 0.00 0
Melvin Scott 1977-1977 .275 1 17 0 0 0 0.00 0
Rob Scott 1978-1978 1.000 0 1 0 0 0 0.00 0
Russ Scott 1975-1975 .000 0 0 1 1 0 1.36 69
William Scott 1965-1966 .263 4 77 0 0 0 0.00 0
Dylan Seals 1976-1978 .264 2 13 36 36 0 2.27 786
Trevor Seals 1966-1966 .254 2 21 0 0 0 0.00 0
Scott Sears 2001-2004 .216 0 14 34 29 0 3.53 601
Steve Sears 1963-1965 .000 0 0 2 2 2 6.29 16
Jorge Secarra 1962-1963 .322 0 23 0 0 0 0.00 0
German Seidman 1959-1959 .000 0 0 0 0 0 0.00 0
Dan-zu Sen 1998-2000 .067 1 6 18 26 0 3.01 469
Roberto Sepúlveda 2001-2001 .000 0 0 1 0 0 0.00 8
Luis Serna 2009-2014 .333 3 10 0 0 0 0.00 0
César Serrano 2001-2013 .321 8 36 0 0 0 0.00 0
Emílio Serrano 1987-1989 .213 0 67 0 0 0 0.00 0
Javier Serrano 2009-2011 .225 12 57 0 0 0 0.00 0
Jeff Serrano 2012-2014 .164 5 36 0 0 0 0.00 0
Ken Serrano 1980-1982 .214 14 39 0 0 0 0.00 0
Rafael Serrano 2006-2008 .271 0 3 23 3 0 0.98 305
Player From-To Avg HR RBI W L SV ERA K
Paul Sever 1959-1959 .667 0 1 0 0 0 0.00 0
Fred Sewell 1964-1977 .273 8 59 0 0 0 0.00 0
Jerry Sexton 2003-2004 .271 4 56 0 0 0 0.00 0
Manuel Sexton 2013-2014 .222 8 25 0 0 0 0.00 0
Sam Sexton 1985-1986 .271 20 100 0 0 0 0.00 0
Lee Seymour 1986-1989 .260 18 93 0 0 0 0.00 0
Dave Shaffer 2001-2002 .286 10 35 0 0 0 0.00 0
Mac Shaffer 1960-1964 .362 0 35 0 0 0 0.00 0
Willie Shannon 1981-1981 .133 0 2 9 0 0 0.90 81
Willard Sharma 1957-1965 .361 28 232 0 0 0 0.00 0
David Sharp 1963-1965 .144 0 2 21 30 0 3.79 153
Tyrone Sharp 1989-1990 .188 0 0 10 4 29 1.32 199
William Sharpe 2007-2010 .243 23 103 0 0 0 0.00 0
Albert Shaw 1971-1972 .191 1 5 12 20 0 3.23 289
Bill Shaw 1973-1981 .305 7 32 0 0 0 0.00 0
Craig Shaw 1994-1996 .101 0 8 14 28 0 2.68 403
Jake Shaw 1989-1989 .267 0 2 8 6 0 2.72 146
Victor Shaw 1997-2011 .212 13 97 0 0 0 0.00 0
Billy Sheehan 1965-1966 .272 5 61 0 0 0 0.00 0
Brian Shelton 2009-2013 .220 22 72 0 0 0 0.00 0
Scott Shelton 1983-1993 .208 6 77 0 0 0 0.00 0
Joe Shepard 1966-1967 .167 0 5 9 6 0 2.99 95
Steve Shepard 2013-2013 .186 4 13 0 0 0 0.00 0
Steve Shepard 2014-2014 .333 0 1 1 2 0 4.91 27
Wes Shepard 1985-1998 .222 28 163 0 0 0 0.00 0
Pat Shepherd 2013-2013 .000 0 0 0 0 0 0.00 0
Reginald Shepherd 2010-2014 .241 0 10 17 33 13 4.05 351
Wes Shepherd 1992-1992 .250 0 3 4 1 0 2.21 56
Chad Sheppard 1959-1959 .600 0 2 0 0 0 0.00 0
Edward Sheppard 2013-2013 .273 1 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Sheppard 1998-2011 .288 1 43 0 0 0 0.00 0
Louis Sherman 2012-2014 .259 2 21 0 0 0 0.00 0
Matthew Sherman 1981-1998 .255 12 63 0 0 0 0.00 0
Brian Shields 2009-2010 .241 28 78 0 0 0 0.00 0
John Shields 1962-1963 .000 0 0 2 7 0 3.96 25
Marty Shields 1997-2000 .252 18 121 0 0 0 0.00 0
Mike Shields 1982-1982 .207 0 1 0 0 0 0.00 0
Val Shim 1957-1957 .238 2 16 0 0 0 0.00 0
Toru Shimizu 2014-2014 .278 0 4 0 0 0 0.00 0
Hikaru Shini 1965-1967 .140 0 1 10 13 0 2.76 140
Bobby Shinnick 2000-2004 .301 8 56 0 0 0 0.00 0
Steve Shiver 2013-2013 .308 0 1 0 0 0 0.00 0
Joe Shoemaker 1978-1979 .182 0 3 12 16 0 2.65 247
Carlton Short 2013-2013 .132 0 2 0 0 0 0.00 0
Flynn Sieber 2011-2011 .267 0 1 0 0 0 0.00 0
Timothy Siegle 1957-1962 .000 0 0 6 8 7 2.77 57
Pedro Sierra 1992-1995 .073 1 10 30 24 0 2.48 508
Ramón Sierra 2000-2011 .125 0 1 9 9 0 2.07 204
Dwayne Silander 2005-2006 .250 6 21 0 0 0 0.00 0
Donald Siler 1957-1967 .241 0 2 13 6 1 2.27 75
Ernesto Silva 2001-2002 .225 15 49 0 0 0 0.00 0
Francisco Silva 2010-2013 .200 0 3 9 5 2 3.08 126
Francisco Silva 2007-2012 .104 5 18 56 42 1 2.72 1178
Félix Silva 1992-2000 .275 14 71 0 0 0 0.00 0
Félix Silva 2013-2013 .275 5 23 0 0 0 0.00 0
Iván Silva 2011-2012 .193 16 66 0 0 0 0.00 0
Javier Silva 1958-1960 .289 2 94 0 0 0 0.00 0
Jesús Silva 2008-2014 .191 17 79 0 0 0 0.00 0
Jorge Silva 2010-2012 .262 9 74 0 0 0 0.00 0
Juan Silva 1978-1979 .131 0 4 13 7 13 1.97 313
Player From-To Avg HR RBI W L SV ERA K
Manuel Silva 1978-1981 .236 0 47 0 0 0 0.00 0
Mauro Silva 2013-2014 .195 2 7 0 0 0 0.00 0
Brian Simmons 2011-2011 1.000 0 1 0 0 0 0.00 0
Chance Simmons 1970-1971 .311 33 106 0 0 0 0.00 0
Chris Simmons 2011-2012 .184 6 18 0 0 0 0.00 0
Dave Simmons 2013-2014 .247 7 41 2 9 2 4.56 135
Edwin Simmons 2001-2003 .256 23 83 0 0 0 0.00 0
Jerry Simmons 2001-2012 .267 11 56 0 0 0 0.00 0
Johnny Simmons 2012-2012 .278 8 43 0 0 0 0.00 0
Matt Simmons 1986-1988 .158 0 0 7 6 0 1.75 165
Philip Simmons 1986-1987 .236 4 25 0 0 0 0.00 0
Sean Simmons 1968-1968 .000 0 0 1 1 0 3.00 7
Wallace Simmons 1982-1984 .129 0 8 11 12 1 2.98 195
George Simms 2005-2007 .136 2 8 12 7 1 4.14 151
Bob Simon 1977-1977 .214 1 7 0 0 0 0.00 0
Brian Simon 2014-2014 .143 0 1 0 0 0 0.00 0
Frank Simon 1981-1982 .357 0 0 2 3 0 1.79 39
John Simon 1989-1989 .188 0 2 8 4 0 2.38 123
Matt Simon 1992-1993 .201 2 21 0 0 0 0.00 0
Nathan Simon 1998-2000 .254 11 62 0 0 0 0.00 0
Tom Simon 2013-2014 .186 2 15 0 0 0 0.00 0
Tom Simon 1963-1963 .000 0 0 0 0 0 0.00 0
Zak Simon 2012-2014 .133 2 5 13 12 0 3.32 267
Robert Simons 2008-2011 .085 1 10 35 41 0 3.42 716
Bill Simpson 2001-2002 .269 0 4 13 13 0 3.97 224
Brady Simpson 2013-2014 .223 17 55 0 0 0 0.00 0
Bryan Simpson 1988-1989 .206 6 45 0 0 0 0.00 0
Dave Simpson 2012-2012 .067 0 1 3 3 0 1.80 52
Francis Simpson 1997-2010 .249 17 137 0 0 0 0.00 0
Herbert Simpson 1957-1958 .000 0 0 4 0 1 1.30 10
Player From-To Avg HR RBI W L SV ERA K
Ken Simpson 1992-2000 .225 2 44 0 0 0 0.00 0
Mike Simpson 1969-1977 .333 6 46 0 0 0 0.00 0
Peter Simpson 2008-2014 .250 5 29 38 62 6 4.21 701
Ralph Simpson 1973-1974 .239 3 41 0 0 0 0.00 0
Ron Simpson 1965-1973 .251 4 52 0 0 0 0.00 0
Carl Sims 1979-1979 .056 0 0 9 5 0 2.72 144
Donald Sims 1971-1971 .750 0 0 0 0 0 0.00 0
Fraser Sims 1980-1981 .246 8 35 0 0 0 0.00 0
Harry Sims 1975-1989 .304 3 44 0 0 0 0.00 0
Justin Sims 2009-2009 .000 0 0 0 1 0 2.45 4
Young-kwang Sin 2012-2012 .000 0 0 0 0 0 3.10 27
Duane Sinclair 2010-2013 .251 9 39 0 0 0 0.00 0
Joe Sinclair 1962-1963 .196 0 7 0 0 0 0.00 0
Kwang-rak Sip 1984-1986 .212 1 46 0 0 0 0.00 0
Cornell Sizemore 1977-1987 .279 7 50 0 0 0 0.00 0
Paul Sizemore 1977-1978 .164 0 1 13 3 0 1.75 212
Dave Skinner 2002-2005 .250 16 84 0 0 0 0.00 0
Hank Slaughter 1977-1980 .207 0 5 16 20 29 3.13 290
Dave Sloan 1987-1988 .196 0 8 0 0 0 0.00 0
Todd Sloan 1979-1979 .000 0 0 1 2 3 1.49 71
Jake Small 2004-2007 .084 0 7 16 29 0 4.09 285
Monty Small 2010-2010 .252 8 58 0 0 0 0.00 0
Zach Small 1998-2000 .237 17 56 0 0 0 0.00 0
Lee Smeerh 1990-2002 .303 34 146 0 0 0 0.00 0
Leo Smiley 1965-1975 .284 1 20 0 0 0 0.00 0
Alex Smith 2009-2014 .233 1 3 18 10 23 2.65 324
Aubrey Smith 1963-1964 .208 0 11 16 7 0 2.19 90
Barry Smith 1958-1960 .274 1 79 0 0 0 0.00 0
Barry Smith 1978-1989 .232 14 121 0 0 0 0.00 0
Brady Smith 2001-2003 .206 2 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Brian Smith 1992-1995 .096 0 8 32 46 8 3.20 566
Brian Smith 1989-1991 .218 14 71 0 0 0 0.00 0
Bud Smith 2009-2013 .176 0 3 6 16 12 4.27 172
Carl Smith 1962-1962 .440 2 7 0 0 0 0.00 0
Carter Smith 2001-2002 .000 0 0 3 2 2 1.98 90
Cliff Smith 2013-2013 .385 0 0 0 0 0 0.00 0
Dan Smith 2008-2011 .185 29 81 0 0 0 0.00 0
Dan Smith 1988-1990 .135 0 4 17 38 0 3.88 366
Darren Smith 2006-2012 .115 2 21 55 58 8 2.94 1139
Dave Smith 1959-1961 .307 1 46 0 0 0 0.00 0
Dennis Smith 1969-1969 .000 0 0 0 0 0 3.60 5
Derrek Smith 1960-1961 .287 2 65 0 0 0 0.00 0
Don Smith 1968-1968 .230 1 11 0 0 0 0.00 0
Donald Smith 1980-1996 .273 17 48 0 0 0 0.00 0
Drew Smith 1969-1969 .000 0 0 4 1 4 1.07 38
Edwin Smith 1992-1995 .146 0 20 36 37 0 3.36 482
Eric Smith 2012-2012 .127 1 6 0 0 0 0.00 0
Frank Smith 2007-2013 .234 1 21 0 0 0 0.00 0
Freddie Smith 1967-1983 .236 4 16 0 0 0 0.00 0
Gary Smith 2001-2002 .236 28 94 0 0 0 0.00 0
Greg Smith 2001-2002 .273 0 0 15 12 38 3.16 282
Hubert Smith 1963-1964 .261 1 7 0 0 0 0.00 0
Jeff Smith 1996-1999 .223 2 54 0 0 0 0.00 0
John Smith 1977-1977 .000 0 0 0 1 0 3.86 10
Keith Smith 2004-2005 .148 0 1 4 15 2 4.45 136
Kent Smith 1977-1990 .206 17 128 0 0 0 0.00 0
Lance Smith 1997-2000 .178 1 9 13 13 0 3.15 233
Lawrence Smith 1990-1992 .200 0 2 14 13 39 3.01 178
Lyle Smith 2013-2013 .429 0 1 2 1 1 3.89 49
Patrick Smith 2007-2014 .286 17 149 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ralph Smith 1996-1997 .141 0 3 21 14 11 2.92 369
Richard Smith 1997-1999 .262 5 62 0 0 0 0.00 0
Rick Smith 2011-2013 .175 1 3 13 31 0 4.09 385
Scott Smith 2014-2014 .258 2 7 0 0 0 0.00 0
Scott Smith 2013-2014 .150 0 3 10 5 0 2.64 151
Stephen Smith 1967-1969 .241 0 4 13 5 0 1.80 75
Steve Smith 1984-1996 .205 11 77 0 0 0 0.00 0
Teddy Smith 1973-1973 .208 0 3 6 3 0 2.32 38
Tex Smith 2014-2014 .000 0 0 1 0 0 7.11 7
Tom Smith 1974-1984 .318 46 205 0 0 0 0.00 0
Tom Smith 1983-1993 .163 1 18 0 0 0 0.00 0
Wayne Smith 1960-1960 .200 0 1 0 0 0 0.00 0
Wilbur Smith 1963-1963 .000 0 0 3 2 14 2.79 19
Wilfred Smith 2011-2012 .172 1 8 18 13 0 2.50 273
William Smith 1961-1962 .243 7 86 0 0 0 0.00 0
Zak Smith 1961-1963 .229 7 68 0 0 0 0.00 0
Chris Snell 1997-1999 .245 1 60 0 0 0 0.00 0
Randy Snell 2014-2014 .156 1 4 0 0 0 0.00 0
Jared Snider 1963-1964 .259 6 62 0 0 0 0.00 0
Hunter Snow 1970-1971 .162 1 2 0 0 0 0.00 0
Otis Snow 2013-2013 .301 5 29 0 0 0 0.00 0
Theodore Snow 1985-1989 .219 0 1 7 3 6 2.10 137
Bob Snyder 2014-2014 .160 0 0 0 0 0 0.00 0
Doug Snyder 1985-1992 .219 4 34 0 0 0 0.00 0
Doug Snyder 2009-2012 .090 0 2 13 13 0 3.35 213
John Snyder 1997-1999 .077 1 2 20 22 17 2.66 407
Michael Snyder 1967-1969 .245 4 47 0 0 0 0.00 0
Shawn Snyder 1986-1986 .000 0 0 0 0 0 0.00 0
Jong-gook So 1966-1970 .300 7 72 0 0 0 0.00 0
Alfredo Sojo 1957-1958 .200 0 0 7 8 8 2.63 42
Player From-To Avg HR RBI W L SV ERA K
Javier Solano 2012-2013 .233 1 3 13 2 3 1.44 203
Marcos Solano 2014-2014 .000 0 0 0 0 0 0.00 0
Octávio Solano 2011-2011 .231 8 57 0 0 0 0.00 0
Tomas Solis 1957-1965 .217 0 8 22 23 4 3.63 337
Sergio Soloj 2008-2008 .239 12 43 0 0 0 0.00 0
Marcos Soltren 1960-1961 .314 4 44 0 0 0 0.00 0
Alfredo Solís 1989-1989 .296 0 5 0 0 0 0.00 0
Francisco Solís 2001-2005 .242 43 187 0 0 0 0.00 0
Jorge Solís 2012-2012 .251 5 28 0 0 0 0.00 0
Juan Solís 1966-1967 .276 0 8 16 18 0 3.05 188
Luis Solís 2011-2011 .000 0 0 0 0 0 0.00 1
Manny Solís 1968-1969 .306 5 41 0 0 0 0.00 0
Ramón Solís 1960-1961 .311 2 37 0 0 0 0.00 0
Rubén Solís 2004-2005 .341 4 17 0 0 0 0.00 0
Will Solís 2012-2014 .165 0 10 24 16 0 2.79 515
António Solíz 1958-1960 .282 5 73 0 0 0 0.00 0
John Soriano 2008-2011 .207 20 84 0 0 0 0.00 0
Mario Soriano 1961-1962 .333 8 87 0 0 0 0.00 0
Miguel Soriano 2012-2013 .261 10 50 0 0 0 0.00 0
Octávio Sorondo 1976-1976 .344 2 19 0 0 0 0.00 0
Jesús Sosa 2003-2011 .228 29 101 0 1 1 10.28 29
Manuel Sosa 2002-2003 .265 19 95 0 0 0 0.00 0
Marcos Sosa 1964-1965 .000 0 0 1 2 1 1.93 9
Pedro Sosa 2007-2013 .213 8 57 0 0 0 0.00 0
Juan Sotelo 1972-1973 .197 8 48 0 0 0 0.00 0
Alejandro Soto 2014-2014 .000 0 0 0 0 0 0.00 7
Carlos Soto 2006-2008 .205 16 66 0 0 0 0.00 0
Claudio Soto 1993-2002 .143 0 0 14 10 50 2.20 178
Dan Soto 1981-1982 .134 0 5 9 20 0 2.98 227
Francisco Soto 1984-1984 .000 0 0 2 1 5 2.01 62
Player From-To Avg HR RBI W L SV ERA K
Guillermo Soto 2002-2003 .195 4 22 0 0 0 0.00 0
Jesús Soto 2000-2005 .267 31 167 0 0 0 0.00 0
Jorge Soto 2004-2006 .221 25 113 0 0 0 0.00 0
Jorge Soto 1991-1999 .250 0 2 7 11 33 2.91 201
José Soto 2011-2011 .174 3 17 0 0 0 0.00 0
Juan Jose Soto 2011-2014 .295 8 44 0 0 0 0.00 0
Júlio Soto 2003-2004 .253 7 32 0 0 0 0.00 0
Manuel Soto 1993-1999 .188 0 5 23 14 74 1.81 423
Nick Soto 1986-1987 .162 0 4 9 2 0 2.87 128
Robinson Soto 2013-2014 .213 10 34 0 0 0 0.00 0
Tony Soto 1971-1971 .295 5 24 0 0 0 0.00 0
Tony Soto 2001-2003 .164 0 8 18 31 0 4.09 340
Jorge Sotolo 1964-1966 .269 6 54 0 0 0 0.00 0
Dani Sousa 2014-2014 .000 0 0 0 0 0 0.00 0
Fernando Sousa 1962-1962 .000 0 0 0 3 2 1.30 15
José Sousa 1970-1971 .000 0 0 0 0 1 0.00 5
Ánibal Sousa 1993-1993 .000 0 0 1 1 0 2.70 11
Danny Southorn 1986-1987 .000 0 0 0 1 3 3.72 15
Gabriel Souza 2008-2013 .147 1 6 46 58 1 3.16 864
Jeffrey Souza 1997-2000 .216 27 119 0 0 0 0.00 0
Jorge Souza 2008-2009 .000 0 0 2 3 1 2.15 36
Octávio Souza 1970-1970 .282 5 32 0 0 0 0.00 0
Oliver Souza 2013-2013 .213 2 15 0 0 0 0.00 0
Rubén Souza 2012-2012 .228 1 11 0 0 0 0.00 0
Steffen Sowa 1959-1959 .000 0 0 0 0 0 0.00 0
Dennis Sparks 1990-2002 .226 11 66 0 0 0 0.00 0
Mike Sparks 1972-1972 .282 2 12 0 0 0 0.00 0
Sam Sparks 1973-1974 .297 9 57 0 0 0 0.00 0
Danny Spears 1992-2001 .231 7 26 0 0 0 0.00 0
Eric Speers 2002-2003 .154 0 1 7 11 0 3.00 177
Player From-To Avg HR RBI W L SV ERA K
Tom Spence 2012-2012 .154 1 3 0 0 0 0.00 0
Caden Spencer 1964-1965 .262 1 49 0 0 0 0.00 0
Garry Spencer 2013-2014 .141 1 2 10 15 0 5.56 150
Mike Spencer 2006-2011 .235 0 18 0 0 0 0.00 0
Will Spencer 1958-1967 .240 0 16 28 17 0 2.90 285
John Spens 1973-1979 .172 1 23 94 75 0 2.39 1276
Michael Spiegle 1989-2000 .253 27 99 0 0 0 0.00 0
Irving Spinks 1987-2002 .241 14 82 0 0 0 0.00 0
Bob Springer 1997-2007 .239 14 107 0 0 0 0.00 0
Jeff Springer 2012-2014 .206 5 14 0 0 0 0.00 0
Alden St. John 1978-1989 .129 0 3 15 12 0 3.55 262
Andrew St. John 2003-2011 .205 19 98 0 0 0 0.00 0
Alvin Stafford 2014-2014 .444 1 1 2 1 0 3.28 24
Scott Stafford 2011-2011 .219 3 19 0 0 0 0.00 0
Sherman Stafford 1959-1960 .319 1 54 0 0 0 0.00 0
Alfred Stanley 1983-2002 .240 15 136 0 0 0 0.00 0
Lindsay Stanley 2008-2008 .500 0 0 1 1 2 1.95 37
Mark Stanley 2013-2014 .242 4 20 0 0 0 0.00 0
Scotty Stanley 2011-2011 .290 1 6 0 0 0 0.00 0
