PACIFIC AAA 1996
BATTING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAAA | PCL AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeremiah Abbott RNO 42 31 125 16 28 3 1 3 8 10 8 26 36 .224 .362 .336 .698 1.0
Steven Adams EDM 126 121 464 69 110 20 4 24 73 57 29 39 123 .237 .323 .453 .776 5.5
Norm Alaniz MEM 97 80 302 32 76 13 2 6 29 34 14 37 81 .252 .340 .368 .708 2.6
Nathan Aldridge RNO 100 96 362 48 101 15 3 16 46 16 16 30 108 .279 .335 .470 .805 3.6
José Alonzo RIV 103 102 372 34 90 15 0 6 30 25 18 36 121 .242 .316 .331 .647 1.7
Rich Alvarado RIV 81 55 209 29 50 3 0 5 17 36 10 18 50 .239 .304 .325 .630 1.5
Botol Alvares RIV 123 65 229 22 43 11 1 6 21 0 1 35 68 .188 .306 .323 .629 0.8
Cary Anderson MEM 30 30 114 7 32 6 1 2 11 1 1 14 20 .281 .359 .404 .763 1.0
Henry Anderson DES 101 99 401 57 113 29 8 5 26 68 35 30 96 .282 .351 .431 .783 4.7
Gary Anslow RNO 133 130 465 56 96 30 5 15 54 40 23 36 178 .206 .273 .389 .662 2.4
Juan Araújo BUT 26 24 92 13 23 4 1 2 8 8 4 18 31 .250 .388 .380 .768 1.1
Todd Armstead VNT 107 101 373 35 106 10 0 15 51 1 8 15 63 .284 .313 .432 .745 2.7
Dave Armstrong DES 28 28 69 3 3 1 0 0 0 0 0 2 38 .043 .070 .058 .128 -1.3
William Arnold HIL 136 131 486 43 120 25 4 11 40 40 31 35 97 .247 .306 .383 .689 2.6
Miguel Arteaga FRN 56 45 172 14 29 5 0 1 14 14 11 12 43 .169 .245 .215 .460 -0.6
Wilton Atcheson EDM 127 125 502 54 139 28 2 11 49 27 27 26 115 .277 .328 .406 .734 3.7
Glenn Austin DES 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Baker EDM 105 101 404 61 114 13 3 11 42 36 26 43 81 .282 .362 .411 .773 4.1
Aaron Ballam BUT 31 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fred Barnes SBR 116 82 301 36 86 14 1 14 45 6 3 52 58 .286 .404 .478 .882 4.4
Christopher Barry EDM 37 18 81 7 25 6 0 2 6 1 2 7 4 .309 .367 .457 .823 0.8
Randolph Barry TAC 9 9 19 0 2 0 0 0 1 0 0 0 11 .105 .105 .105 .211 -0.3
Brett Bartlett DES 25 25 66 3 8 3 0 0 2 1 0 2 34 .121 .147 .167 .314 -0.6
Sean Bauer FRN 21 0 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Dudley Belk BUT 82 79 298 47 81 16 0 19 48 8 4 38 91 .272 .363 .517 .880 4.6
Diego Bermúdez BUT 53 0 3 0 2 1 0 0 2 0 0 0 1 .667 .667 1.000 1.667 0.1
Mike Biddulph TAC 68 53 192 16 40 8 0 5 24 9 1 20 76 .208 .290 .328 .618 1.1
Claude Booker SBR 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús Bosalda EDM 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Curt Brown HIL 28 17 34 4 7 1 1 0 2 0 0 0 9 .206 .206 .294 .500 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gilbert Brown BUT 44 42 165 17 28 4 0 3 11 1 3 17 66 .170 .263 .248 .512 -0.1
Matt Brown SBR 131 129 481 62 122 32 3 9 27 37 42 61 121 .254 .357 .389 .746 3.8
Terry Brown BUT 41 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Nicholas Burks EDM 114 104 363 52 87 11 0 25 66 1 1 62 54 .240 .356 .477 .833 5.2
Kyle Byrd VNT 108 100 349 44 82 13 4 8 31 27 26 47 88 .235 .333 .364 .697 1.9
Alfredo Cadaoas RNO 30 30 67 3 5 0 0 0 3 0 0 1 31 .075 .087 .075 .162 -1.1
Dan Carter VNT 99 91 328 44 77 6 1 19 34 5 6 32 109 .235 .325 .433 .758 3.1
Sean Carter ANA 43 43 128 19 29 4 2 4 9 6 10 11 44 .227 .310 .383 .693 0.6
Jeremy Casarreal ANA 118 82 301 37 65 9 2 17 41 15 10 42 95 .216 .314 .429 .743 2.6
Vernon Cash SBR 53 11 25 0 3 1 0 0 1 0 0 0 9 .120 .115 .160 .275 -0.3
Millard Castaneda SBR 7 7 14 0 4 0 0 0 1 0 0 0 7 .286 .286 .286 .571 -0.0
Pedro Casters EDM 80 0 11 1 1 1 0 0 0 0 0 0 6 .091 .091 .182 .273 -0.2
Pedro Castillo RIV 80 74 273 32 65 12 3 11 43 38 15 28 91 .238 .311 .425 .736 2.8
Ramiro Castillo FRN 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Simon Castle DES 105 99 334 31 72 18 1 8 40 35 22 23 101 .216 .279 .347 .627 1.3
Lúcio Castro EDM 7 1 10 0 1 0 0 0 0 0 0 0 7 .100 .100 .100 .200 -0.1
Bret Chambers EDM 42 30 121 13 46 16 0 3 14 0 2 7 14 .380 .420 .587 1.007 2.3
Edgar Charles DES 9 9 21 3 6 1 0 3 7 0 0 1 8 .286 .318 .762 1.080 0.5
Hak-joon Chu MEM 70 55 201 18 43 11 0 8 33 0 2 29 56 .214 .314 .388 .702 1.5
Milton Clancy SBR 142 132 450 56 114 22 1 21 54 7 4 71 81 .253 .362 .447 .808 5.8
Pete Clark EDM 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Codd MEM 57 50 181 26 41 5 0 15 27 1 1 27 57 .227 .341 .503 .844 2.3
Sean Connolly BUT 3 3 8 0 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111 -0.1
Jesús Contreras BUT 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Contreras FRN 41 14 65 7 20 0 0 2 10 10 3 2 11 .308 .338 .400 .738 0.8
Edwin Copeland DES 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrés Cortés HIL 40 4 10 0 3 2 0 0 1 0 0 0 2 .300 .300 .500 .800 0.1
Bubba Cranney FRN 127 117 411 62 105 24 5 14 47 50 26 72 135 .255 .378 .440 .819 6.1
Diego Cruz DES 12 12 33 2 5 3 0 0 1 0 0 1 20 .152 .176 .242 .419 -0.2
Gabriel Cruz FRN 37 13 69 7 15 3 1 2 6 3 2 2 19 .217 .260 .377 .637 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Daniel EDM 107 15 92 8 21 7 0 1 12 0 3 8 28 .228 .317 .337 .654 0.4
Bryce Daugherty VNT 46 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gavin Davidson VNT 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Davis FRN 15 10 17 0 1 0 0 0 0 0 0 0 15 .059 .059 .059 .118 -0.3
Elvis DeHart FRN 133 128 472 66 107 28 0 33 87 11 5 51 135 .227 .320 .496 .816 6.1
Tony Dejens ANA 19 19 74 14 19 6 0 2 5 11 8 14 19 .257 .389 .419 .808 0.9
Jason Dodson ANA 130 107 372 70 103 27 2 34 72 4 8 62 97 .277 .399 .634 1.033 8.0
Daryl Donnelly MEM 113 106 390 52 87 18 3 21 48 30 13 56 140 .223 .325 .446 .771 4.2
Alex Dávila EDM 30 30 68 6 10 1 0 1 4 0 0 3 26 .147 .203 .206 .409 -0.4
Norberto Díaz SBR 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Díaz RNO 74 72 222 18 40 8 1 2 19 15 22 12 62 .180 .250 .252 .502 -1.1
Don Eaton BUT 106 87 357 37 84 20 0 5 38 3 2 21 79 .235 .280 .333 .613 1.0
Christian Eldridge TAC 132 123 402 46 87 15 1 6 35 25 11 82 117 .216 .364 .303 .668 3.4
Beppe Erbetto TAC 17 17 40 1 2 1 0 0 0 0 0 0 19 .050 .050 .075 .125 -0.8
Arturo Escobar SBR 132 125 478 53 113 20 2 11 46 32 35 47 145 .236 .313 .356 .669 2.1
Brian Espinosa FRN 10 10 24 1 4 0 0 0 0 0 0 0 10 .167 .167 .167 .333 -0.3
Cris Espinosa TAC 138 134 445 48 117 23 3 19 67 17 10 53 54 .263 .342 .456 .798 5.0
Paul Ewing RIV 37 27 89 10 16 3 1 4 6 5 3 16 25 .180 .305 .371 .676 0.6
Bryant Faulk FRN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Flores BUT 69 27 124 7 32 9 0 1 10 4 6 6 27 .258 .301 .355 .656 0.4
José Féliz TAC 47 3 12 0 2 1 0 0 0 0 0 0 5 .167 .167 .250 .417 -0.1
Clarence Gallagher RIV 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Gallardo MEM 2 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Cris García VNT 112 111 398 33 91 16 8 5 33 35 26 18 154 .229 .271 .347 .618 1.1
José García ANA 14 12 32 2 5 2 0 1 4 0 0 0 13 .156 .182 .312 .494 -0.1
Roy Gibbons DES 112 103 385 54 112 27 5 13 41 51 36 37 87 .291 .359 .488 .847 4.7
Donato Gil FRN 28 27 64 2 11 2 0 1 3 0 0 2 22 .172 .197 .250 .447 -0.4
Carlos González RNO 64 61 230 35 60 16 1 13 31 4 6 28 42 .261 .342 .509 .851 2.9
Roy Goodenough FRN 8 8 20 0 2 1 0 0 4 0 0 1 12 .100 .143 .150 .293 -0.2
Kent Gordon ANA 88 86 294 39 97 18 7 10 39 30 41 53 50 .330 .453 .541 .993 4.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesse Gray ANA 20 20 45 5 11 2 0 0 4 0 0 1 11 .244 .261 .289 .550 -0.1
Robert Griffin EDM 7 7 14 0 1 0 0 0 0 0 0 1 6 .071 .133 .071 .205 -0.2
Pedro Guerra EDM 131 128 434 37 96 27 6 2 40 17 20 33 84 .221 .275 .325 .600 0.3
Juan Gómez VNT 18 18 61 2 11 2 0 0 2 1 0 3 19 .180 .219 .213 .432 -0.2
Keith Haney VNT 22 22 48 3 6 3 0 0 3 0 0 1 34 .125 .160 .188 .348 -0.5
Fred Harper EDM 62 44 149 40 39 5 1 14 27 29 9 36 56 .262 .436 .591 1.027 3.9
Jim Harrison MEM 92 81 296 29 80 22 2 8 43 2 2 39 90 .270 .364 .439 .803 3.5
Nicholas Haun HIL 1 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
John Hawkins RNO 18 18 37 0 5 1 0 0 2 0 0 0 14 .135 .175 .162 .337 -0.4
Ray Hawkins FRN 7 5 15 0 1 0 0 0 1 0 0 0 10 .067 .067 .067 .133 -0.2
Bill Henry BUT 86 80 275 27 62 9 4 5 29 17 32 43 86 .225 .348 .342 .689 0.8
Jorge Hernández DES 139 136 499 59 142 29 1 31 98 3 7 52 114 .285 .362 .533 .895 7.5
Oliver Hernández TAC 29 29 63 2 3 0 0 0 1 0 0 1 32 .048 .076 .048 .123 -1.2
Pancho Hernández RNO 46 45 166 18 43 5 0 9 22 3 8 6 38 .259 .293 .452 .745 1.2
Ángel Hernández MEM 60 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesse Holbrook FRN 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Holland FRN 72 62 220 25 59 10 1 10 30 2 3 26 45 .268 .352 .459 .811 2.3
Scott Hudson RNO 77 12 76 5 16 3 0 3 11 2 0 5 19 .211 .265 .368 .633 0.4
Jim Hunter TAC 132 124 459 67 138 37 5 23 75 22 20 41 147 .301 .369 .553 .923 7.2
Yoshino Inoue DES 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Jenkins EDM 1 1 3 0 2 0 0 0 1 1 1 0 0 .667 .667 .667 1.333 0.1
Jonathan Jensen RIV 70 0 8 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.2
Preston Jones BUT 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Joseph MEM 121 108 417 55 93 15 2 17 45 63 24 36 160 .223 .290 .391 .681 3.7
Oliver Juárez RIV 87 81 272 27 57 11 6 7 22 10 16 16 68 .210 .294 .371 .666 1.1
Shane Kenney DES 21 19 79 14 25 6 2 3 10 3 5 6 19 .316 .368 .557 .925 1.1
Chi-eun Kim EDM 98 96 336 18 68 13 2 4 27 1 1 29 79 .202 .268 .289 .557 0.2
Yuji Kimura FRN 48 48 178 17 42 6 1 1 9 10 12 14 27 .236 .297 .298 .595 0.3
Anthony Kinch RIV 61 29 132 16 36 2 2 0 12 16 7 11 12 .273 .338 .318 .656 0.9
Mike King SBR 15 15 37 4 5 1 0 1 4 0 0 2 10 .135 .179 .243 .423 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Klein FRN 9 2 7 2 3 2 0 0 0 0 0 0 3 .429 .429 .714 1.143 0.2
Randy Laidlaw RIV 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Lang DES 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Claude Larsen RNO 21 21 46 3 5 1 0 0 0 0 0 1 26 .109 .128 .130 .258 -0.6
John Lee FRN 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Lee HIL 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Liñares VNT 137 131 508 58 150 40 7 7 59 41 44 34 88 .295 .342 .443 .785 3.9
Pablo Lugo ANA 21 21 55 4 8 1 0 0 2 0 0 1 22 .145 .190 .164 .353 -0.5
Grant Lyons EDM 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique López ANA 43 42 131 13 34 7 3 3 13 2 9 7 27 .260 .315 .427 .743 0.7
Juan Carlos López MEM 20 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Octávio López FRN 122 111 372 40 86 30 1 5 38 40 17 40 76 .231 .307 .358 .664 2.4
Garry MacAusland MEM 114 114 361 31 72 19 3 8 35 14 23 35 153 .199 .279 .335 .614 0.2
Lowell MacDonald RIV 6 6 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.2
Rubén Martínes VNT 56 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.1
Jesús Martínez BUT 61 57 224 26 55 10 0 10 29 0 4 21 53 .246 .339 .424 .763 2.2
Martin Martínez DES 20 19 42 1 1 1 0 0 1 0 0 1 31 .024 .089 .048 .137 -0.8
Ximenes Martínez FRN 80 79 284 34 55 8 1 13 44 15 10 22 88 .194 .274 .366 .640 1.4
Mike Mayfield EDM 16 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Lee McClendon DES 46 8 59 9 11 2 0 2 5 0 0 8 21 .186 .324 .322 .646 0.3
Dave McGlynn BUT 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Júlio Meléndez EDM 129 127 465 57 107 22 0 13 53 54 23 29 157 .230 .298 .361 .659 3.1
Miguel Meléndez TAC 21 21 53 1 0 0 0 0 0 0 0 1 30 .000 .036 .000 .036 -1.1
Edgardo Mendoza RIV 24 24 47 3 7 1 0 0 2 0 0 1 15 .149 .167 .170 .337 -0.6
Gerardo Mendoza EDM 128 68 289 20 64 15 4 3 17 12 24 12 57 .221 .279 .332 .611 -0.1
António Miranda RIV 10 10 17 1 1 0 0 0 1 0 0 3 12 .059 .190 .059 .249 -0.2
Guillermo Miranda RNO 88 78 285 39 85 3 0 20 43 19 24 28 49 .298 .362 .519 .881 3.7
Mario Montoya DES 25 25 60 1 4 1 0 0 2 0 0 0 23 .067 .067 .083 .150 -1.1
Juan Morales ANA 37 27 60 6 9 0 0 0 2 0 0 2 20 .150 .177 .150 .327 -0.6
Jim Moran BUT 91 87 339 55 92 25 5 6 35 65 21 24 120 .271 .333 .428 .761 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leon Morrison EDM 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Morrison RNO 26 13 29 1 1 0 0 0 1 0 0 0 14 .034 .034 .034 .069 -0.6
Raúl Mota RIV 32 32 76 4 12 3 0 0 7 0 0 1 33 .158 .169 .197 .366 -0.7
Walter Munzo RIV 30 12 25 3 3 0 0 2 2 0 0 1 9 .120 .154 .360 .514 -0.0
Raúl Muñóz TAC 139 132 474 72 113 24 1 26 68 65 18 49 145 .238 .324 .458 .782 6.4
Tsukasa Nakamura SBR 13 12 45 8 11 1 1 5 9 5 0 2 9 .244 .320 .644 .964 1.0
Pedro Navarro FRN 18 16 45 1 8 0 0 0 5 0 0 0 19 .178 .174 .178 .352 -0.5
Shannon Nielsen FRN 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Násquez HIL 14 14 30 1 5 1 0 0 1 0 0 0 13 .167 .167 .200 .367 -0.3
Salvador Olvera RIV 27 27 56 2 4 2 0 0 1 0 0 0 29 .071 .071 .107 .179 -0.9
Rodrigo Ortega BUT 19 19 43 0 8 1 0 0 2 0 0 4 16 .186 .271 .209 .480 -0.1
Manuel Ortíz BUT 21 21 42 1 4 1 1 0 2 0 0 1 21 .095 .116 .167 .283 -0.5
Jay Osborne BUT 47 42 154 17 41 9 1 5 20 5 5 29 53 .266 .380 .435 .815 2.0
Rob Owens MEM 59 59 211 21 43 16 2 5 13 8 9 16 86 .204 .263 .370 .633 0.6
Nam-sup Pak ANA 65 18 102 15 23 3 1 6 17 0 1 15 32 .225 .336 .451 .787 1.0
John Payne DES 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Forest Peters RIV 140 130 473 61 115 12 5 11 45 72 40 78 133 .243 .353 .359 .712 4.5
Miguel Peña DES 29 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Rodriguo Porteiro ANA 138 89 371 48 103 20 4 13 51 51 47 25 77 .278 .357 .458 .816 3.7
Esteban Pérez VNT 105 101 367 36 74 6 1 17 47 7 5 27 83 .202 .269 .362 .632 1.6
Mark Quintanilla VNT 25 25 54 2 6 0 1 0 1 0 0 0 31 .111 .127 .148 .275 -0.7
Alejandro Quintero ANA 30 30 72 4 11 0 0 1 3 0 0 0 33 .153 .151 .194 .345 -0.7
Augusto Ramírez ANA 5 5 10 0 2 0 1 0 2 0 0 0 3 .200 .200 .400 .600 0.0
Nick Ramírez FRN 119 115 450 61 111 22 3 4 26 44 36 52 143 .247 .335 .336 .671 2.7
Luis Razio VNT 72 32 125 14 36 3 1 2 14 19 13 22 37 .288 .409 .376 .785 1.5
Alberto Rentería HIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Reyna TAC 33 0 3 0 1 1 0 0 1 0 0 0 2 .333 .333 .667 1.000 0.0
Joe Reynolds BUT 1 1 4 1 2 0 0 1 3 1 0 1 1 .500 .600 1.250 1.850 0.3
José Rivera ANA 41 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Craig Roberts ANA 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Rodríguez MEM 8 8 18 0 3 1 0 0 1 0 0 0 6 .167 .167 .222 .389 -0.1
Carlos Rodríguez ANA 76 34 126 17 30 2 2 6 13 17 11 15 42 .238 .331 .429 .760 1.2
David Rodríguez ANA 10 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jorge Rodríguez FRN 3 3 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Júlio Rodríguez RNO 38 12 26 0 2 0 0 0 0 0 0 1 14 .077 .111 .077 .188 -0.4
Manuel Rodríguez HIL 38 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Teddy Rogers BUT 60 30 109 7 24 5 0 4 12 0 0 12 29 .220 .298 .376 .675 0.5
Omar Romero MEM 36 36 74 1 9 2 0 0 2 0 0 2 40 .122 .145 .149 .293 -0.9
Daniel Román FRN 61 60 208 21 52 13 0 8 26 3 0 14 58 .250 .307 .428 .735 1.8
Jesús Rosário RIV 63 59 228 14 42 7 0 3 12 12 13 11 79 .184 .221 .254 .475 -0.8
Art Russell ANA 29 29 61 5 10 1 0 0 3 0 0 5 22 .164 .227 .180 .408 -0.4
Iván Ruíz VNT 114 102 439 65 157 15 7 5 29 85 48 12 33 .358 .375 .458 .833 5.5
Vicente Ruíz VNT 7 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Scott RIV 76 68 250 38 62 9 3 14 36 30 16 33 85 .248 .355 .476 .831 3.4
Ken Serrano TAC 17 15 56 5 10 1 0 4 5 0 0 6 15 .179 .270 .411 .681 0.4
Wes Shepard SBR 141 129 474 55 113 21 1 30 68 7 4 35 137 .238 .298 .477 .775 4.7
Wes Shepherd HIL 30 27 54 3 3 0 0 0 1 0 0 2 32 .056 .089 .056 .145 -1.0
John Simon EDM 29 29 70 4 19 5 0 0 2 0 0 0 26 .271 .282 .343 .625 -0.0
Bryan Simpson FRN 50 50 189 28 61 6 6 2 17 37 13 21 34 .323 .426 .450 .876 3.4
Ken Simpson MEM 67 55 199 13 43 9 0 3 16 0 2 22 47 .216 .300 .307 .607 0.7
Edwin Smith SBR 30 30 64 4 7 3 0 0 2 0 0 1 31 .109 .123 .156 .279 -0.8
Steve Smith FRN 77 71 238 27 51 12 1 9 30 5 11 47 86 .214 .344 .387 .730 1.8
Alfredo Solís ANA 135 130 479 66 135 27 3 23 65 31 37 46 125 .282 .359 .495 .854 5.2
Jorge Soto BUT 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Stearnes MEM 137 131 528 64 138 27 3 7 24 101 37 40 153 .261 .321 .364 .684 5.1
Richard Stevens TAC 87 54 229 37 73 16 3 7 24 19 10 11 56 .319 .354 .507 .860 3.2
António Sánchez EDM 6 5 15 3 5 1 0 0 2 0 0 2 5 .333 .474 .400 .874 0.2
Gonzalo Sánchez EDM 22 22 50 5 8 2 0 0 3 0 0 0 20 .160 .160 .200 .360 -0.5
Gregorio Sánchez RIV 80 75 264 20 59 10 0 11 32 2 4 20 85 .223 .283 .386 .670 1.4
Roberto Talamante BUT 30 30 56 3 11 0 0 0 1 1 3 2 23 .196 .250 .196 .446 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Taylor TAC 22 0 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
José Torres EDM 20 20 45 2 3 0 0 0 0 0 0 2 28 .067 .125 .067 .192 -0.7
Sam Torres BUT 33 33 74 5 14 0 0 0 3 0 0 2 24 .189 .208 .189 .397 -0.6
Eric Turner RIV 52 23 97 8 22 3 0 3 9 2 4 6 27 .227 .269 .351 .620 0.2
Arthur Tuten EDM 93 54 226 25 71 10 0 3 28 2 3 29 25 .314 .399 .398 .797 2.3
Ricardo Ugarte RNO 30 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ricardo Valenzuela MEM 32 2 4 0 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Julián Valverde EDM 2 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Odwin van de Par RNO 23 23 42 2 6 1 0 0 2 1 0 1 16 .143 .163 .167 .329 -0.4
Luis Vega MEM 3 3 7 1 3 0 0 0 2 0 0 0 3 .429 .429 .429 .857 0.0
Gilberto Villarreal FRN 59 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hoyt Vázquez VNT 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roberto Vázquez RIV 111 92 344 37 78 17 2 19 54 9 14 27 109 .227 .291 .453 .744 2.7
Bill Ward SBR 11 11 22 1 2 0 0 0 0 0 0 0 12 .091 .091 .091 .182 -0.4
Greg Welsham SBR 26 11 26 2 4 1 0 0 2 0 0 2 9 .154 .267 .192 .459 -0.1
Elliot White EDM 26 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Greg Wilkerson DES 23 9 19 1 4 1 0 0 1 0 0 1 7 .211 .250 .263 .513 -0.0
Joe Wilkerson ANA 37 14 63 14 20 3 1 4 12 2 1 17 9 .317 .476 .587 1.063 1.5
Tony Williams BUT 135 132 499 56 124 30 3 17 66 0 7 45 143 .248 .330 .423 .753 4.5
Toby Wood EDM 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Katsumi Yoshimura SBR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vicente Álvarez DES 25 11 46 2 11 1 0 1 6 1 1 5 19 .239 .314 .326 .640 0.2
232 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110