PIONEER A 1959
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Anderson BRN 110 110 365 42 113 19 4 3 49 2 1 16 39 .310 .352 .408 .760 2.3
Gary Anderson BOI 45 41 159 30 63 10 1 2 13 22 6 24 18 .396 .475 .509 .985 2.4
James Anderson SPR 14 14 53 4 19 7 0 1 10 0 0 3 4 .358 .393 .547 .940 0.6
Nelson Anderson LNC 6 5 16 2 3 0 0 0 2 0 1 2 4 .188 .316 .188 .503 -0.1
Reginald Anderson GJC 7 7 15 1 3 0 0 0 0 0 0 1 1 .200 .250 .200 .450 -0.1
Jeffery Astudillo GJC 129 90 372 47 97 30 2 12 71 1 1 42 44 .261 .333 .449 .782 2.4
Reginald Balzer ELD 27 27 106 22 39 7 3 7 27 4 4 9 10 .368 .432 .689 1.121 1.9
George Bash GJC 17 17 40 4 7 4 0 0 3 0 1 5 9 .175 .267 .275 .542 -0.1
Larry Baur GJC 3 3 5 1 1 0 0 0 0 1 1 1 0 .200 .333 .200 .533 -0.0
Eduardo Beaza SPR 57 43 166 14 43 4 0 1 18 0 0 2 18 .259 .275 .301 .576 -0.1
Billy Becker DLX 73 73 211 20 51 13 1 2 26 4 2 18 32 .242 .300 .341 .642 0.4
Steve Bentley LCK 53 44 148 24 45 13 1 3 19 1 0 35 15 .304 .432 .466 .899 1.9
Dennis Blair LNC 20 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pat Bradley LNC 6 2 11 1 4 0 0 0 2 1 0 1 0 .364 .462 .364 .825 0.1
Michael Brookshire BUT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Cabaña ELD 106 93 360 41 113 23 2 9 55 1 3 31 51 .314 .365 .464 .829 2.7
Jesús Carranza ELD 17 1 17 6 4 1 0 0 3 5 0 2 2 .235 .333 .294 .627 0.1
Pat Carter SPR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hugh Chávez DLX 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Coen GJC 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Richard Cordoba ELD 61 61 233 56 90 20 4 5 45 21 12 43 22 .386 .480 .571 1.051 3.8
Alan Crosby DLX 43 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Bryan Crossett BUT 70 69 178 17 49 5 0 1 25 0 0 11 40 .275 .311 .320 .631 0.3
David Dinges GJC 137 108 428 77 135 29 2 14 71 0 1 82 45 .315 .425 .491 .916 5.3
Al Dooley BUT 72 63 236 34 51 5 3 0 30 29 8 17 27 .216 .267 .263 .530 -0.3
Joe Dunn BOI 72 72 210 19 45 9 2 0 19 2 2 14 20 .214 .283 .276 .559 -0.2
Esteban Esquivel LNC 77 74 271 49 81 9 1 5 29 28 6 11 31 .299 .326 .395 .721 1.7
Robbie Essex DLX 106 106 375 39 116 24 2 5 42 0 1 29 39 .309 .359 .424 .783 2.3
Víctor Fernández LCK 68 51 193 20 63 8 1 2 25 0 1 17 23 .326 .382 .409 .792 1.5
Jorge Galindo BOI 126 125 444 49 120 18 2 3 63 16 8 48 45 .270 .341 .340 .682 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raúl García JUA 12 12 47 5 15 2 1 0 2 3 1 4 6 .319 .373 .404 .777 0.3
Ryan Garland BRN 108 66 284 27 90 13 2 5 51 1 0 17 41 .317 .371 .430 .800 2.0
Rafael Granados ELD 18 2 13 1 2 0 0 1 1 0 0 0 2 .154 .154 .385 .538 -0.0
Orlando Gutiérrez GJC 120 99 386 43 113 10 0 2 37 7 2 26 54 .293 .349 .334 .683 1.5
Andrew Hardy BOI 74 74 238 26 58 9 0 1 21 6 2 12 32 .244 .293 .294 .587 0.1
Kenny Harper BRN 58 58 181 9 37 3 0 0 13 12 5 7 23 .204 .233 .221 .454 -0.8
Dave Hayes GJC 29 0 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 -0.0
Justin Hendricks BOI 14 11 27 2 7 3 0 0 4 0 0 0 1 .259 .259 .370 .630 0.0
Jesús Herrera BOI 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
James Higdon BUT 35 34 135 30 44 11 1 2 20 5 4 22 21 .326 .407 .467 .874 1.3
Ed Hinegardener ELD 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boyd Howard LCK 19 12 42 4 16 2 0 0 6 0 0 1 6 .381 .395 .429 .824 0.4
Jeff Jennings GJC 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Aaron Johnson BOI 11 11 43 6 15 1 2 0 5 1 0 4 1 .349 .408 .465 .873 0.4
Ben Johnston BRN 51 38 134 17 31 6 0 2 13 0 0 24 17 .231 .352 .321 .672 0.4
Nathan Kappler GJC 11 11 33 3 9 0 0 0 4 0 0 2 6 .273 .314 .273 .587 0.0
Glenn Keech DLX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Laing GJC 2 2 5 1 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 0.0
Thomas Lamm JUA 22 22 44 5 11 4 1 0 7 0 0 3 5 .250 .292 .386 .678 0.1
Kevin Lennon LCK 126 117 468 55 135 32 3 6 68 16 9 47 63 .288 .354 .408 .762 2.9
Gary Linseman JUA 43 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Edward Lipinski BRN 4 3 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Armando Longoria LCK 58 50 161 19 37 7 3 1 17 16 4 18 23 .230 .311 .329 .640 0.6
José López ELD 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón López LNC 20 19 47 5 10 3 0 0 4 0 0 2 8 .213 .245 .277 .521 -0.1
Michael Maglione BRN 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250 -0.0
Larry Mathew GJC 111 97 379 49 98 20 3 2 40 1 2 46 48 .259 .346 .343 .689 1.5
Bobby Maxwell LNC 15 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Vince Mayfield BOI 81 59 246 37 91 14 2 0 25 27 12 34 24 .370 .444 .443 .887 2.6
Arthur Mays LNC 67 67 229 28 59 6 0 1 38 9 4 16 23 .258 .302 .297 .599 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shawn Mesquit BOI 23 23 55 4 8 3 0 0 6 0 0 1 13 .145 .158 .200 .358 -0.5
Junior Meyer LCK 43 11 31 2 6 1 0 0 2 1 1 4 5 .194 .306 .226 .531 -0.1
Jeff Miller LNC 5 5 10 0 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200 -0.1
Jason Monroe LCK 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barry Morgan BOI 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Morrison SPR 81 74 244 29 57 5 1 3 24 6 2 27 36 .234 .320 .299 .619 0.5
Jacob Mullins SPR 6 6 22 7 7 2 1 0 2 0 0 4 2 .318 .444 .500 .944 0.3
Marty Myers SPR 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Napoles DLX 5 0 7 2 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Gordon Nuttall BUT 30 3 9 0 2 1 0 0 0 0 0 3 0 .222 .417 .333 .750 0.1
Bob O'Fitzmaurice SPR 4 2 5 1 0 0 0 0 0 1 0 2 1 .000 .286 .000 .286 -0.0
Peyton O'Neal GJC 97 87 314 45 90 18 1 7 53 1 0 46 39 .287 .377 .417 .794 2.3
Tony O'Rourke DLX 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Howard Ormond GJC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Ortega JUA 129 105 449 75 161 29 5 2 53 14 11 28 67 .359 .399 .459 .858 3.7
Jesús Ortíz LCK 30 27 105 13 35 9 0 0 8 1 1 5 13 .333 .369 .419 .788 0.7
Julian Pedraza GJC 74 46 187 27 54 7 1 3 22 1 0 38 11 .289 .406 .385 .791 1.6
Hung Pendley BOI 10 4 18 5 7 1 0 2 6 4 1 4 0 .389 .500 .778 1.278 0.5
Chad Pittman BUT 35 35 129 24 54 6 0 2 26 1 2 18 16 .419 .487 .512 .998 1.8
George Powell ROL 100 82 289 49 118 19 6 2 53 36 15 44 33 .408 .484 .536 1.020 4.7
Douglas Prestridge GJC 19 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Terry Quill BRN 78 2 73 7 21 5 0 1 15 0 1 4 15 .288 .325 .397 .722 0.2
Jaime Reyes BOI 65 59 242 52 72 4 1 3 20 35 8 35 35 .298 .391 .360 .750 1.6
John Reyes GJC 48 48 182 42 52 13 3 5 29 0 2 43 21 .286 .429 .473 .901 1.7
Tyrone Richardson BRN 4 0 4 1 3 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.2
Miguel Angel Rodríguez BOI 71 70 239 27 50 8 1 0 15 4 2 13 23 .209 .250 .251 .501 -0.8
Manny Rojas JUA 78 75 279 43 65 11 1 4 24 42 8 29 34 .233 .312 .323 .634 1.0
Santiago Rosa DLX 74 73 274 28 60 12 2 1 23 15 5 14 37 .219 .253 .288 .542 -0.4
Fred Sanders ELD 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Schneider DLX 13 13 26 3 6 1 0 0 1 0 0 4 4 .231 .355 .269 .624 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
German Seidman JUA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Sever DLX 5 0 3 1 2 1 0 0 1 0 0 1 0 .667 .750 1.000 1.750 0.1
Willard Sharma BUT 121 108 428 84 153 45 7 5 67 24 14 57 41 .357 .437 .530 .967 5.6
Javier Silva ELD 152 152 550 64 145 25 2 1 50 1 3 24 60 .264 .297 .322 .618 0.2
Barry Smith LNC 7 5 21 2 4 0 0 0 1 2 0 0 4 .190 .190 .190 .381 -0.1
Dave Smith BUT 18 17 56 8 12 4 1 0 4 5 0 2 8 .214 .267 .321 .588 0.1
Steffen Sowa BRN 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Donald Steve LCK 49 20 99 10 10 3 2 0 8 9 1 12 12 .101 .205 .172 .377 -0.7
Gary Swigert BUT 29 28 65 6 15 5 0 0 7 0 1 10 8 .231 .342 .308 .650 0.2
Scott Tate JUA 1 1 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.0
Robert Tedeschi LCK 8 8 21 2 5 1 0 0 2 0 0 5 7 .238 .370 .286 .656 0.1
James Teixeira ELD 5 0 9 1 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 -0.0
Nicholas Thompson SPR 58 53 203 21 41 6 1 1 8 21 4 8 27 .202 .241 .256 .497 -0.3
José Valenzuela LNC 86 81 319 56 81 15 3 0 29 44 9 41 37 .254 .340 .320 .659 1.6
António Villafranco DLX 13 13 26 0 3 0 0 0 3 0 0 1 1 .115 .138 .115 .253 -0.3
Jonathan Wagner GJC 13 5 22 1 7 1 0 1 5 0 1 0 2 .318 .304 .500 .804 0.1
Roy Waites GJC 31 29 71 6 17 5 0 0 5 1 0 5 14 .239 .282 .310 .592 0.0
Larry Williams BUT 40 40 91 12 14 7 3 0 8 0 0 8 19 .154 .235 .297 .532 -0.2
Nate Wright SPR 131 128 530 69 183 24 3 5 64 3 1 28 63 .345 .380 .430 .810 4.3
Eugene York LCK 117 113 405 53 121 15 0 0 30 24 8 22 37 .299 .336 .336 .672 1.4
Ching-hsia Yun SPR 65 48 203 20 65 12 1 0 17 0 1 7 31 .320 .352 .389 .741 1.1
Tse-tung Zhang BOI 59 59 262 51 76 15 7 2 27 51 7 11 27 .290 .333 .424 .757 2.3
112 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95