PIONEER A 2003
BATTING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kenzaburo Ageda GJC 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Scott Aldridge ELD 28 17 36 1 4 2 0 0 1 0 0 0 14 .111 .111 .167 .278 -0.4
Ramón Alemán BRN 57 54 190 27 60 11 2 5 35 2 1 26 18 .316 .409 .474 .883 2.5
David Allen JUA 30 30 53 2 5 1 0 0 3 0 0 1 28 .094 .143 .113 .256 -0.7
José Alonzo BRN 4 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Francisco Andrés DLX 125 123 387 30 86 35 6 3 36 25 15 45 159 .222 .317 .367 .684 1.6
Jorge Ayala BRN 27 27 67 5 7 2 0 0 2 0 0 1 39 .104 .118 .134 .252 -0.9
Jonathan Baca BOI 8 3 12 1 2 0 0 0 0 0 0 1 7 .167 .231 .167 .397 -0.1
Alex Bailey DLX 63 59 235 31 63 15 4 7 31 13 16 11 76 .268 .305 .455 .761 0.8
Randy Baker BUT 3 2 9 3 5 0 0 2 2 0 0 0 1 .556 .556 1.222 1.778 0.4
Jacopo Baltistuzzi GI 7 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Brandon Barraclough AMR 8 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Ira Bennett GI 10 9 21 2 5 1 0 0 2 0 0 2 9 .238 .304 .286 .590 0.0
Tom Black ELD 4 0 4 0 0 0 0 0 0 0 0 0 3 .000 .200 .000 .200 -0.1
Tim Bowen AMR 54 48 138 18 29 5 0 4 12 1 2 31 49 .210 .359 .333 .692 0.9
Campbell Broomhead ALM 81 75 271 42 70 16 1 5 28 25 35 49 81 .258 .387 .380 .767 1.3
Denny Burnett GJC 63 10 91 14 20 2 0 1 5 12 6 6 6 .220 .297 .275 .572 -0.0
Robert Bustamante DLX 12 12 23 0 2 1 0 0 1 0 0 0 15 .087 .087 .130 .217 -0.3
Cameron Butler GJC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Butler BUT 108 94 377 32 86 26 2 1 18 28 17 8 111 .228 .255 .316 .571 -0.2
Richard Báez ELD 138 130 501 54 126 24 11 7 47 55 51 50 164 .251 .332 .385 .717 2.0
Jesús Cardenas BOI 17 5 10 2 2 2 0 0 2 0 0 1 2 .200 .273 .400 .673 0.0
Cisco Casas ELD 21 19 57 5 14 3 0 0 4 2 0 3 18 .246 .295 .298 .593 0.1
Damián Castellanos BRN 20 18 59 9 14 6 0 1 12 1 1 9 21 .237 .361 .390 .751 0.3
Alberto Cervantes AMR 46 0 33 7 7 2 0 0 0 2 3 9 16 .212 .435 .273 .708 0.1
José Cervantes BRN 11 2 14 2 2 0 0 1 2 0 2 1 4 .143 .200 .357 .557 -0.1
Pablo Cháves BOI 91 77 276 25 64 16 0 1 32 0 0 30 89 .232 .315 .301 .616 0.2
Corbin Clark BUT 2 0 0 1 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.0
Bryan Cobb BRN 32 31 138 28 55 12 0 9 31 15 7 6 12 .399 .430 .681 1.111 3.0
Flynn Cole GJC 75 63 244 34 66 15 7 6 23 22 27 35 58 .270 .363 .463 .826 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Cook BOI 21 21 38 2 7 3 0 0 6 0 0 0 12 .184 .205 .263 .468 -0.2
Héctor Cruz GI 40 39 146 12 25 9 4 0 8 4 8 6 66 .171 .226 .288 .514 -0.7
José Cruz ELD 10 0 13 3 3 0 0 2 3 1 0 2 6 .231 .375 .692 1.067 0.3
Glenn Davidson BOI 13 12 20 0 1 1 0 0 0 0 0 0 16 .050 .050 .100 .150 -0.3
Russell Delgado BUT 113 110 403 21 76 10 2 1 24 10 5 34 144 .189 .260 .231 .490 -1.6
Blair Dixon ALM 14 14 42 0 5 1 0 0 3 0 0 4 20 .119 .196 .143 .339 -0.4
Michael Duncan LNC 33 28 98 9 19 1 1 0 8 3 2 5 38 .194 .255 .224 .479 -0.3
Ron Dunlap AMR 25 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfredo Díaz BOI 10 3 16 1 3 2 0 0 1 0 2 1 4 .188 .235 .312 .548 -0.1
Pete England AMR 32 29 53 7 16 0 0 0 5 0 0 2 21 .302 .327 .302 .629 -0.0
José Esparza ELD 12 12 25 2 5 0 1 0 2 3 1 0 8 .200 .200 .280 .480 -0.0
Sergio Estrada ELD 13 13 23 1 0 0 0 0 0 0 0 1 15 .000 .042 .000 .042 -0.5
Pat Franks JUA 58 54 189 21 38 9 1 1 13 20 14 39 69 .201 .343 .275 .618 0.3
Bill Frazier BOI 33 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Randy French GI 82 0 21 2 6 0 1 1 3 0 2 1 9 .286 .318 .524 .842 0.0
Jesús Gallardo BOI 60 52 170 15 36 5 1 2 16 4 4 38 55 .212 .362 .288 .650 0.6
Alonso García GJC 123 115 434 36 97 24 2 6 35 35 21 30 122 .224 .280 .329 .609 0.5
Jack García DLX 11 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Javier García BOI 31 30 110 20 31 6 0 4 18 3 4 19 14 .282 .385 .445 .830 1.4
Jesús García ALM 13 13 31 6 11 2 0 0 3 0 0 6 6 .355 .487 .419 .907 0.5
Humberto Garza ALM 119 97 411 62 127 25 7 3 40 56 35 38 91 .309 .367 .426 .793 3.5
Jesús Garza BRN 10 10 27 0 4 1 0 0 4 0 0 0 11 .148 .143 .185 .328 -0.3
José Garza ALM 125 121 463 61 141 35 1 2 51 24 22 39 87 .305 .370 .397 .768 3.0
Howard Gibbons GJC 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Gimarey BRN 34 29 116 27 36 13 2 0 16 30 4 13 23 .310 .391 .457 .848 2.0
Miguel Gonzáles BUT 57 53 209 14 48 10 1 4 29 0 3 17 56 .230 .291 .344 .635 0.5
António González ALM 143 136 541 63 151 47 0 16 71 4 5 14 151 .279 .317 .455 .771 4.0
Francisco González ELD 39 38 132 16 31 5 4 5 22 8 9 16 52 .235 .335 .447 .782 0.8
Norberto González ELD 81 29 128 21 40 5 2 2 18 27 11 26 31 .312 .428 .430 .857 2.0
José Guerrero GI 82 56 216 28 56 19 4 10 38 6 12 21 78 .259 .326 .523 .850 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Gustafson JUA 12 12 23 1 7 2 0 0 1 0 0 0 9 .304 .333 .391 .725 -0.0
Manuel Gómez ELD 128 128 405 58 85 17 3 12 58 38 33 80 147 .210 .343 .356 .698 2.0
Pedro Hardy ELD 30 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ben Harris LNC 10 10 15 0 1 0 0 0 0 0 0 0 11 .067 .067 .067 .133 -0.3
Cameron Harris BRN 29 17 62 10 16 1 0 3 9 1 0 11 10 .258 .355 .419 .775 0.5
Mark Harris BUT 84 59 212 8 39 8 1 0 8 0 2 9 73 .184 .227 .231 .458 -1.3
Joe Hathaway AMR 78 72 244 26 54 14 0 3 20 5 1 30 65 .221 .324 .316 .639 0.7
Sean Helyer GJC 26 25 51 0 8 1 0 0 2 0 0 4 17 .157 .232 .176 .409 -0.3
Luigi Henderson GJC 28 28 49 3 6 1 0 0 0 0 0 2 26 .122 .173 .143 .316 -0.5
Troy Henry ALM 28 28 54 4 7 2 0 0 4 0 0 1 29 .130 .143 .167 .310 -0.5
António Hernández GJC 18 2 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Carlos Hernández BRN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
César Hernández BOI 68 65 256 27 65 25 7 0 29 3 8 16 87 .254 .319 .406 .726 1.3
José Hernández SPR 125 119 484 52 123 29 10 2 42 29 34 30 157 .254 .316 .368 .684 1.1
José Hernández BRN 65 64 242 39 72 15 2 8 54 4 0 28 57 .298 .369 .475 .844 3.2
Carlos Herrera AMR 14 0 13 1 2 0 1 0 3 0 0 0 4 .154 .154 .308 .462 -0.1
Edward Hockenberry BRN 14 14 37 2 9 2 0 0 6 0 0 4 17 .243 .302 .297 .600 -0.2
Sean Hopkins BRN 20 20 49 5 7 2 0 1 6 0 0 1 22 .143 .173 .245 .418 -0.3
Nelson Hopper BRN 64 44 187 43 74 7 0 8 32 41 10 24 29 .396 .465 .561 1.026 4.1
Scotty Hudson SPR 54 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bob Hughes AMR 89 42 207 37 57 17 4 4 25 20 14 28 40 .275 .370 .454 .824 1.9
Gabriel Jaramillo ALM 130 129 428 45 102 37 3 8 54 4 6 20 154 .238 .305 .395 .700 1.7
Nate Johnson SPR 21 21 37 2 4 1 0 1 1 0 0 0 17 .108 .108 .216 .324 -0.4
Barry Jones BRN 42 0 34 7 10 4 0 1 9 1 0 5 9 .294 .366 .500 .866 0.5
Wayne Jones ELD 85 14 82 10 13 2 1 0 2 14 9 13 33 .159 .281 .207 .489 -0.2
John King JUA 34 0 4 1 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.1
Tad Lindsay LNC 10 10 23 2 5 1 0 0 1 0 0 0 11 .217 .217 .261 .478 -0.2
Ethan Littles LNC 21 0 11 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -0.2
Tony Liñares LNC 122 104 416 40 108 36 3 5 41 31 27 19 94 .260 .310 .397 .706 1.2
Jim Lynch GJC 16 15 22 2 8 2 0 0 4 0 0 3 8 .364 .462 .455 .916 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn MacAdie BOI 23 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Dave Malone ELD 28 28 68 1 8 1 0 0 3 0 0 1 32 .118 .143 .132 .275 -0.8
Jack Martin BOI 15 15 21 3 3 0 0 0 0 0 0 1 6 .143 .182 .143 .325 -0.1
John Martin BUT 21 15 53 5 14 5 0 0 7 0 1 15 22 .264 .429 .358 .787 0.6
José Martínez GJC 111 87 339 36 78 16 0 14 42 17 12 40 104 .230 .318 .401 .719 1.5
Pancho Martínez LNC 103 72 285 27 79 18 1 5 35 2 2 20 59 .277 .332 .400 .732 1.5
Adrian Mattingly GI 12 10 24 1 3 0 0 0 0 0 0 1 12 .125 .160 .125 .285 -0.2
Cal McCauley ALM 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim McRobert DLX 4 4 7 0 2 0 1 0 0 0 0 0 5 .286 .286 .571 .857 0.1
Mike Moore GJC 74 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lorenzo Morales BRN 21 17 35 1 2 0 0 0 1 0 0 0 21 .057 .057 .057 .114 -0.6
Marcos Moreno GI 136 130 413 49 81 20 6 13 49 20 27 44 173 .196 .313 .368 .681 1.3
José Morán SPR 100 79 320 32 90 11 2 0 31 13 17 18 66 .281 .328 .328 .657 0.7
Doug Moss LNC 108 93 366 36 101 29 2 6 40 5 2 36 79 .276 .339 .415 .754 2.7
Allan Murphy GJC 56 40 165 22 59 7 2 10 33 2 7 15 17 .358 .429 .606 1.035 2.7
Henry Murray ALM 12 12 27 3 4 0 1 0 1 0 0 0 13 .148 .148 .222 .370 -0.2
Jarred Nash DLX 18 18 31 3 7 0 0 1 2 0 0 1 6 .226 .250 .323 .573 0.0
Ramón Nava JUA 135 118 393 45 84 22 6 6 30 31 20 81 143 .214 .358 .346 .704 2.5
Sam Neal BRN 13 12 32 4 7 3 0 0 3 0 0 6 12 .219 .342 .312 .655 0.1
Juan Jose Núñez SPR 14 13 48 7 21 4 0 1 11 0 2 5 7 .438 .500 .583 1.083 0.7
Eric O'Donnelan AMR 31 0 7 1 1 0 0 0 0 1 2 1 1 .143 .250 .143 .393 -0.1
Bill O'Fayhey SPR 77 72 251 34 68 18 3 3 32 13 15 20 87 .271 .354 .402 .757 1.5
Nelson Ortaga BRN 28 16 33 1 7 3 0 0 2 0 0 0 22 .212 .212 .303 .515 -0.2
Ignacio Ortíz SPR 51 51 191 30 49 14 2 4 22 4 3 19 59 .257 .354 .414 .768 1.5
Peter Padilla SPR 12 12 14 0 4 0 0 0 1 0 0 1 4 .286 .333 .286 .619 -0.1
Burt Pierce BOI 48 43 161 15 38 14 1 2 16 1 1 13 61 .236 .317 .373 .689 0.8
Clint Porter ALM 59 54 185 18 37 4 2 0 10 14 8 11 62 .200 .250 .243 .493 -0.7
Phil Prosser GJC 26 25 55 4 9 4 1 0 6 0 0 2 29 .164 .190 .273 .462 -0.5
William Pruitt AMR 137 128 460 68 125 35 6 13 78 31 28 67 138 .272 .367 .459 .825 4.2
Roberto Pueblo JUA 60 56 179 17 41 10 0 2 13 14 7 17 67 .229 .308 .318 .627 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
César Pérez SPR 12 12 17 2 3 1 0 0 1 0 0 2 10 .176 .250 .235 .485 -0.1
Jesús Ramos JUA 29 29 46 4 8 0 1 0 3 0 0 3 20 .174 .224 .217 .442 -0.3
Rubén Ramírez GJC 5 2 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Ronald Reed BRN 57 23 119 19 36 8 2 5 22 0 1 12 11 .303 .381 .529 .910 1.6
Carlos Reyna AMR 135 135 471 38 118 38 1 6 60 1 0 26 151 .251 .303 .374 .676 1.4
Cole Ritchie BUT 24 16 51 2 6 4 0 0 0 0 0 1 19 .118 .182 .196 .378 -0.5
Junior Rivera ALM 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Rodríguez ALM 137 130 490 51 145 38 9 10 56 20 36 39 131 .296 .355 .471 .826 2.9
Francis Rogers BRN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Rogers AMR 33 30 58 7 12 3 0 0 9 0 0 4 21 .207 .266 .259 .524 -0.0
José Romero JUA 29 29 57 2 10 0 0 0 2 0 0 0 21 .175 .190 .175 .365 -0.4
Lou Rosário BRN 31 30 103 28 35 7 1 11 25 12 6 16 22 .340 .465 .748 1.212 3.1
Will Rush BOI 29 29 49 2 10 1 0 0 6 0 0 1 13 .204 .216 .224 .440 -0.3
António Ruíz BUT 93 86 339 33 79 23 8 2 37 21 18 13 105 .233 .285 .366 .651 0.6
Ramón Ruíz ALM 102 102 381 32 88 27 1 7 61 0 1 29 88 .231 .297 .362 .659 1.1
Manuel Rúbio BRN 33 31 108 25 36 4 1 8 33 4 1 18 23 .333 .441 .611 1.052 2.4
Robinson Rúbio BOI 115 82 363 40 100 39 3 2 43 12 4 19 85 .275 .313 .416 .729 2.1
Mike Saltsman ALM 29 29 62 4 10 1 0 1 4 0 0 3 22 .161 .200 .226 .426 -0.5
Norberto Santos SPR 4 4 5 0 1 1 0 0 0 0 0 2 2 .200 .429 .400 .829 0.1
Rafael Santos LNC 103 63 254 33 65 16 0 4 30 2 4 38 66 .256 .365 .366 .731 1.5
Fernando Sardiña BOI 31 6 14 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.3
Cliff Scott ALM 29 29 73 3 13 3 0 0 6 0 0 1 28 .178 .184 .219 .403 -0.6
Jerry Simmons BUT 13 12 39 8 15 6 0 0 5 4 2 13 11 .385 .537 .538 1.075 0.8
Dave Skinner LNC 70 54 213 26 51 10 1 6 19 5 6 7 75 .239 .274 .380 .654 0.3
Brady Smith ELD 104 103 332 31 67 33 0 2 28 6 4 49 124 .202 .333 .319 .652 1.4
Francisco Solís AMR 127 126 449 52 108 21 0 14 56 6 12 55 124 .241 .345 .381 .726 2.8
Manuel Sosa SPR 79 71 261 47 71 13 0 9 43 33 5 35 79 .272 .368 .425 .793 3.6
Júlio Soto LNC 26 26 90 10 23 5 0 4 15 0 0 8 19 .256 .343 .444 .787 0.8
Eric Speers GJC 21 21 44 1 8 1 0 0 1 0 0 1 14 .182 .196 .205 .400 -0.3
Steve Sutton SPR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Javier Sánchez DLX 30 30 50 2 5 3 0 0 4 0 0 2 24 .100 .130 .160 .290 -0.6
Jesús Sánchez BOI 107 88 338 61 101 32 3 3 32 17 14 51 67 .299 .408 .438 .846 4.1
Martín Sánchez GI 30 28 65 2 11 0 0 0 9 0 0 1 25 .169 .182 .169 .351 -0.7
Chris Taylor JUA 140 133 448 37 100 23 1 6 48 2 7 77 177 .223 .354 .319 .673 1.9
Rafael Toro GJC 62 57 191 15 32 13 2 0 15 0 4 31 61 .168 .283 .257 .539 -0.3
Manuel Torres BOI 57 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
John Trent GJC 10 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Vinnie Tyson SPR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Verquer ELD 9 0 8 3 3 1 0 0 0 0 0 1 2 .375 .444 .500 .944 0.1
Kenny Viccars BRN 136 130 414 78 101 35 1 13 74 14 9 104 99 .244 .416 .428 .843 6.0
Russ Vickers BRN 66 1 13 2 3 1 0 0 2 0 0 0 6 .231 .231 .308 .538 -0.0
Guillermo Vidal BRN 22 6 38 4 11 2 0 2 8 7 3 6 2 .289 .386 .500 .886 0.5
Ricardo Visuna BRN 59 30 102 12 20 2 1 3 14 11 8 15 17 .196 .312 .324 .636 0.2
Edgar Vásquez ELD 29 29 62 6 10 4 0 0 2 0 0 1 25 .161 .200 .226 .426 -0.4
Chris Ward BRN 6 3 14 3 5 2 0 2 6 0 0 2 0 .357 .438 .929 1.366 0.4
Theodore White BOI 64 49 181 41 63 12 0 16 37 0 6 33 46 .348 .457 .680 1.137 3.9
Ash Wilson GJC 15 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Parker Wood AMR 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bobby Woods GJC 15 12 46 8 18 4 2 1 12 3 4 8 10 .391 .481 .630 1.112 0.9
Cedric Worley BRN 99 94 353 82 120 25 2 7 42 16 6 55 81 .340 .445 .482 .927 5.9
Hak-su Yi ALM 81 45 179 19 30 15 0 3 12 4 7 23 69 .168 .280 .302 .582 0.0
José Yánez BOI 5 0 4 0 2 0 0 0 0 1 1 1 1 .500 .600 .500 1.100 0.1
Pete Zavala BUT 10 10 18 2 4 2 0 0 2 0 0 0 4 .222 .222 .333 .556 0.0
António Águila GJC 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Álvarez BUT 37 36 127 10 30 5 0 4 15 1 0 6 35 .236 .285 .370 .655 0.3
175 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95