PACIFIC AAA 1959
PITCHING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAAA | PCL AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
James Ayers DES 15 12 .556 3.59 32 32 17 1 0 263.0 252 105 20 102 124 1.2
Nathaniel Barnes TAC 2 0 1.000 4.00 7 2 2 0 1 27.0 23 12 2 8 25 0.3
Victor Barnes FRN 10 18 .357 3.98 34 34 15 1 0 260.1 268 115 17 94 161 2.1
Roberto Barreras SBR 5 0 1.000 0.98 14 0 0 0 6 18.1 15 2 0 8 14 0.3
Richard Behr DES 0 0 .000 4.74 11 0 0 0 1 19.0 20 10 1 10 7 -0.2
Sanford Burke EDM 6 9 .400 3.65 35 15 8 0 5 138.0 139 56 12 44 71 0.2
Leonard Cecil RNO 1 2 .333 1.93 13 2 2 0 0 32.2 20 7 1 15 14 0.0
Lucas Chapman STK 0 0 .000 1.59 6 0 0 0 1 5.2 5 1 0 0 5 0.2
Randy Chupp DES 9 4 .692 2.54 18 18 8 3 0 155.2 118 44 10 48 85 1.9
Herman Conway DES 18 10 .643 2.83 32 32 18 5 0 267.0 225 84 8 84 219 7.0
Gino Corey VNT 0 1 .000 4.32 8 2 0 0 2 25.0 14 12 3 10 14 -0.3
Christopher Crandall FRN 10 16 .385 3.83 41 25 3 1 4 197.1 176 84 15 73 123 1.4
Lee Dailey EDM 19 16 .543 3.35 38 38 30 2 0 324.2 296 121 21 98 195 4.3
Joseph Dapena SBR 9 7 .562 3.97 44 12 7 1 1 136.0 122 60 8 56 80 0.5
Samuel Dauphin SBR 9 6 .600 2.83 32 0 0 0 6 47.2 38 15 2 17 32 0.3
Austin Deel STK 9 2 .818 1.23 13 13 4 2 0 102.1 70 14 2 18 84 3.5
William Defranco RIV 19 14 .576 2.61 37 37 22 5 0 310.0 257 90 15 45 213 8.3
Arnold Dittmar SBR 14 13 .519 3.14 32 32 22 4 0 269.1 232 94 9 88 224 7.1
Jamar Donovan EDM 8 11 .421 3.51 34 34 0 0 0 172.0 152 67 19 40 115 1.0
Jay Euler SBR 1 1 .500 3.54 21 0 0 0 1 28.0 27 11 0 15 12 -0.0
Mose Fabrizio EDM 6 4 .600 4.40 27 0 0 0 10 30.2 31 15 1 10 12 0.0
Zachary Fallis VNT 3 2 .600 2.61 12 0 0 0 0 20.2 18 6 0 3 12 0.3
Chuck Ferebee MEM 2 3 .400 2.52 23 0 0 0 11 25.0 20 7 1 3 18 0.5
Bill Forester RNO 4 7 .364 4.17 13 11 0 0 1 73.1 69 34 5 11 63 1.6
Rudolph Garica MEM 0 0 .000 3.20 15 0 0 0 0 25.1 24 9 3 4 13 -0.1
Vincent Harris MEM 11 17 .393 3.81 30 30 21 0 0 252.2 233 107 12 85 242 6.2
Loyd Hecker TAC 1 1 .500 1.08 13 0 0 0 3 16.2 15 2 0 3 12 0.4
Richard Herbst EDM 1 0 1.000 0.55 14 0 0 0 3 16.1 6 1 0 6 8 0.2
Richard Holt SBR 3 9 .250 5.53 33 33 0 0 0 135.0 154 83 10 75 45 -1.0
Adrian Hoover MEM 3 3 .500 4.76 24 0 0 0 0 28.1 31 15 3 9 19 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul James FRN 3 11 .214 4.11 15 15 7 0 0 122.2 127 56 8 52 83 1.1
Kenneth Joshua TAC 0 1 .000 4.15 4 0 0 0 0 8.2 5 4 0 5 8 0.2
Keith Kimbell VNT 18 6 .750 2.22 30 25 15 1 1 219.1 174 54 16 46 165 3.8
Sylvester Kleinman EDM 14 16 .467 3.26 36 36 22 2 0 306.1 250 111 21 105 254 5.5
Richard Lininger TAC 24 5 .828 2.47 31 31 20 4 0 262.1 196 72 9 72 204 6.6
Charles Mansell STK 1 5 .167 4.25 36 0 0 0 2 48.2 50 23 1 11 35 0.9
Joel Mara RNO 1 0 1.000 3.86 19 0 0 0 1 25.2 24 11 2 12 12 -0.3
Ned McCallister STK 1 2 .333 6.53 18 0 0 0 4 20.2 26 15 1 9 11 0.0
Joe McCay SBR 0 2 .000 4.72 4 2 0 0 0 13.1 15 7 1 7 9 0.0
Shawn McComb TAC 4 2 .667 2.05 14 3 0 0 2 44.0 36 10 2 16 52 1.2
Clifford Messersmith DES 6 6 .500 3.85 13 13 8 1 0 110.0 90 47 4 37 74 1.7
Dave Miller VNT 0 0 .000 0.00 2 0 0 0 0 1.2 1 0 0 0 1 0.0
Ron Miller TAC 1 1 .500 4.38 2 2 0 0 0 12.1 13 6 0 4 12 0.5
Henry Murphy FRN 1 2 .333 5.30 8 4 0 0 0 18.2 25 11 1 11 11 -0.0
William Naumann SBR 6 8 .429 4.79 21 17 3 0 0 118.1 136 63 15 32 55 -0.4
Joseph Nelligan STK 1 2 .333 3.54 24 0 0 0 3 28.0 25 11 1 13 19 0.2
Josiah Ordway MEM 0 0 .000 3.21 6 0 0 0 0 14.0 14 5 1 4 10 0.1
Howard Ormond RNO 20 4 .833 2.50 29 27 16 3 0 230.1 189 64 8 50 164 5.6
Jim Pagan FRN 0 1 .000 2.53 7 0 0 0 3 10.2 9 3 1 1 6 0.1
Robert Patti RNO 1 3 .250 5.02 15 0 0 0 4 14.1 11 8 1 16 18 -0.2
Clemente Pedrosa RIV 11 9 .550 3.02 30 30 2 1 0 202.2 181 68 5 72 136 4.2
Walter Pegram DES 5 2 .714 3.24 23 0 0 0 5 33.1 33 12 4 7 22 -0.1
David Phillips RNO 16 16 .500 3.78 41 41 20 2 0 335.2 313 141 16 134 280 6.5
Roland Powell SBR 3 2 .600 3.80 31 0 0 0 6 47.1 46 20 2 8 23 0.5
Nelson Pritts STK 9 25 .265 3.33 45 38 7 0 0 278.1 254 103 8 131 105 1.9
Alfred Quast TAC 0 0 .000 0.00 2 0 0 0 0 4.0 1 0 0 0 3 0.1
George Rodarte RIV 4 1 .800 0.48 29 0 0 0 14 37.2 22 2 0 14 34 0.9
John Rogers TAC 9 4 .692 2.92 18 15 7 0 1 120.1 88 39 6 43 79 1.4
Tony Salazar FRN 5 5 .500 2.65 21 14 0 0 0 98.2 88 29 2 41 59 1.5
Bill Samuels DES 0 5 .000 3.38 19 0 0 0 12 21.1 24 8 1 6 11 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kenneth Sartin MEM 11 6 .647 2.74 17 17 12 1 0 141.0 120 43 7 36 96 3.3
Byron Savala TAC 9 10 .474 2.28 23 23 13 2 0 185.2 154 47 2 55 145 5.5
Jon Schmidt FRN 8 14 .364 3.49 34 33 1 0 0 206.1 174 80 7 102 165 3.1
Scott Shumaker TAC 2 6 .250 2.40 40 0 0 0 18 45.0 36 12 2 15 32 0.3
Christopher Smith STK 10 13 .435 2.68 26 26 6 0 0 181.2 175 54 4 56 106 3.3
Lee Smith RIV 11 7 .611 2.87 21 21 12 1 0 172.1 155 55 10 50 130 3.4
Nicholas Smith EDM 1 1 .500 5.51 10 0 0 0 1 16.1 21 10 2 7 10 -0.2
Alfredo Sojo MEM 0 0 .000 1.35 8 0 0 0 1 13.1 7 2 1 4 5 -0.1
Alan Stannard SBR 1 4 .200 3.58 9 7 4 0 0 60.1 57 24 6 22 31 0.2
John Stickney DES 0 0 .000 0.00 3 0 0 0 0 2.2 1 0 0 0 1 0.1
Luis Strand TAC 1 1 .500 4.32 2 2 1 0 0 16.2 20 8 0 7 1 0.0
James Strickland STK 2 2 .500 3.22 27 0 0 0 3 36.1 39 13 1 10 18 0.3
Frank Surrett RIV 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 0 3 0.1
Ricky Swanson VNT 11 15 .423 3.66 37 25 14 0 3 219.0 216 89 10 80 123 2.0
Delbert Talarico FRN 6 10 .375 4.68 40 19 8 0 0 186.2 203 97 11 89 129 1.1
Robert Taylor SBR 1 4 .200 6.17 21 3 2 0 0 54.0 63 37 6 42 22 -1.4
Michael Teets MEM 6 7 .462 3.77 18 18 0 0 0 117.0 124 49 5 41 32 0.9
Ellsworth Tillison MEM 0 1 .000 1.59 6 0 0 0 0 5.2 5 1 0 3 2 -0.0
Noah Toombs DES 1 3 .250 4.35 24 0 0 0 2 31.0 26 15 2 18 12 -0.4
Tom Town RIV 12 21 .364 3.72 36 36 25 0 0 295.0 297 122 15 79 134 3.6
Burton Tucker DES 7 8 .467 3.59 18 18 10 0 0 145.1 148 58 2 32 38 2.3
John Vanness RIV 3 5 .375 2.75 25 0 0 0 3 36.0 36 11 0 12 30 0.9
Ariel Villegas SBR 12 16 .429 3.29 36 36 18 2 0 293.0 274 107 14 135 184 2.9
Melvin Wallace VNT 16 12 .571 3.16 34 32 22 4 1 276.2 246 97 17 82 182 4.5
Charles Weimer RNO 14 6 .700 2.52 24 24 2 1 0 175.1 140 49 4 39 107 4.3
Glen Whelan DES 1 0 1.000 1.72 7 0 0 0 0 15.2 12 3 1 5 11 0.1
Robert Widger DES 1 1 .500 2.70 17 0 0 0 0 20.0 17 6 0 6 5 0.1
Scott Wilkinson SBR 2 0 1.000 1.00 2 2 2 0 0 18.0 11 2 1 2 13 0.5
Michael Wood TAC 3 0 1.000 1.67 3 3 3 1 0 27.0 18 5 0 5 13 0.7
Donald Wright RNO 3 1 .750 1.21 7 6 4 0 0 52.0 32 7 1 8 35 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
William Wright VNT 6 2 .750 2.68 12 5 4 0 0 57.0 50 17 3 16 30 0.6
Robert Wyss VNT 0 0 .000 2.19 8 5 0 0 1 24.2 18 6 0 12 12 0.2
92 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95